- Manufacture :
-
- TDK Corporation (34)
- Adafruit Industries LLC (2)
- CUI Inc. (229)
- Kyocera International Inc. Electronic Components (13)
- Mallory Sonalert Products Inc. (561)
- Murata Electronics North America (32)
- Panasonic Electronic Components (16)
- PUI Audio, Inc. (413)
- Seeed Technology Co., Ltd (1)
- Soberton Inc. (164)
- VersaSense (1)
- Series :
-
- AI (89)
- ASI (11)
- AST (39)
- AT (77)
- AWT (2)
- CEM (12)
- CEP (25)
- CMI (13)
- CMT (49)
- CPE (40)
- CPI (3)
- CPT (11)
- CS (8)
- CSQ (5)
- CSS (27)
- CST (7)
- CT (15)
- CX (3)
- DB-E638 (1)
- EAF (1)
- EFB (15)
- GT (27)
- KBS, Kyocera (12)
- KBT, Kyocera (1)
- LSC (1)
- MAS (8)
- MB (1)
- MCP (2)
- MSO (4)
- MSR (10)
- MSS (1)
- PB (83)
- PF (1)
- PK (88)
- PS (20)
- PT (80)
- SBM (4)
- SC (108)
- SCE (95)
- SCH (15)
- SCL (15)
- SD (9)
- SDC (4)
- SDR (3)
- SMI (35)
- SMT (176)
- SMT-09 (10)
- SNP (6)
- ST (60)
- US (1)
- WST (29)
- WT (8)
- X (9)
- XL (1)
- ZA (45)
- Part Status :
- Driver Circuitry :
- Voltage Range :
-
- 0 ~ 5V (3)
- 0.7 ~ 15V (1)
- 1 ~ 1.7V (3)
- 1 ~ 10V (2)
- 1 ~ 12V (2)
- 1 ~ 15V (2)
- 1 ~ 16V (2)
- 1 ~ 20V (24)
- 1 ~ 25V (42)
- 1 ~ 28V (1)
- 1 ~ 2V (34)
- 1 ~ 30V (58)
- 1 ~ 3V (31)
- 1 ~ 4V (3)
- 1 ~ 50V (1)
- 1 ~ 5V (8)
- 1 ~ 60V (2)
- 1 ~ 6V (3)
- 1.1 ~ 3V (1)
- 1.2 ~ 1.7V (3)
- 1.2 ~ 2V (1)
- 1.25 ~ 2.5V (14)
- 1.25 ~ 2V (1)
- 1.4 ~ 2V (2)
- 1.5 ~ 12V (1)
- 1.5 ~ 15V (2)
- 1.5 ~ 20V (1)
- 1.5 ~ 2V (1)
- 1.5 ~ 30V (5)
- 1.5 ~ 6V (2)
- 1.8 ~ 8V (1)
- 10 ~ 13V (1)
- 10 ~ 14V (4)
- 10 ~ 40V (1)
- 10 ~ 48V (26)
- 12 ~ 18V (3)
- 12 ~ 24V (1)
- 12 ~ 28V (2)
- 12 ~ 48V (2)
- 12.5V (Max) (15)
- 15 ~ 130V (1)
- 15 ~ 27V (2)
- 16 ~ 18V (1)
- 16 ~ 28 V (34)
- 16 ~ 28V (24)
- 18 ~ 28V (1)
- 2 ~ 30V (1)
- 2 ~ 4.5V (1)
- 2 ~ 4V (92)
- 2 ~ 5V (32)
- 2 ~ 6V (2)
- 2.5 ~ 4.5V (84)
- 20 ~ 28V (6)
- 20V (Max) (9)
- 22 ~ 28V (1)
- 25V (Max) (33)
- 28 ~ 48V (34)
- 3 ~ 10V (2)
- 3 ~ 12V (4)
- 3 ~ 15V (9)
- 3 ~ 16V (10)
- 3 ~ 18V (8)
- 3 ~ 20V (47)
- 3 ~ 24V (22)
- 3 ~ 25V (5)
- 3 ~ 28V (56)
- 3 ~ 30V (9)
- 3 ~ 32V (1)
- 3 ~ 4.5V (6)
- 3 ~ 4.6V (12)
- 3 ~ 50V (1)
- 3 ~ 5V (19)
- 3 ~ 6V (4)
- 3 ~ 7V (44)
- 3 ~ 8V (13)
- 3 ~ 9V (1)
- 3.3 ~ 5V (2)
- 30 ~ 120V (22)
- 30V (Max) (46)
- 4 ~ 14V (2)
- 4 ~ 15V (2)
- 4 ~ 16V (3)
- 4 ~ 28V (13)
- 4 ~ 5V (1)
- 4 ~ 6V (40)
- 4 ~ 7V (56)
- 4 ~ 8V (18)
- 4 ~ 9V (1)
- 4.5 ~ 5.5V (8)
- 48 ~ 120V (33)
- 5 ~ 13V (1)
- 5 ~ 14V (1)
- 5 ~ 150V (1)
- 5 ~ 15V (4)
- 5 ~ 16V (3)
- 5 ~ 18V (2)
- 5 ~ 24V (1)
- 5 ~ 25V (2)
- 5 ~ 32V (1)
- 5 ~ 6V (1)
- 50V (Max) (4)
- 6 ~ 14V (3)
- 6 ~ 15V (4)
- 6 ~ 16V (42)
- 6 ~ 18V (3)
- 6 ~ 26V (1)
- 6 ~ 28V (57)
- 6 ~ 30V (1)
- 6 ~ 6V (1)
- 60 ~ 130V (1)
- 60 ~ 250V (17)
- 60V (Max) (1)
- 7 ~ 11V (2)
- 7 ~ 15V (7)
- 7 ~ 18V (1)
- 8 ~ 14V (4)
- 8 ~ 15V (11)
- 8 ~ 16V (21)
- 8 ~ 18V (6)
- 9 ~ 12V (7)
- 9 ~ 13V (3)
- 9 ~ 14V (2)
- 9 ~ 15V (14)
- 9 ~ 16V (3)
- 9 ~ 20V (2)
- 9 ~ 40V (1)
- 9 ~ 48V (2)
- 9 ~ 50V (1)
- Frequency :
-
- 1.1kHz (3)
- 1.25kHz (4)
- 1.8kHz (1)
- 1.9kHz (18)
- 1kHz (3)
- 1kHz ~ 1.5kHz (1)
- 2.048kHz (65)
- 2.075kHz (6)
- 2.15kHz (1)
- 2.1kHz (6)
- 2.25kHz (1)
- 2.2kHz (7)
- 2.3kHz (52)
- 2.4kHz (105)
- 2.5kHz (39)
- 2.63kHz (3)
- 2.65kHz (1)
- 2.67kHz (9)
- 2.6kHz (5)
- 2.731kHz (20)
- 2.73kHz (99)
- 2.7kHz (84)
- 2.83kHz (18)
- 2.85kHz (1)
- 2.8kHz (50)
- 2.9kHz (208)
- 200Hz (2)
- 20kHz (1)
- 2kHz (82)
- 2kHz ~ 3kHz (1)
- 3.15kHz (1)
- 3.1kHz (22)
- 3.25kHz (2)
- 3.2kHz (24)
- 3.3kHz (49)
- 3.4kHz (6)
- 3.5kHz (53)
- 3.65kHz (4)
- 3.6kHz (10)
- 3.7kHz (11)
- 3.85kHz (1)
- 3.8kHz (13)
- 3.9kHz (13)
- 300Hz (1)
- 325Hz (3)
- 3kHz (31)
- 4.096kHz (6)
- 4.1kHz (32)
- 4.25kHz (2)
- 4.4kHz (1)
- 4.5kHz (23)
- 4.6kHz (1)
- 4.8kHz (6)
- 400Hz (23)
- 450Hz (1)
- 4kHz (164)
- 5.2kHz (6)
- 5kHz (11)
- 6.5kHz (1)
- 6kHz (5)
- 730Hz (1)
- 750Hz (2)
- 800Hz (3)
- 8kHz (1)
- Multiple (2)
- Sound Pressure Level (SPL) :
-
- 100dB @ 12V, 100cm (1)
- 100dB @ 12V, 10cm (14)
- 100dB @ 12V, 30cm (3)
- 100dB @ 12V, 50cm (1)
- 100dB @ 24V, 30cm (1)
- 100dB @ 30V, 10cm (1)
- 100dB @ 3V, 10cm (1)
- 100dB @ 5V, 10cm (3)
- 100dB @ 6V, 10cm (3)
- 100dB @ 9V, 10cm (2)
- 102dB @ 12V, 30cm (1)
- 103dB @ 12V, 10cm (5)
- 103dB @ 1V, 1cm (1)
- 104dB @ 12V, 30cm (1)
- 105dB @ 12V, 100cm (2)
- 105dB @ 12V, 10cm (4)
- 105dB @ 12V, 30cm (2)
- 105dB @ 18V, 10cm (1)
- 105dB @ 28V, 10cm (1)
- 105dB @ 32V, 10cm (1)
- 105dB @ 6V, 10cm (2)
- 105dB @ 9V, 10cm (3)
- 106dB @ 12V, 10cm (3)
- 106dB @ 24V, 30cm (1)
- 106dB @ 3V, 1cm (1)
- 106dB @ 6V, 10cm (1)
- 107dB @ 12V, 10cm (2)
- 108dB @ 12V, 10cm (1)
- 110dB (1)
- 110dB @ 12V, 10cm (1)
- 112dB @ 12V, 122cm (1)
- 115dB @ 12V, 10cm (1)
- 50dB @ 30V, 61cm (2)
- 50dB @ 6V, 61cm (1)
- 50dB @ 7.5V, 61cm (3)
- 52dB @ 4V, 61cm (2)
- 55dB @ 10V, 61cm (2)
- 55dB @ 1V, 61cm (4)
- 55dB @ 30V, 61cm (2)
- 55dB @ 3V, 61cm (1)
- 55dB @ 60V, 61cm (3)
- 55dB @ 6V, 61cm (4)
- 60dB @ 10V, 61cm (5)
- 60dB @ 1V, 61cm (2)
- 60dB @ 30V, 61cm (2)
- 60dB @ 3V, 10cm (5)
- 60dB @ 60V, 61cm (2)
- 60dB @ 6V, 61cm (6)
- 60dB @ 7.5V, 61cm (2)
- 64dB @ 4V, 61cm (3)
- 65dB @ 1.5V, 10cm (3)
- 65dB @ 16V, 61cm (16)
- 65dB @ 28V, 61cm (9)
- 65dB @ 3V, 10cm (4)
- 65dB @ 48V, 61cm (8)
- 65dB @ 6V, 61cm (7)
- 66dB @ 4V, 61cm (1)
- 67dB @ 6V, 61cm (1)
- 68dB @ 10V, 61cm (10)
- 68dB @ 30V, 61cm (4)
- 68dB @ 4V, 61cm (2)
- 68dB @ 60V, 61cm (5)
- 68dB @ 6V, 61cm (9)
- 68dB @ 7.5V, 61cm (3)
- 69dB @ 4V, 61cm (1)
- 70dB @ 1.5V, 10cm (13)
- 70dB @ 10V, 30cm (1)
- 70dB @ 12V, 30cm (1)
- 70dB @ 20V, 30cm (2)
- 70dB @ 3V, 10cm (30)
- 70dB @ 5V, 10cm (15)
- 70dB @ 6V, 30cm (1)
- 70dB @ 6V, 61cm (3)
- 71dB @ 10V, 61cm (2)
- 71dB @ 30V, 61cm (2)
- 72dB @ 1.5V, 10cm (2)
- 72dB @ 10V, 30cm (2)
- 72dB @ 12V, 30cm (1)
- 72dB @ 3V, 10cm (1)
- 73dB @ 1.5V, 10cm (2)
- 73dB @ 10V, 30cm (1)
- 73dB @ 12V, 30cm (1)
- 73dB @ 1V, 61cm (1)
- 73dB @ 3V, 30cm (5)
- 73dB @ 5V, 10cm (13)
- 74dB @ 12V, 30cm (1)
- 74dB @ 15V, 10cm (1)
- 75dB @ 1.5V, 10cm (26)
- 75dB @ 1.5V, 30cm (1)
- 75dB @ 10V, 10cm (1)
- 75dB @ 10V, 30cm (6)
- 75dB @ 12V, 100cm (2)
- 75dB @ 12V, 10cm (1)
- 75dB @ 12V, 30cm (2)
- 75dB @ 16V, 61cm (16)
- 75dB @ 28V, 61cm (10)
- 75dB @ 3V, 10cm (35)
- 75dB @ 3V, 30cm (1)
- 75dB @ 4.5V, 10cm (1)
- 75dB @ 48V, 61cm (10)
- 75dB @ 5V, 10cm (17)
- 75dB @ 5V, 61cm (1)
- 75dB @ 6V, 30cm (2)
- 75dB @ 6V, 61cm (9)
- 76dB @ 10V, 10cm (1)
- 76dB @ 12V, 30cm (1)
- 76dB @ 24V, 30cm (2)
- 76dB @ 6V, 61cm (1)
- 77dB @ 10V, 30cm (1)
- 77dB @ 10V, 61cm (1)
- 77dB @ 12V, 30cm (2)
- 78dB @ 1.5V, 10cm (1)
- 78dB @ 12V, 30cm (1)
- 78dB @ 3V, 10cm (18)
- 78dB @ 5V, 10cm (2)
- 78dB @ 6V, 61cm (1)
- 79dB @ 12V, 30cm (1)
- 80dB @ 1.5V, 10cm (23)
- 80dB @ 10V, 10cm (11)
- 80dB @ 10V, 61cm (4)
- 80dB @ 12V, 10cm (4)
- 80dB @ 12V, 30cm (12)
- 80dB @ 15V, 10cm (1)
- 80dB @ 3.6V, 10cm (4)
- 80dB @ 30V, 61cm (3)
- 80dB @ 3V, 10cm (20)
- 80dB @ 3V, 30cm (1)
- 80dB @ 3V, 61cm (2)
- 80dB @ 48V, 30cm (1)
- 80dB @ 5V, 10cm (41)
- 80dB @ 60V, 61cm (4)
- 80dB @ 6V, 30cm (1)
- 80dB @ 6V, 61cm (16)
- 80dB @ 7.5V, 61cm (2)
- 80dB @ 9V, 10cm (1)
- 81dB @ 12V, 10cm (2)
- 81dB @ 12V, 30cm (2)
- 81dB @ 24V, 10cm (3)
- 81dB @ 30V, 61cm (1)
- 81dB @ 3V, 10cm (3)
- 81dB @ 5V, 10cm (3)
- 82dB @ 1.5V, 10cm (1)
- 82dB @ 10V, 10cm (1)
- 82dB @ 12V, 30cm (2)
- 82dB @ 3.6V, 10cm (3)
- 82dB @ 3V, 10cm (5)
- 82dB @ 5V, 10cm (2)
- 83dB @ 1.5V, 10cm (3)
- 83dB @ 12V, 10cm (10)
- 83dB @ 12V, 30cm (2)
- 83dB @ 3.6V, 10cm (3)
- 83dB @ 5V, 10cm (4)
- 83dB @ 6V, 61cm (1)
- 84dB @ 10V, 10cm (5)
- 85dB @ 1.5V, 10cm (31)
- 85dB @ 10V, 10cm (7)
- 85dB @ 12V, 10cm (63)
- 85dB @ 12V, 300cm (1)
- 85dB @ 12V, 30cm (23)
- 85dB @ 12V, 61cm (1)
- 85dB @ 15V, 10cm (3)
- 85dB @ 16V, 61cm (17)
- 85dB @ 24V, 10cm (2)
- 85dB @ 25V, 300cm (1)
- 85dB @ 28V, 61cm (9)
- 85dB @ 2V, 30cm (2)
- 85dB @ 3.3V, 10cm (3)
- 85dB @ 3.5V, 10cm (3)
- 85dB @ 3.6V, 10cm (42)
- 85dB @ 3.6V, 5cm (6)
- 85dB @ 3V, 10cm (22)
- 85dB @ 3V, 5cm (1)
- 85dB @ 4.8V, 10cm (1)
- 85dB @ 48V, 61cm (9)
- 85dB @ 5V, 10cm (85)
- 85dB @ 6V, 10cm (11)
- 85dB @ 6V, 61cm (11)
- 85dB @ 7V, 10cm (4)
- 85dB @ 9V, 10cm (6)
- 86dB @ 1.5V, 100cm (1)
- 86dB @ 10V, 10cm (1)
- 86dB @ 12V, 10cm (3)
- 86dB @ 12V, 30cm (4)
- 86dB @ 15V, 10cm (1)
- 86dB @ 24V, 10cm (1)
- 86dB @ 3V, 10cm (3)
- 86dB @ 5V, 10cm (1)
- 86dB @ 5V, 30cm (2)
- 86dB @ 6V, 61cm (2)
- 87dB @ 1.5V, 10cm (1)
- 87dB @ 12V, 10cm (3)
- 87dB @ 12V, 30cm (1)
- 87dB @ 24V, 10cm (1)
- 87dB @ 3.6V, 10cm (27)
- 87dB @ 3V, 10cm (7)
- 87dB @ 5V, 10cm (21)
- 87dB @ 9V, 10cm (1)
- 88dB @ 10V, 10cm (4)
- 88dB @ 10V, 20cm (1)
- 88dB @ 110V, 30cm (1)
- 88dB @ 12V, 10cm (4)
- 88dB @ 12V, 30cm (3)
- 88dB @ 3.6V, 10cm (9)
- 88dB @ 3V, 10cm (3)
- 88dB @ 48V, 10cm (1)
- 88dB @ 4V, 30cm (2)
- 88dB @ 5V, 10cm (25)
- 88dB @ 6V, 61cm (1)
- 88dB @ 9V, 10cm (1)
- 89dB @ 12V, 10cm (2)
- 89dB @ 12V, 30cm (3)
- 90dB @ 1.5V, 10cm (4)
- 90dB @ 1.8V, 61cm (1)
- 90dB @ 10V, 10cm (12)
- 90dB @ 120V, 30cm (1)
- 90dB @ 12V, 10cm (25)
- 90dB @ 12V, 30cm (21)
- 90dB @ 24V, 30cm (2)
- 90dB @ 2V, 30cm (2)
- 90dB @ 3.6V, 10cm (18)
- 90dB @ 3.6V, 5cm (6)
- 90dB @ 30V, 61cm (1)
- 90dB @ 3V, 10cm (1)
- 90dB @ 3V, 30cm (1)
- 90dB @ 3V, 5cm (2)
- 90dB @ 48V, 30cm (1)
- 90dB @ 5V, 10cm (27)
- 90dB @ 5V, 30cm (1)
- 90dB @ 6V, 10cm (1)
- 90dB @ 6V, 61cm (1)
- 91dB @ 12V, 10cm (1)
- 91dB @ 5V, 10cm (3)
- 91dB @ 6V, 61cm (1)
- 92dB @ 1.5V, 10cm (1)
- 92dB @ 10V, 10cm (2)
- 92dB @ 110V, 10cm (2)
- 92dB @ 12V, 10cm (2)
- 92dB @ 12V, 30cm (2)
- 92dB @ 15V, 10cm (1)
- 92dB @ 220V, 30cm (1)
- 92dB @ 24V, 10cm (1)
- 92dB @ 3.6V, 10cm (3)
- 92dB @ 5V, 10cm (3)
- 92dB @ 9V, 10cm (1)
- 93dB @ 10V, 10cm (2)
- 93dB @ 12V, 10cm (1)
- 93dB @ 12V, 30cm (2)
- 93dB @ 3.6V, 10cm (6)
- 93dB @ 3V, 61cm (1)
- 93dB @ 5V, 10cm (6)
- 94dB @ 12V, 30cm (1)
- 94dB @ 18V, 10cm (1)
- 94dB @ 220V, 10cm (1)
- 95dB @ 12V, 10cm (13)
- 95dB @ 12V, 30cm (12)
- 95dB @ 16V, 61cm (9)
- 95dB @ 18V, 60cm (1)
- 95dB @ 20V, 30cm (1)
- 95dB @ 24V, 10cm (1)
- 95dB @ 24V, 30cm (2)
- 95dB @ 28V, 61cm (6)
- 95dB @ 3.6V, 10cm (3)
- 95dB @ 48V, 61cm (6)
- 95dB @ 5V, 10cm (3)
- 95dB @ 6V, 10cm (1)
- 95dB @ 6V, 61cm (6)
- 95dB @ 9V, 10cm (5)
- 96dB @ 1.5V, 10cm (1)
- 96dB @ 10V, 10cm (1)
- 96dB @ 12V, 10cm (2)
- 96dB @ 12V, 30cm (1)
- 97dB @ 10V, 10cm (2)
- 97dB @ 12V, 10cm (1)
- 97dB @ 90V, 10cm (1)
- 98dB @ 110V, 10cm (2)
- 98dB @ 12V, 10cm (2)
- 98dB @ 12V, 30cm (1)
- 98dB @ 15V, 10cm (1)
- 99dB @ 12V, 10cm (2)
- Current - Supply :
-
- 0.5 ~ 3mA (2)
- 1 ~ 4mA (2)
- 1 ~ 6mA (2)
- 1.1mA (1)
- 1.5mA (29)
- 100mA (85)
- 10mA (64)
- 110mA (24)
- 11mA (8)
- 120mA (4)
- 12mA (23)
- 130mA (2)
- 13mA (6)
- 14mA (1)
- 150mA (4)
- 15mA (27)
- 160mA (1)
- 16mA (3)
- 17mA (2)
- 18mA (13)
- 1A (1)
- 1mA (20)
- 2 ~ 10mA (2)
- 2 ~ 4mA (4)
- 2.5mA (4)
- 2.9mA (6)
- 200mA (3)
- 20mA (42)
- 22mA (1)
- 24mA (2)
- 25mA (17)
- 2mA (11)
- 3 ~ 11mA (4)
- 3 ~ 12mA (4)
- 3 ~ 14mA (4)
- 3 ~ 15mA (1)
- 3 ~ 16mA (13)
- 3 ~ 18mA (5)
- 3 ~ 20mA (1)
- 3 ~ 25mA (2)
- 3.5mA (3)
- 300mA (2)
- 30mA (135)
- 31mA (1)
- 32mA (4)
- 35mA (28)
- 3mA (31)
- 4 ~ 10mA (2)
- 4 ~ 12mA (2)
- 4 ~ 14mA (3)
- 4 ~ 16mA (19)
- 4 ~ 18mA (5)
- 4 ~ 19mA (2)
- 4 ~ 20mA (3)
- 4 ~ 26mA (3)
- 4 ~ 30mA (4)
- 4.5 ~ 18mA (1)
- 4.5mA (3)
- 40mA (176)
- 45 ~ 67mA (1)
- 45mA (6)
- 4mA (2)
- 5 ~ 16mA (6)
- 5 ~ 18mA (8)
- 5 ~ 20mA (3)
- 5 ~ 22mA (1)
- 50mA (37)
- 55mA (5)
- 5mA (57)
- 6 ~ 21mA (7)
- 6 ~ 22mA (9)
- 6 ~ 23mA (15)
- 6 ~ 24mA (4)
- 60mA (27)
- 65mA (2)
- 6mA (3)
- 7 ~ 22mA (1)
- 7 ~ 25mA (1)
- 70mA (46)
- 75mA (3)
- 7mA (27)
- 8 ~ 24mA (1)
- 80mA (90)
- 85mA (4)
- 8mA (59)
- 90mA (69)
- 9mA (10)
- Port Location :
- Operating Temperature :
-
- -10°C ~ 60°C (19)
- -10°C ~ 70°C (22)
- -20°C ~ 100°C (16)
- -20°C ~ 105°C (2)
- -20°C ~ 110°C (1)
- -20°C ~ 50°C (2)
- -20°C ~ 60°C (152)
- -20°C ~ 65°C (8)
- -20°C ~ 70°C (320)
- -20°C ~ 80°C (11)
- -20°C ~ 85°C (14)
- -20°C ~ 90°C (35)
- -25°C ~ 70°C (6)
- -25°C ~ 75°C (2)
- -30°C ~ 100°C (1)
- -30°C ~ 105°C (2)
- -30°C ~ 115°C (4)
- -30°C ~ 55°C (1)
- -30°C ~ 60°C (6)
- -30°C ~ 65°C (184)
- -30°C ~ 70°C (196)
- -30°C ~ 75°C (7)
- -30°C ~ 80°C (20)
- -30°C ~ 85°C (130)
- -32°C ~ 65°C (1)
- -40°C ~ 105°C (11)
- -40°C ~ 120°C (12)
- -40°C ~ 125°C (2)
- -40°C ~ 65°C (3)
- -40°C ~ 70°C (8)
- -40°C ~ 80°C (9)
- -40°C ~ 85°C (232)
- -40°C ~ 90°C (1)
- -40°C ~ 95°C (1)
- Approvals :
- Ratings :
- Termination :
-
- PC Pins (475)
- Quick Connect Tab - 0.102" (2.60mm) (2)
- Screw Terminal, Quick Connect Tab - 0.125" (3.20mm) (5)
- Screw Terminal, Quick Connect Tab - 0.187" (4.75mm) (1)
- Screw Terminal, Quick Connect Tab - 0.189" (4.80mm) (5)
- Screw Terminal, Quick Connect Tab - 0.248" (6.30mm) (5)
- Screw Terminal, Quick Connect Tab - 0.250" (6.35mm) (123)
- Screw Terminal, Quick Connect Tab - 0.256" (6.50mm) (25)
- Screw Terminals (3)
- Solder Pads (498)
- Solder Tabs (3)
- Spring Terminals (2)
- Terminal Block (148)
- Wire Leads (164)
- Size / Dimension :
-
- 0.157" L x 0.157" W (4.00mm x 4.00mm) (15)
- 0.197" L x 0.197" W (5.00mm x 5.00mm) (30)
- 0.236" Dia (6.00mm) (2)
- 0.260" Dia (6.60mm) (5)
- 0.295" L x 0.295" W (7.50mm x 7.50mm) (28)
- 0.315" L x 0.315" W (8.00mm x 8.00mm) (3)
- 0.335" L x 0.335" W (8.50mm x 8.50mm) (102)
- 0.335" L x 0.402" W (8.50mm x 10.20mm) (4)
- 0.343" L x 0.343" W (8.70mm x 8.70mm) (1)
- 0.354" Dia (9.00mm) (52)
- 0.354" L x 0.354" W (9.00mm x 9.00mm) (26)
- 0.374" Dia (9.50mm) (3)
- 0.374" L x 0.374" W (9.50mm x 9.50mm) (1)
- 0.378" Dia (9.60mm) (11)
- 0.378" L x 0.378" W (9.60mm x 9.60mm) (15)
- 0.382" L x 0.382" W (9.70mm x 9.70mm) (3)
- 0.394" Dia (10.00mm) (3)
- 0.394" L x 0.394" W (10.00mm x 10.00mm) (27)
- 0.433" L x 0.354" W (11.00mm x 9.00mm) (13)
- 0.433" L x 0.551" W (11.00mm x 14.00mm) (23)
- 0.433" L x 0.559" W (11.00mm x 14.20mm) (6)
- 0.472" Dia (12.00mm) (110)
- 0.472" L x 0.472" W (12.00mm x 12.00mm) (28)
- 0.480" Dia (12.20mm) (4)
- 0.492" Dia (12.50mm) (1)
- 0.492" L x 0.492" W (12.50mm x 12.50mm) (17)
- 0.496" Dia (12.60mm) (3)
- 0.496" L x 0.496" W (12.60mm x 12.60mm) (11)
- 0.504" L x 0.504" W (12.80mm x 12.80mm) (59)
- 0.512" Dia (13.00mm) (3)
- 0.512" L x 0.512" W (13.00mm x 13.00mm) (3)
- 0.535" Dia (13.60mm) (1)
- 0.539" Dia (13.70mm) (3)
- 0.543" Dia (13.80mm) (16)
- 0.543" L x 0.472" W (13.80mm x 12.00mm) (2)
- 0.551" Dia (14.00mm) (21)
- 0.551" L x 0.433" W (14.00mm x 11.00mm) (3)
- 0.551" L x 0.551" W (14.00mm x 14.00mm) (4)
- 0.555" L x 0.555" W (14.10mm x 14.10mm) (4)
- 0.583" L x 0.583" W (14.80mm x 14.80mm) (5)
- 0.591" Dia (15.00mm) (1)
- 0.630" Dia (16.00mm) (31)
- 0.630" L x 0.630" W (16.00mm x 16.00mm) (18)
- 0.650" Dia (16.50mm) (5)
- 0.661" Dia (16.80mm) (2)
- 0.665" L x 0.665" W (16.90mm x 16.90mm) (2)
- 0.669" Dia (17.00mm) (21)
- 0.669" L x 0.669" W (17.00mm x 17.00mm) (5)
- 0.697" Dia (17.70mm) (2)
- 0.709" L x 0.551" W (18.00mm x 14.00mm) (3)
- 0.709" L x 0.709" W (18.00mm x 18.00mm) (3)
- 0.748" Dia (19.00mm) (2)
- 0.803" Dia (20.40mm) (1)
- 0.827" Dia (21.00mm) (2)
- 0.846" L x 0.709" W (21.50mm x 18.00mm) (1)
- 0.866" Dia (22.00mm) (16)
- 0.866" L x 0.276" W (22.00mm x 7.00mm) (4)
- 0.866" L x 0.283" W (22.00mm x 7.20mm) (1)
- 0.870" Dia (22.10mm) (1)
- 0.886" Dia (22.50mm) (8)
- 0.886" L x 0.630" W (22.50mm x 16.00mm) (1)
- 0.886" L x 0.657" W (22.50mm x 16.70mm) (4)
- 0.886" L x 0.669" W (22.50mm x 17.00mm) (1)
- 0.898" Dia (22.80mm) (1)
- 0.906" Dia (23.00mm) (21)
- 0.906" L x 0.650" W (23.00mm x 16.50mm) (1)
- 0.906" L x 0.669" W (23.00mm x 17.00mm) (2)
- 0.906" L x 0.906" W (23.00mm x 23.00mm) (7)
- 0.917" Dia (23.30mm) (4)
- 0.921" Dia (23.40mm) (5)
- 0.925" Dia (23.50mm) (4)
- 0.937" Dia (23.80mm) (12)
- 0.945" Dia (24.00mm) (42)
- 0.945" L x 0.394" W (24.00mm x 10.00mm) (4)
- 0.953" Dia (24.20mm) (2)
- 0.957" Dia (24.30mm) (3)
- 0.965" Dia (24.50mm) (3)
- 0.976" Dia (24.80mm) (1)
- 0.984" Dia (25.00mm) (6)
- 0.984" L x 0.866" W (25.00mm x 22.00mm) (1)
- 1.008" Dia (25.60mm) (2)
- 1.024" Dia (26.00mm) (13)
- 1.024" L x 0.846" W (26.00mm x 21.50mm) (1)
- 1.024" L x 1.024" W (26.00mm x 26.00mm) (4)
- 1.043" L x 0.906" W (26.50mm x 23.00mm) (1)
- 1.051" L x 0.906" W (26.70mm x 23.00mm) (3)
- 1.102" Dia (28.00mm) (6)
- 1.122" Dia (28.50mm) (1)
- 1.142" Dia (29.00mm) (1)
- 1.161" Dia (29.50mm) (3)
- 1.181" Dia (30.00mm) (50)
- 1.189" Dia (30.20mm) (1)
- 1.200" Dia (30.50mm) (1)
- 1.201" L x 0.315" W (30.50mm x 8.00mm) (1)
- 1.205" Dia (30.60mm) (1)
- 1.210" Dia (30.74mm) (45)
- 1.220" Dia (31.00mm) (1)
- 1.220" L x 0.669" W (31.00mm x 17.00mm) (1)
- 1.232" Dia (31.30mm) (1)
- 1.236" Dia (31.40mm) (1)
- 1.260" Dia (32.00mm) (6)
- 1.260" L x 0.591" W (32.00mm x 15.00mm) (1)
- 1.260" L x 0.669" W (32.00mm x 17.00mm) (11)
- 1.299" Dia (33.00mm) (1)
- 1.323" Dia (33.60mm) (1)
- 1.327" Dia (33.70mm) (3)
- 1.358" Dia (34.50mm) (3)
- 1.378" Dia (30.00mm) (1)
- 1.417" Dia (36.00mm) (3)
- 1.437" Dia (36.50mm) (3)
- 1.488" Dia (37.80mm) (4)
- 1.535" Dia (39.00mm) (4)
- 1.575" Dia (40.00mm) (4)
- 1.575" L x 1.575" W (40.00mm x 40.00mm) (3)
- 1.614" Dia (41.00mm) (1)
- 1.614" L x 0.551" W (41.00mm x 14.00mm) (1)
- 1.640" Dia (41.66mm) (6)
- 1.646" Dia (41.80mm) (17)
- 1.654" Dia (42.00mm) (18)
- 1.673" Dia (42.50mm) (21)
- 1.687" Dia (42.85mm) (148)
- 1.692" Dia (42.98mm) (93)
- 1.693" Dia (43.00mm) (6)
- 1.713" Dia (43.50mm) (1)
- 1.732" Dia (44.00mm) (3)
- 1.750" Dia (44.45mm) (1)
- 1.752" Dia (44.50mm) (9)
- 1.752" L x 1.220" W (44.50mm x 31.00mm) (2)
- 1.764" Dia (44.80mm) (1)
- 1.772" Dia (45.00mm) (2)
