- Part Status :
- Color :
- For Use With/Related Products :
-
- 1414, EJ, PJ Series (13)
- AN Series (20)
- ATX Series (10)
- B1008 Size Bocube Boxes (1)
- B1408 Size Bocube Boxes (1)
- B1413 Size Bocube Boxes (1)
- B2213 Size Bocube Boxes (1)
- B2617 Size Bocube Boxes (1)
- Eclipse Series (5)
- PB271818 (1)
- PB272718 (1)
- PB362718 (1)
- PB542718 (1)
- PB543618 (1)
- PJ Series (14)
- PJU Series (6)
- PN Series (20)
- SE, Seahorse 120 Series (2)
- SE, Seahorse 1220 Series (2)
- SE, Seahorse 300 Series (2)
- SE, Seahorse 520 Series (2)
- SE, Seahorse 720 Series (2)
- SE, Seahorse 920 Series (2)
- Size / Dimension :
-
- 1.700" L x 1.500" W x 0.062" H (43.18mm x 38.10mm x 1.57mm) (1)
- 1.710" L x 1.630" W x 0.062" H (43.43mm x 41.40mm x 1.57mm) (1)
- 1.810" L x 1.300" W x 0.062" H (45.97mm x 33.02mm x 1.57mm) (1)
- 10.000" L x 8.250" W x 0.080" H (254.00mm x 209.55mm x 2.03mm) (1)
- 10.020" L x 6.870" W x 0.062" H (254.51mm x 174.50mm x 1.57mm) (1)
- 10.750" L x 10.880" W x 0.080" H (273.05mm x 276.35mm x 2.03mm) (1)
- 10.750" L x 4.880" W x 0.080" H (273.05mm x 123.95mm x 2.03mm) (1)
- 10.750" L x 8.880" W x 0.080" H (273.05mm x 225.55mm x 2.03mm) (1)
- 11.370" L x 8.620" W x 0.062" H (288.80mm x 218.95mm x 1.57mm) (1)
- 11.500" L x 9.500" W (292.10mm x 241.30mm) (1)
- 11.640" L x 9.860" W (295.66mm x 250.44mm) (1)
- 12.250" L x 10.000" W x 0.080" H (311.15mm x 254.00mm x 2.03mm) (1)
- 12.600" L x 9.060" W x 0.080" H (320.04mm x 230.12mm x 2.03mm) (1)
- 12.750" L x 10.880" W x 0.080" H (323.85mm x 276.35mm x 2.03mm) (1)
- 12.750" L x 6.880" W x 0.080" H (323.85mm x 174.75mm x 2.03mm) (1)
- 13.500" L x 11.500" W (342.90mm x 292.10mm) (1)
- 13.630" L x 5.823" W x 0.059" H (346.20mm x 147.90mm x 1.50mm) (1)
- 13.640" L x 11.860" W (346.46mm x 301.24mm) (1)
- 13.650" L x 7.350" W x 0.062" H (346.71mm x 186.69mm x 1.57mm) (1)
- 14.000" L x 12.250" W x 0.080" H (355.60mm x 311.15mm x 2.03mm) (1)
- 14.750" L x 12.880" W x 0.080" H (374.65mm x 327.15mm x 2.03mm) (1)
- 14.750" L x 8.880" W x 0.080" H (374.65mm x 225.55mm x 2.03mm) (1)
- 15.130" L x 13.000" W (384.30mm x 330.20mm) (1)
- 15.640" L x 13.860" W (397.26mm x 352.04mm) (1)
- 16.250" L x 14.000" W x 0.080" H (412.75mm x 355.60mm x 2.03mm) (1)
- 16.880" L x 14.880" W x 0.080" H (428.75mm x 377.95mm x 2.03mm) (1)
- 17.250" L x 15.380" W (438.15mm x 390.65mm) (1)
- 17.900" L x 15.990" W (454.66mm x 406.15mm) (1)
- 18.440" L x 14.440" W x 0.080" H (468.38mm x 366.78mm x 2.03mm) (1)
- 18.880" L x 14.940" W (479.55mm x 379.48mm) (1)
- 19.650" L x 15.550" W (499.11mm x 394.97mm) (1)
- 19.690" L x 12.600" W x 0.080" H (500.13mm x 320.04mm x 2.03mm) (1)
- 19.690" L x 9.060" W x 0.080" H (500.13mm x 230.12mm x 2.03mm) (1)
- 2.130" L x 1.870" W x 0.062" H (54.10mm x 47.50mm x 1.57mm) (1)
- 2.170" L x 1.930" W x 0.062" H (55.12mm x 49.02mm x 1.57mm) (1)
- 2.720" L x 2.500" W x 0.062" H (69.09mm x 63.50mm x 1.57mm) (1)
- 2.756" L x 2.559" W x 0.059" H (70.00mm x 65.00mm x 1.50mm) (1)
- 2.870" L x 2.800" W x 0.062" H (72.90mm x 71.12mm x 1.57mm) (1)
- 20.250" L x 18.000" W x 0.080" H (514.35mm x 457.20mm x 2.03mm) (1)
- 21.000" L x 17.000" W x 0.080" H (533.40mm x 431.80mm x 2.03mm) (1)
- 21.000" L x 21.000" W x 0.080" H (533.40mm x 533.40mm x 2.03mm) (1)
- 23.250" L x 19.380" W (590.55mm x 492.25mm) (1)
- 23.380" L x 23.250" W (593.85mm x 590.55mm) (1)
- 27.000" L x 21.000" W x 0.080" H (685.80mm x 533.40mm x 2.03mm) (1)
- 29.250" L x 23.380" W (742.95mm x 593.85mm) (1)
- 3.070" L x 0.095" W x 0.062" H (77.98mm x 2.41mm x 1.57mm) (1)
- 3.500" L x 2.160" W x 0.062" H (88.90mm x 54.86mm x 1.57mm) (1)
- 3.512" L x 3.425" W x 0.059" H (89.20mm x 87.00mm x 1.50mm) (1)
- 3.580" L x 3.580" W x 0.062" H (90.93mm x 90.93mm x 1.57mm) (1)
- 3.660" L x 1.690" W x 0.062" H (92.96mm x 42.93mm x 1.57mm) (1)
- 4.020" L x 3.030" W x 0.062" H (102.11mm x 76.96mm x 1.57mm) (1)
- 4.020" L x 4.020" W x 0.062" H (102.11mm x 102.11mm x 1.57mm) (1)
- 4.040" L x 3.050" W x 0.062" H (102.62mm x 77.47mm x 1.57mm) (1)
- 4.060" L x 2.090" W x 0.062" H (103.12mm x 53.09mm x 1.57mm) (2)
- 4.290" L x 4.290" W x 0.062" H (108.97mm x 108.97mm x 1.57mm) (1)
- 4.331" L x 4.268" W x 0.059" H (110.00mm x 108.40mm x 1.50mm) (1)
- 4.370" L x 2.800" W x 0.062" H (111.00mm x 71.12mm x 1.57mm) (1)
- 4.480" L x 2.720" W x 0.062" H (113.79mm x 69.09mm x 1.57mm) (1)
- 4.504" L x 2.736" W x 0.059" H (114.40mm x 69.50mm x 1.50mm) (1)
- 4.880" L x 2.880" W x 0.080" H (123.95mm x 73.15mm x 2.03mm) (1)
- 4.880" L x 4.880" W x 0.080" H (123.95mm x 123.95mm x 2.03mm) (1)
- 5.370" L x 3.790" W x 0.062" H (136.40mm x 96.27mm x 1.57mm) (1)
- 5.461" L x 2.130" W x 0.059" H (138.70mm x 54.10mm x 1.50mm) (1)
- 5.520" L x 5.520" W x 0.062" H (140.21mm x 140.21mm x 1.57mm) (1)
- 5.530" L x 2.150" W x 0.062" H (140.46mm x 54.61mm x 1.57mm) (1)
- 5.790" L x 3.430" W x 0.062" H (147.07mm x 87.12mm x 1.57mm) (1)
- 5.839" L x 5.760" W x 0.059" H (148.30mm x 146.30mm x 1.50mm) (1)
- 5.870" L x 5.870" W x 0.062" H (149.10mm x 149.10mm x 1.57mm) (1)
- 5.910" L x 2.760" W x 0.062" H (150.11mm x 70.10mm x 1.57mm) (1)
- 6.230" L x 4.260" W x 0.062" H (158.24mm x 108.20mm x 1.57mm) (1)
- 6.260" L x 4.290" W x 0.062" H (159.00mm x 108.97mm x 1.57mm) (1)
- 6.468" L x 2.756" W x 0.059" H (164.30mm x 70.00mm x 1.50mm) (1)
- 6.520" L x 2.780" W x 0.062" H (165.61mm x 70.61mm x 1.57mm) (1)
- 6.750" L x 4.880" W x 0.080" H (171.45mm x 123.95mm x 2.03mm) (1)
- 6.750" L x 6.880" W x 0.080" H (171.45mm x 174.75mm x 2.03mm) (1)
- 7.320" L x 2.800" W x 0.062" H (185.93mm x 71.12mm x 1.57mm) (1)
- 7.430" L x 4.270" W x 0.062" H (188.72mm x 108.46mm x 1.57mm) (1)
- 7.500" L x 4.350" W x 0.062" H (190.50mm x 110.49mm x 1.57mm) (1)
- 7.520" L x 5.550" W x 0.062" H (191.01mm x 140.97mm x 1.57mm) (1)
- 8.189" L x 4.268" W x 0.059" H (208.00mm x 108.40mm x 1.50mm) (1)
- 8.270" L x 5.270" W x 0.062" H (210.06mm x 133.86mm x 1.57mm) (1)
- 8.300" L x 5.300" W x 0.062" H (210.82mm x 134.62mm x 1.57mm) (1)
- 8.750" L x 6.880" W x 0.080" H (222.25mm x 174.75mm x 2.03mm) (1)
- 8.750" L x 8.880" W x 0.080" H (222.25mm x 225.55mm x 2.03mm) (1)
- 8.980" L x 5.830" W x 0.062" H (228.09mm x 148.08mm x 1.57mm) (1)
- 9.060" L x 5.510" W x 0.080" H (230.12mm x 139.95mm x 2.03mm) (1)
- 9.060" L x 9.060" W x 0.080" H (230.12mm x 230.12mm x 2.03mm) (1)
- 9.070" L x 4.360" W x 0.062" H (230.38mm x 111.74mm x 1.57mm) (1)
- 9.500" L x 7.500" W (241.30mm x 190.50mm) (1)
- 9.640" L x 7.870" W (244.86mm x 199.90mm) (1)
- 9.720" L x 5.790" W x 0.062" H (246.89mm x 147.07mm x 1.57mm) (1)
- 9.736" L x 5.823" W x 0.059" H (247.30mm x 147.90mm x 1.50mm) (1)
- Features :
- Applied Filters :
110 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Material | Color | For Use With/Related Products | Size / Dimension | Features | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2,075
Ships today + free overnight shipping
|
Hammond Manufacturing | ALUMINUM INNER PANEL | PJ | Active | Metal, Aluminum | Unpainted | PJ Series | 27.000" L x 21.000" W x 0.080" H (685.80mm x 533.40mm x 2.03mm) | - | Panel, Inner | ||||
|
3,640
Ships today + free overnight shipping
|
Hammond Manufacturing | ALUMINUM INNER PANEL | PJ | Active | Metal, Aluminum | Unpainted | PJ Series | 21.000" L x 21.000" W x 0.080" H (533.40mm x 533.40mm x 2.03mm) | - | Panel, Inner | ||||
|
1,657
Ships today + free overnight shipping
|
Hammond Manufacturing | ALUMINUM INNER PANEL | PJ | Active | Metal, Aluminum | Unpainted | PJ Series | 21.000" L x 17.000" W x 0.080" H (533.40mm x 431.80mm x 2.03mm) | - | Panel, Inner | ||||
|
2,760
Ships today + free overnight shipping
|
Hammond Manufacturing | PANEL ALUM 20.25X18" | Eclipse | Active | Metal, Aluminum | Unpainted | Eclipse Series | 20.250" L x 18.000" W x 0.080" H (514.35mm x 457.20mm x 2.03mm) | - | Panel, Inner | ||||
|
824
Ships today + free overnight shipping
|
Hammond Manufacturing | ALUMINUM INNER PANEL | PJ | Active | Metal, Aluminum | Unpainted | PJ Series | 18.440" L x 14.440" W x 0.080" H (468.38mm x 366.78mm x 2.03mm) | - | Panel, Inner | ||||
|
2,311
Ships today + free overnight shipping
|
Hammond Manufacturing | PANEL ALUM 16.25X14" | Eclipse | Active | Metal, Aluminum | Unpainted | Eclipse Series | 16.250" L x 14.000" W x 0.080" H (412.75mm x 355.60mm x 2.03mm) | - | Panel, Inner | ||||
|
3,988
Ships today + free overnight shipping
|
Hammond Manufacturing | PB SERIES INNER PANEL | PBPA | Active | Metal, Aluminum | Natural | PB543618 | 19.690" L x 12.600" W x 0.080" H (500.13mm x 320.04mm x 2.03mm) | - | Panel, Inner | ||||
|
3,482
Ships today + free overnight shipping
|
Hammond Manufacturing | ALUMINUM INNER PANEL | PJ | Active | Metal, Aluminum | Unpainted | PJ Series | 16.880" L x 14.880" W x 0.080" H (428.75mm x 377.95mm x 2.03mm) | - | Panel, Inner | ||||
|
3,351
Ships today + free overnight shipping
|
Hammond Manufacturing | PANEL ALUM 14X12.25" | Eclipse | Active | Metal, Aluminum | Unpainted | Eclipse Series | 14.000" L x 12.250" W x 0.080" H (355.60mm x 311.15mm x 2.03mm) | - | Panel, Inner | ||||
|
3,513
Ships today + free overnight shipping
|
Serpac | PANEL KIT BOTTOM FOR SE920 CASE | SE, Seahorse | Obsolete | Metal, Aluminum | Unpainted | SE, Seahorse 920 Series | - | - | Panel, Inner | ||||
|
2,977
Ships today + free overnight shipping
|
Serpac | PANEL KIT TOP FOR SE720 CASE | SE, Seahorse | Obsolete | Metal, Aluminum | Unpainted | SE, Seahorse 720 Series | - | - | Panel, Inner | ||||
|
609
Ships today + free overnight shipping
|
Serpac | PANEL KIT TOP FOR SE520 CASE | SE, Seahorse | Obsolete | Metal, Aluminum | Unpainted | SE, Seahorse 520 Series | - | - | Panel, Inner | ||||
|
1,401
Ships today + free overnight shipping
|
Serpac | PANEL KIT BOTTOM FOR SE300 CASE | SE, Seahorse | Obsolete | Metal, Aluminum | Unpainted | SE, Seahorse 300 Series | - | - | Panel, Inner | ||||
|
3,228
Ships today + free overnight shipping
|
Serpac | PANEL KIT BOTTOM FOR SE720 CASE | SE, Seahorse | Obsolete | Metal, Aluminum | Unpainted | SE, Seahorse 720 Series | - | - | Panel, Inner | ||||
|
1,557
Ships today + free overnight shipping
|
Serpac | PANEL KIT BOTTOM FOR SE520 CASE | SE, Seahorse | Obsolete | Metal, Aluminum | Unpainted | SE, Seahorse 520 Series | - | - | Panel, Inner | ||||
|
1,972
Ships today + free overnight shipping
|
Serpac | PANEL KIT BOTTOM FOR SE1220 CASE | SE, Seahorse | Active | Metal, Aluminum | Unpainted | SE, Seahorse 1220 Series | - | - | Panel, Inner | ||||
|
3,122
Ships today + free overnight shipping
|
Serpac | PANEL KIT TOP FOR SE1220 CASE | SE, Seahorse | Active | Metal, Aluminum | Unpainted | SE, Seahorse 1220 Series | - | - | Panel, Inner | ||||
|
2,604
Ships today + free overnight shipping
|
Serpac | PANEL KIT TOP FOR SE920 CASE | SE, Seahorse | Active | Metal, Aluminum | Unpainted | SE, Seahorse 920 Series | - | - | Panel, Inner | ||||
|
3,040
Ships today + free overnight shipping
|
Serpac | PANEL KIT TOP FOR SE300 CASE | SE, Seahorse | Active | Metal, Aluminum | Unpainted | SE, Seahorse 300 Series | - | - | Panel, Inner | ||||
|
3,592
Ships today + free overnight shipping
|
Serpac | PANEL KIT FOR SE120 CASE | SE, Seahorse | Active | Metal, Aluminum | Unpainted | SE, Seahorse 120 Series | - | - | Panel, Inner | ||||
|
3,915
Ships today + free overnight shipping
|
Serpac | PANEL KIT FOR SE120 CASE | SE, Seahorse | Active | Metal, Aluminum | Unpainted | SE, Seahorse 120 Series | - | - | Panel, Inner | ||||
|
2,997
Ships today + free overnight shipping
|
Hammond Manufacturing | PANEL SWING 29.25X23.38" | PJFS | Active | Metal, Aluminum | Unpainted | PJ Series | 29.250" L x 23.380" W (742.95mm x 593.85mm) | Hinged | Panel, Inner | ||||
|
1,166
Ships today + free overnight shipping
|
Hammond Manufacturing | PANEL SWING 23.38X23.25" | PJFS | Active | Metal, Aluminum | Unpainted | PJ Series | 23.380" L x 23.250" W (593.85mm x 590.55mm) | Hinged | Panel, Inner | ||||
|
3,293
Ships today + free overnight shipping
|
Hammond Manufacturing | PANEL SWING 23.25X19.38" | PJFS | Active | Metal, Aluminum | Unpainted | PJ Series | 23.250" L x 19.380" W (590.55mm x 492.25mm) | Hinged | Panel, Inner | ||||
|
1,067
Ships today + free overnight shipping
|
Bud Industries | PANEL ALUM 5.91X2.76X0.06" | PN | Active | Metal, Aluminum | Natural | PN Series | 5.910" L x 2.760" W x 0.062" H (150.11mm x 70.10mm x 1.57mm) | - | Panel, Inner | ||||
|
2,243
Ships today + free overnight shipping
|
Bud Industries | PANEL ALUM 4.06X2.09X0.06" | PN | Active | Metal, Aluminum | Natural | PN Series | 4.060" L x 2.090" W x 0.062" H (103.12mm x 53.09mm x 1.57mm) | - | Panel, Inner | ||||
|
651
Ships today + free overnight shipping
|
Bud Industries | PANEL ALUM 4.48X2.72X0.06" | AN | Active | Metal, Aluminum | Natural | AN Series | 4.480" L x 2.720" W x 0.062" H (113.79mm x 69.09mm x 1.57mm) | - | Panel, Inner | ||||
|
3,668
Ships today + free overnight shipping
|
Bud Industries | PANEL ALUM 4.04X3.05X0.06" | AN | Active | Metal, Aluminum | Natural | AN Series | 4.040" L x 3.050" W x 0.062" H (102.62mm x 77.47mm x 1.57mm) | - | Panel, Inner | ||||
|
2,407
Ships today + free overnight shipping
|
Hammond Manufacturing | PANEL INNER ALUMINUM 6.75X4.88" | 14A | Active | Metal, Aluminum | Unpainted | 1414, EJ, PJ Series | 6.750" L x 4.880" W x 0.080" H (171.45mm x 123.95mm x 2.03mm) | - | Panel, Inner | ||||
|
3,119
Ships today + free overnight shipping
|
Hammond Manufacturing | PANEL ALUM 10X8.25" | Eclipse | Active | Metal, Aluminum | Unpainted | Eclipse Series | 10.000" L x 8.250" W x 0.080" H (254.00mm x 209.55mm x 2.03mm) | - | Panel, Inner |