- Manufacture :
-
- 3M (6)
- Alpha Wire (1567)
- Belden Inc. (822)
- Cicoil (1)
- CNC Tech (18)
- Daburn Electronics (2)
- General Cable/Carol Brand (1469)
- Inspired LED, LLC (2)
- Molex Connector Corporation (6)
- Molex, LLC (222)
- Phoenix Contact (6)
- TE Connectivity Aerospace, Defense and Marine (21)
- TE Connectivity Raychem Cable Protection (13)
- Tensility International Corp (86)
- Series :
-
- - (15734)
- 130210 (6)
- 79100 (6)
- DataBus® (1)
- DataTray® (12)
- EcoCable® (58)
- EcoFlex® (46)
- EcoFlex® PUR (17)
- Exzel™ (46)
- Flamar® 155210 (54)
- Flamar® 155220 (54)
- Flamar® 155230 (59)
- Flamar® 155240 (54)
- MIL-W-16878/4 Type E (9)
- SpaceMaker™ (113)
- Super-Safeway™ 130128 (1)
- Ultra Flex® (18)
- Xtra-Guard® 1 (222)
- Xtra-Guard® 2 (68)
- Xtra-Guard® 4 (152)
- Xtra-Guard® Flex (164)
- Part Status :
- Operating Temperature :
-
- -10°C ~ 105°C (9)
- -10°C ~ 75°C (11)
- -10°C ~ 80°C (38)
- -20°C ~ 105°C (154)
- -20°C ~ 150°C (22)
- -20°C ~ 60°C (189)
- -20°C ~ 70°C (7)
- -20°C ~ 75°C (532)
- -20°C ~ 80°C (648)
- -20°C ~ 90°C (38)
- -25°C ~ 60°C (7)
- -25°C ~ 75°C (4)
- -25°C ~ 80°C (56)
- -25°C ~ 90°C (84)
- -30°C ~ 105°C (194)
- -30°C ~ 80°C (1)
- -30°C ~ 90°C (50)
- -35°C ~ 105°C (164)
- -40°C ~ 105°C (108)
- -40°C ~ 125°C (3)
- -40°C ~ 150°C (1)
- -40°C ~ 200°C (15)
- -40°C ~ 60°C (12)
- -40°C ~ 75°C (10)
- -40°C ~ 80°C (64)
- -40°C ~ 90°C (135)
- -50°C ~ 105°C (89)
- -50°C ~ 125°C (152)
- -50°C ~ 90°C (17)
- -55°C ~ 105°C (62)
- -55°C ~ 125°C (3)
- -55°C ~ 150°C (2)
- -55°C ~ 200°C (25)
- -5°C ~ 75°C (8)
- -65°C ~ 150°C (14)
- -65°C ~ 165°C (1)
- -65°C ~ 200°C (11)
- -70°C ~ 200°C (45)
- 0°C ~ 60°C (7)
- 0°C ~ 75°C (491)
- 150°C (18)
- 5°C ~ 80°C (54)
- 60°C (5)
- 80°C (51)
- Ratings :
-
- ASTM B-3 (358)
- ASTM B-33 (106)
- ISO 10993 (324)
- ISO 10993, UL Style 20668 (48)
- ISO 10993, UL Style 20952 (20)
- ISO 10993, UL Style 21894 (3)
- ISO 10993, UL Style 2464 (90)
- ISO 10993, UL Style 2501 (60)
- ISO 10993, UL Style 2587 (57)
- UL Style 20234 (14)
- UL Style 20549 (8)
- UL Style 2092 (11)
- UL Style 2093 (10)
- UL Style 2094 (9)
- UL Style 2095 (24)
- UL Style 21215 (54)
- UL Style 21223 (59)
- UL Style 21458 (12)
- UL Style 2464 (283)
- UL Style 2468 (26)
- UL Style 2493 (6)
- UL Style 2501 (24)
- UL Style 2509 (36)
- UL Style 2576 (8)
- UL Style 2587 (69)
- UL Style 2598 (32)
- UL Style 2651 (9)
- UL Style 2661 (24)
- UL Style 2919 (21)
- UL Style CMP (21)
- UL Style CMR (29)
- Features :
-
- Biological Compatibility (161)
- Biological Compatibility, Drain Wire, Rip Cord (300)
- Biological Compatibility, Rip Cord (141)
- Direct Burial (1)
- Drain Wire (481)
- Drain Wire, Gas Resistant (3)
- Drain Wire, Oil Resistant (26)
- Drain Wire, Oil Resistant, Rip Cord (3)
- Drain Wire, Oil Resistant, UV Resistant (1)
- Drain Wire, Rip Cord (344)
- Flame Retardant (18)
- Oil Resistant (30)
- Quad Shield (1)
- Rip Cord (244)
- Length :
-
- 1.00 (0.30m) (2)
- 10.00 (3.05m) (30)
- 100.0 (30.5m) (853)
- 1000.0 (304.80m) (1)
- 1000.0 (304.8m) (1506)
- 10000 (3048.0m) (11)
- 101.7 (31.0m) (1)
- 1200.0 (365.8m) (1)
- 12000 (3657.6m) (1)
- 1500.0 (457.2m) (13)
- 15000 (4572.0m) (1)
- 16.40 (5.00m) (19)
- 164.0 (50.0m) (2)
- 1640.4 (500.0m) (72)
- 2000.0 (609.6m) (28)
- 20000 (6096.0m) (1)
- 25.00 (7.62m) (30)
- 250.0 (76.2m) (165)
- 2500 (762.0m) (38)
- 3.28 (1.00m) (18)
- 3000 (914.4m) (9)
- 32.81 (10.00m) (2)
- 328.1 (100.0m) (42)
- 3281 (1000.0m) (62)
- 3600 (1097.3m) (1)
- 3900 (1188.7m) (1)
- 4000 (1219.2m) (1)
- 498.7 (152.0m) (14)
- 5.00 (1.52m) (3)
- 50.00 (15.24m) (135)
- 500.0 (152.4m) (841)
- 5000 (1524.0m) (84)
- 502.0 (153.0m) (3)
- 656.2 (200.0m) (17)
- 82.02 (25.00m) (2)
- 820.2 (250.0m) (10)
- 98.43 (30.00m) (17)
- 984.3 (300.0m) (21)
- Usage :
-
- Alarm, Safety (187)
- Alarm, Security, Sound (255)
- Audio, Control, Instrumentation (52)
- Audio-Video, Home (27)
- CATV, MATV (1)
- CC-Link/LT (6)
- Commercial Audio (21)
- Communication, Control (728)
- Computer (18)
- Cord and Cordset (19)
- Industrial (3)
- Industrial, Signal, Control (221)
- Security, Sound (27)
- Sprinkler (12)
- Thermocouple (5)
- Thermostat (27)
- Number of Conductors :
-
- 10 (60)
- 10 (5 Pair Twisted) (22)
- 11 (24)
- 12 (129)
- 12 (6 Pair Twisted) (75)
- 12 (6 Pair) (6)
- 14 (5)
- 15 (88)
- 16 (5)
- 16 (8 Pair Twisted) (12)
- 17 (24)
- 18 (23)
- 18 (9 Pair Twisted) (41)
- 18 (9 Pair) (2)
- 19 (43)
- 2 (1118)
- 2 (1 Pair Twisted) (143)
- 2 (1 Pair) (25)
- 20 (32)
- 22 (11 Pair Twisted) (11)
- 24 (3)
- 24 (12 Pair Twisted) (15)
- 25 (97)
- 3 (564)
- 3 (1 Triad Twisted) (6)
- 3 (1.5 Pair Twisted) (5)
- 30 (27)
- 30 (15 Pair Twisted) (26)
- 34 (9)
- 37 (3)
- 38 (19 Pair Twisted) (7)
- 4 (599)
- 4 (1 Pair Twisted) (1)
- 4 (2 Pair Twisted) (84)
- 4 (2 Pair) (18)
- 40 (13)
- 41 (3)
- 5 (152)
- 50 (10)
- 54 (27 Pair Twisted) (3)
- 6 (220)
- 6 (3 Pair Twisted) (89)
- 6 (3 Pair) (7)
- 60 (6)
- 7 (130)
- 8 (110)
- 8 (4 Pair Twisted) (49)
- 8 (4 Pair) (7)
- 9 (86)
- Jacket (Insulation) Material :
-
- Carolprene (97)
- Chlorinated Polyethylene (CPE) (2)
- Ethylene Tetrafluoroethylene (ETFE) (12)
- Flexx-Sil™ (1)
- Fluorinated Ethylene-Propylene (FEP) (34)
- Fluorinated Ethylene-Propylene (FEP), Plenum (45)
- Fluoropolymer (7)
- Fluoropolymer, Plenum (2)
- Low Smoke Poly-Vinyl Chloride (LSPVC) (4)
- Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum (190)
- Low Smoke Zero Halogen (LSZH) (14)
- Poly-Vinyl Chloride (PVC) (2291)
- Poly-Vinyl Chloride (PVC), Plenum (213)
- Poly-Vinyl Chloride (PVC), Riser (205)
- Poly-Vinyl Chloride (XLPVC), Irradiated (9)
- Polychloroprene (6)
- Polyethylene (PE) (37)
- Polymer (5)
- Polyphenylene Ether (PPE) (12)
- Polyphenylene Ether, Modified (mPPE) (104)
- Polytetrafluoroethylene (PTFE) (24)
- Polyurethane (PU) (154)
- Polyvinyl Fluoride (PVF) (5)
- Polyvinylidene Fluoride (PVDF) (15)
- Polyvinylidene Fluoride (PVDF), Plenum (4)
- Rubber (32)
- Styrene Butadiene Rubber (SBR) (1)
- Super Vu-Tron® (40)
- Super Vu-Tron® III (2)
- Super Vu-Tron® Supreme (7)
- Tetrafluoroethylene (TFE) (9)
- Thermoplastic Elastomer (TPE) (227)
- Weld-Slag Oil Resistant (WSOR) (54)
- Jacket (Insulation) Diameter :
-
- 0.120" (3.05mm) (2)
- 0.123" (3.12mm) (1)
- 0.128" (3.25mm) (3)
- 0.130" (3.30mm) (1)
- 0.132" (3.35mm) (5)
- 0.136" (3.45mm) (1)
- 0.138" (3.50mm) (1)
- 0.140" (3.56mm) (2)
- 0.142" (3.61mm) (20)
- 0.143" (3.63mm) (25)
- 0.144" (3.66mm) (23)
- 0.146" (3.71mm) (10)
- 0.147" (3.73mm) (17)
- 0.148" (3.76mm) (9)
- 0.150" (3.81mm) (25)
- 0.151" (3.84mm) (9)
- 0.152" (3.86mm) (2)
- 0.153" (3.89mm) (13)
- 0.154" (3.91mm) (32)
- 0.155" (3.94mm) (28)
- 0.156" (3.96mm) (55)
- 0.158" (4.01mm) (88)
- 0.159" (4.04mm) (19)
- 0.160" (4.06mm) (9)
- 0.162" (4.11mm) (51)
- 0.163" (4.14mm) (11)
- 0.164" (4.17mm) (31)
- 0.165" (4.19mm) (12)
- 0.166" (4.22mm) (52)
- 0.167" (4.24mm) (5)
- 0.168" (4.27mm) (14)
- 0.169" (4.29mm) (30)
- 0.170" (4.32mm) (10)
- 0.171" (4.34mm) (16)
- 0.172" (4.37mm) (12)
- 0.173" (4.39mm) (34)
- 0.174" (4.42mm) (6)
- 0.175" (4.45mm) (30)
- 0.176" (4.47mm) (6)
- 0.177" (4.49mm) (12)
- 0.178" (4.52mm) (3)
- 0.179" (4.55mm) (4)
- 0.180" (4.57mm) (13)
- 0.181" (4.60mm) (33)
- 0.182" (4.62mm) (19)
- 0.183" (4.65mm) (20)
- 0.184" (4.67mm) (28)
- 0.185" (4.70mm) (33)
- 0.186" (4.72mm) (6)
- 0.187" (4.75mm) (26)
- 0.188" (4.78mm) (13)
- 0.189" (4.80mm) (7)
- 0.190" (4.83mm) (9)
- 0.193" (4.90mm) (2)
- 0.195" (4.95mm) (10)
- 0.197" (5.00mm) (5)
- 0.198" (5.03mm) (10)
- 0.199" (5.06mm) (14)
- 0.200" (5.08mm) (1)
- 0.201" (5.11mm) (9)
- 0.202" (5.13mm) (13)
- 0.203" (5.16mm) (6)
- 0.204" (5.18mm) (4)
- 0.205" (5.21mm) (39)
- 0.206" (5.23mm) (13)
- 0.207" (5.26mm) (3)
- 0.208" (5.28mm) (15)
- 0.209" (5.31mm) (1)
- 0.210" (5.33mm) (36)
- 0.211" (5.36mm) (9)
- 0.213" (5.41mm) (7)
- 0.214" (5.44mm) (16)
- 0.215" (5.46mm) (8)
- 0.216" (5.49mm) (48)
- 0.217" (5.51mm) (12)
- 0.219" (5.56mm) (12)
- 0.220" (5.59mm) (11)
- 0.221" (5.61mm) (12)
- 0.222" (5.64mm) (18)
- 0.223" (5.66mm) (6)
- 0.224" (5.69mm) (10)
- 0.225" (5.72mm) (27)
- 0.226" (5.74mm) (30)
- 0.227" (5.77mm) (17)
- 0.228" (5.79mm) (11)
- 0.229" (5.82mm) (6)
- 0.230" (5.84mm) (46)
- 0.231" (5.87mm) (6)
- 0.232" (5.89mm) (10)
- 0.233" (5.92mm) (12)
- 0.234" (5.94mm) (10)
- 0.235" (5.97mm) (32)
- 0.236" (5.99mm) (31)
- 0.237" (6.02mm) (16)
- 0.238" (6.05mm) (22)
- 0.239" (6.07mm) (9)
- 0.240" (6.10mm) (8)
- 0.241" (6.12mm) (19)
- 0.242" (6.15mm) (18)
- 0.243" (6.17mm) (12)
- 0.244" (6.20mm) (4)
- 0.245" (6.22mm) (19)
- 0.246" (6.25mm) (14)
- 0.247" (6.27mm) (16)
- 0.248" (6.30mm) (9)
- 0.249" (6.32mm) (8)
- 0.250" (6.35mm) (9)
- 0.251" (6.38mm) (7)
- 0.252" (6.40mm) (20)
- 0.253" (6.43mm) (19)
- 0.254" (6.45mm) (14)
- 0.255" (6.48mm) (3)
- 0.256" (6.50mm) (23)
- 0.257" (6.53mm) (23)
- 0.258" (6.55mm) (14)
- 0.259" (6.58mm) (6)
- 0.260" (6.60mm) (11)
- 0.261" (6.63mm) (3)
- 0.262" (6.65mm) (8)
- 0.263" (6.68mm) (11)
- 0.264" (6.71mm) (33)
- 0.265" (6.73mm) (11)
- 0.266" (6.76mm) (12)
- 0.267" (6.78mm) (2)
- 0.268" (6.81mm) (4)
- 0.269" (6.83mm) (3)
- 0.270" (6.86mm) (16)
- 0.271" (6.88mm) (4)
- 0.272" (6.91mm) (12)
- 0.273" (6.93mm) (3)
- 0.274" (6.96mm) (3)
- 0.275" (6.99mm) (14)
- 0.276" (7.01mm) (6)
- 0.277" (7.04mm) (6)
- 0.278" (7.06mm) (15)
- 0.279" (7.09mm) (6)
- 0.280" (7.11mm) (42)
- 0.281" (7.14mm) (5)
- 0.282" (7.16mm) (7)
- 0.283" (7.19mm) (6)
- 0.284" (7.21mm) (5)
- 0.285" (7.24mm) (21)
- 0.286" (7.26mm) (9)
- 0.287" (7.29mm) (13)
- 0.288" (7.32mm) (6)
- 0.289" (7.34mm) (5)
- 0.290" (7.37mm) (14)
- 0.291" (7.39mm) (3)
- 0.292" (7.42mm) (13)
- 0.293" (7.44mm) (1)
- 0.294" (7.47mm) (4)
- 0.295" (7.49mm) (13)
- 0.296" (7.52mm) (7)
- 0.297" (7.54mm) (9)
- 0.298" (7.57mm) (7)
- 0.299" (7.59mm) (20)
- 0.300" (7.62mm) (4)
- 0.302" (7.67mm) (3)
- 0.303" (7.70mm) (7)
- 0.304" (7.72mm) (4)
- 0.305" (7.75mm) (37)
- 0.307" (7.80mm) (5)
- 0.308" (7.82mm) (2)
- 0.309" (7.85mm) (28)
- 0.310" (7.87mm) (37)
- 0.311" (7.90mm) (12)
- 0.312" (7.92mm) (5)
- 0.313" (7.95mm) (10)
- 0.314" (7.98mm) (20)
- 0.315" (8.00mm) (1)
- 0.316" (8.03mm) (2)
- 0.317" (8.05mm) (2)
- 0.318" (8.08mm) (1)
- 0.320" (8.13mm) (9)
- 0.323" (8.20mm) (5)
- 0.324" (8.23mm) (4)
- 0.326" (8.28mm) (9)
- 0.327" (8.31mm) (24)
- 0.328" (8.33mm) (8)
- 0.329" (8.36mm) (2)
- 0.330" (8.38mm) (23)
- 0.331" (8.41mm) (1)
- 0.332" (8.43mm) (15)
- 0.333" (8.46mm) (17)
- 0.334" (8.48mm) (4)
- 0.335" (8.51mm) (5)
- 0.336" (8.53mm) (9)
- 0.337" (8.56mm) (5)
- 0.338" (8.59mm) (5)
- 0.339" (8.61mm) (6)
- 0.340" (8.64mm) (7)
- 0.341" (8.66mm) (5)
- 0.342" (8.69mm) (4)
- 0.343" (8.71mm) (6)
- 0.344" (8.74mm) (2)
- 0.345" (8.76mm) (14)
- 0.346" (8.79mm) (6)
- 0.347" (8.81mm) (11)
- 0.348" (8.84mm) (3)
- 0.349" (8.86mm) (1)
- 0.350" (8.89mm) (5)
- 0.351" (8.92mm) (9)
- 0.352" (8.94mm) (6)
- 0.353" (8.97mm) (7)
- 0.355" (9.02mm) (8)
- 0.356" (9.04mm) (10)
- 0.357" (9.06mm) (9)
- 0.358" (9.09mm) (8)
- 0.360" (9.14mm) (9)
- 0.361" (9.17mm) (5)
- 0.362" (9.20mm) (13)
- 0.364" (9.25mm) (9)
- 0.365" (9.27mm) (13)
- 0.366" (9.30mm) (15)
- 0.368" (9.35mm) (1)
- 0.369" (9.37mm) (4)
- 0.370" (9.40mm) (4)
- 0.372" (9.45mm) (16)
- 0.373" (9.47mm) (5)
- 0.374" (9.49mm) (4)
- 0.375" (9.52mm) (2)
- 0.376" (9.55mm) (11)
- 0.377" (9.58mm) (2)
- 0.378" (9.60mm) (28)
- 0.380" (9.65mm) (18)
- 0.381" (9.68mm) (14)
- 0.383" (9.73mm) (5)
- 0.384" (9.75mm) (11)
- 0.387" (9.83mm) (10)
- 0.388" (9.86mm) (6)
- 0.390" (9.91mm) (14)
- 0.391" (9.93mm) (2)
- 0.392" (9.96mm) (3)
- 0.395" (10.03mm) (8)
- 0.396" (10.06mm) (1)
- 0.397" (10.08mm) (7)
- 0.399" (10.13mm) (4)
- 0.400" (10.16mm) (2)
- 0.401" (10.19mm) (5)
- 0.402" (10.21mm) (2)
- 0.403" (10.24mm) (11)
- 0.404" (10.26mm) (6)
- 0.405" (10.29mm) (2)
- 0.406" (10.31mm) (7)
- 0.408" (10.36mm) (6)
- 0.409" (10.39mm) (3)
- 0.410" (10.41mm) (3)
- 0.411" (10.44mm) (4)
- 0.412" (10.46mm) (11)
- 0.414" (10.52mm) (6)
- 0.416" (10.57mm) (2)
- 0.417" (10.59mm) (3)
- 0.418" (10.62mm) (8)
- 0.420" (10.67mm) (7)
- 0.421" (10.69mm) (3)
- 0.422" (10.71mm) (2)
- 0.423" (10.74mm) (7)
- 0.425" (10.80mm) (2)
- 0.427" (10.85mm) (4)
- 0.429" (10.90mm) (4)
- 0.430" (10.92mm) (2)
- 0.432" (10.97mm) (7)
- 0.433" (11.00mm) (13)
- 0.434" (11.02mm) (6)
- 0.436" (11.07mm) (11)
- 0.437" (11.10mm) (10)
- 0.438" (11.12mm) (8)
- 0.439" (11.15mm) (9)
- 0.440" (11.18mm) (5)
- 0.442" (11.23mm) (5)
- 0.444" (11.28mm) (3)
- 0.445" (11.30mm) (18)
- 0.446" (11.33mm) (1)
- 0.449" (11.40mm) (3)
- 0.450" (11.43mm) (2)
- 0.451" (11.46mm) (1)
- 0.453" (11.51mm) (39)
- 0.454" (11.53mm) (2)
- 0.455" (11.56mm) (3)
- 0.456" (11.58mm) (8)
- 0.458" (11.63mm) (7)
- 0.460" (11.68mm) (14)
- 0.461" (11.71mm) (3)
- 0.462" (11.73mm) (3)
- 0.463" (11.76mm) (3)
- 0.464" (11.79mm) (4)
- 0.465" (11.81mm) (12)
- 0.466" (11.84mm) (4)
- 0.467" (11.86mm) (3)
- 0.468" (11.89mm) (2)
- 0.469" (11.91mm) (5)
- 0.470" (11.94mm) (11)
- 0.473" (12.01mm) (6)
- 0.474" (12.04mm) (2)
- 0.478" (12.14mm) (3)
- 0.479" (12.17mm) (2)
- 0.480" (12.19mm) (1)
- 0.483" (12.27mm) (2)
- 0.484" (12.29mm) (5)
- 0.485" (12.32mm) (12)
- 0.488" (12.40mm) (10)
- 0.490" (12.45mm) (4)
- 0.494" (12.55mm) (6)
- 0.495" (12.57mm) (6)
- 0.500" (12.70mm) (4)
- 0.501" (12.73mm) (1)
- 0.507" (12.88mm) (5)
- 0.508" (12.90mm) (3)
- 0.509" (12.93mm) (3)
- 0.510" (12.95mm) (2)
- 0.511" (12.97mm) (3)
- 0.512" (13.00mm) (15)
- 0.518" (13.16mm) (2)
- 0.519" (13.18mm) (7)
- 0.520" (13.21mm) (11)
- 0.524" (13.31mm) (1)
- 0.528" (13.41mm) (18)
- 0.530" (13.46mm) (9)
- 0.531" (13.49mm) (2)
- 0.532" (13.51mm) (4)
- 0.533" (13.54mm) (3)
- 0.534" (13.56mm) (5)
- 0.535" (13.59mm) (7)
- 0.537" (13.64mm) (3)
- 0.539" (13.69mm) (4)
- 0.541" (13.74mm) (9)
- 0.542" (13.76mm) (4)
- 0.543" (13.79mm) (2)
- 0.544" (13.82mm) (6)
- 0.545" (13.84mm) (4)
- 0.548" (13.92mm) (3)
- 0.549" (13.94mm) (5)
- 0.550" (13.97mm) (2)
- 0.554" (14.07mm) (3)
- 0.556" (14.12mm) (5)
- 0.557" (14.14mm) (2)
- 0.558" (14.17mm) (2)
- 0.560" (14.22mm) (4)
- 0.561" (14.24mm) (3)
- 0.563" (14.30mm) (7)
- 0.566" (14.38mm) (2)
- 0.567" (14.40mm) (5)
- 0.568" (14.43mm) (3)
- 0.569" (14.45mm) (3)
- 0.573" (14.55mm) (3)
- 0.577" (14.66mm) (3)
- 0.584" (14.83mm) (1)
- 0.585" (14.86mm) (3)
- 0.588" (14.94mm) (6)
- 0.591" (15.01mm) (9)
- 0.592" (15.03mm) (2)
- 0.595" (15.11mm) (6)
- 0.599" (15.21mm) (2)
- 0.600" (15.24mm) (3)
- 0.608" (15.44mm) (3)
- 0.609" (15.47mm) (3)
- 0.611" (15.52mm) (4)
- 0.612" (15.54mm) (7)
- 0.617" (15.67mm) (3)
- 0.619" (15.72mm) (3)
- 0.620" (15.75mm) (4)
- 0.621" (15.77mm) (4)
- 0.622" (15.80mm) (4)
- 0.623" (15.82mm) (2)
- 0.630" (16.00mm) (20)
- 0.632" (16.05mm) (3)
- 0.633" (16.08mm) (3)
- 0.634" (16.10mm) (3)
- 0.635" (16.13mm) (2)
- 0.636" (16.15mm) (5)
- 0.643" (16.33mm) (3)
- 0.645" (16.38mm) (2)
- 0.646" (16.41mm) (3)
- 0.647" (16.43mm) (4)
- 0.648" (16.45mm) (6)
- 0.649" (16.48mm) (2)
- 0.650" (16.51mm) (6)
- 0.651" (16.54mm) (3)
- 0.652" (16.56mm) (4)
- 0.655" (16.64mm) (4)
- 0.656" (16.66mm) (2)
- 0.657" (16.69mm) (3)
- 0.659" (16.74mm) (1)
- 0.666" (16.92mm) (3)
- 0.667" (16.94mm) (3)
- 0.669" (16.99mm) (2)
- 0.671" (17.04mm) (5)
- 0.675" (17.15mm) (2)
- 0.676" (17.17mm) (1)
- 0.677" (17.20mm) (9)
- 0.682" (17.32mm) (1)
- 0.686" (17.42mm) (5)
- 0.688" (17.47mm) (3)
- 0.690" (17.53mm) (7)
- 0.691" (17.55mm) (3)
- 0.692" (17.58mm) (4)
- 0.694" (17.63mm) (3)
- 0.700" (17.78mm) (5)
- 0.709" (18.01mm) (6)
- 0.721" (18.31mm) (1)
- 0.722" (18.34mm) (2)
- 0.725" (18.42mm) (3)
- 0.731" (18.57mm) (3)
- 0.735" (18.67mm) (3)
- 0.736" (18.69mm) (2)
- 0.737" (18.72mm) (3)
- 0.744" (18.90mm) (1)
- 0.745" (18.92mm) (3)
- 0.746" (18.95mm) (5)
- 0.751" (19.08mm) (2)
- 0.758" (19.25mm) (3)
- 0.760" (19.30mm) (4)
- 0.761" (19.33mm) (3)
- 0.762" (19.35mm) (4)
- 0.766" (19.46mm) (2)
- 0.767" (19.48mm) (3)
- 0.769" (19.53mm) (3)
- 0.776" (19.71mm) (3)
- 0.787" (19.99mm) (2)
- 0.791" (20.09mm) (1)
- 0.792" (20.12mm) (3)
- 0.795" (20.19mm) (2)
- 0.796" (20.22mm) (3)
- 0.800" (20.32mm) (3)
- 0.804" (20.42mm) (3)
- 0.817" (20.75mm) (3)
- 0.819" (20.80mm) (2)
- 0.820" (20.83mm) (3)
- 0.829" (21.06mm) (2)
- 0.830" (21.08mm) (3)
- 0.835" (21.21mm) (3)
- 0.881" (22.37mm) (3)
- 0.885" (22.48mm) (3)
- 0.908" (23.06mm) (3)
- 0.915" (23.24mm) (1)
- 0.967" (24.56mm) (3)
- 1.004" (25.50mm) (3)
- Shield Type :
- Jacket Color :
-
- Beige (3)
- Black (904)
- Black, Red (14)
- Black, White (5)
- Black, Yellow (1)
- Blue (100)
- Blue, Orange, White (1)
- Blue, White (1)
- Brown (37)
- Chrome (147)
- Clear (19)
- Gold (1)
- Gray (658)
- Green (53)
- Green, Neon (1)
- Multiple (1)
- Natural (333)
- Orange (36)
- Pink (3)
- Purple (12)
- Red (316)
- Red, White (4)
- Silver (1)
- Slate (1080)
- Violet (11)
- White (301)
- Yellow (128)
- Jacket (Insulation) Thickness :
-
- 0.0010" (0.025mm) (5)
- 0.0050" (0.127mm) (6)
- 0.0071" (0.180mm) (2)
- 0.0080" (0.203mm) (69)
- 0.0090" (0.229mm) (12)
- 0.0095" (0.241mm) (1)
- 0.0098" (0.250mm) (32)
- 0.0110" (0.279mm) (10)
- 0.0118" (0.300mm) (34)
- 0.0140" (0.356mm) (54)
- 0.0145" (0.368mm) (3)
- 0.0150" (0.381mm) (965)
- 0.0154" (0.390mm) (8)
- 0.0160" (0.406mm) (122)
- 0.0165" (0.420mm) (8)
- 0.0170" (0.432mm) (142)
- 0.0180" (0.457mm) (22)
- 0.0185" (0.470mm) (8)
- 0.0190" (0.483mm) (1)
- 0.0200" (0.508mm) (168)
- 0.0210" (0.533mm) (6)
- 0.0217" (0.550mm) (54)
- 0.0220" (0.559mm) (7)
- 0.0230" (0.584mm) (10)
- 0.0240" (0.610mm) (1)
- 0.0250" (0.635mm) (51)
- 0.0252" (0.640mm) (2)
- 0.0270" (0.686mm) (23)
- 0.0280" (0.711mm) (25)
- 0.0299" (0.759mm) (52)
- 0.0300" (0.762mm) (193)
- 0.0310" (0.787mm) (1)
- 0.0315" (0.800mm) (3)
- 0.0319" (0.810mm) (17)
- 0.0320" (0.813mm) (565)
- 0.0330" (0.838mm) (25)
- 0.0340" (0.864mm) (17)
- 0.0350" (0.889mm) (178)
- 0.0355" (0.902mm) (3)
- 0.0360" (0.914mm) (7)
- 0.0370" (0.940mm) (86)
- 0.0380" (0.965mm) (15)
- 0.0390" (0.991mm) (1)
- 0.0394" (1.001mm) (6)
- 0.0400" (1.016mm) (47)
- 0.0420" (1.067mm) (23)
- 0.0430" (1.092mm) (27)
- 0.0440" (1.118mm) (3)
- 0.0450" (1.143mm) (103)
- 0.0460" (1.168mm) (9)
- 0.0470" (1.194mm) (71)
- 0.0480" (1.219mm) (13)
- 0.0490" (1.245mm) (1)
- 0.0500" (1.270mm) (30)
- 0.0510" (1.295mm) (6)
- 0.0520" (1.321mm) (13)
- 0.0530" (1.346mm) (128)
- 0.0550" (1.397mm) (88)
- 0.0600" (1.524mm) (17)
- 0.0630" (1.600mm) (163)
- 0.0650" (1.651mm) (43)
- 0.0700" (1.778mm) (6)
- 0.0750" (1.905mm) (1)
- 0.0800" (2.032mm) (3)
- 0.0830" (2.108mm) (15)
- Applied Filters :
4241 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Operating Temperature | Ratings | Features | Length | Usage | Cable Type | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3,233
Ships today + free overnight shipping
|
General Cable/Carol Brand | CABLE 4COND 18AWG NAT SHLD 50' | - | Discontinued at Digi-Key | 0°C ~ 75°C | - | Drain Wire | 50.00 (15.24m) | Alarm, Security, Sound | Multi-Conductor | 4 | 18 AWG | 300V | 7/26 | Poly-Vinyl Chloride (PVC), Plenum | 0.185" (4.70mm) | Foil | Natural | 0.0150" (0.381mm) | Copper, Bare | |||
|
|
1,022
Ships today + free overnight shipping
|
General Cable/Carol Brand | CABLE 3COND 18AWG NAT SHLD 50' | - | Discontinued at Digi-Key | 0°C ~ 75°C | - | Drain Wire | 50.00 (15.24m) | Alarm, Security, Sound | Multi-Conductor | 3 | 18 AWG | 300V | 7/26 | Poly-Vinyl Chloride (PVC), Plenum | 0.169" (4.29mm) | Foil | Natural | 0.0150" (0.381mm) | Copper, Bare | |||
|
|
3,914
Ships today + free overnight shipping
|
