- Part Status :
- Ratings :
-
- ASTM B-3 (2)
- ASTM B-33 (316)
- UL Style 20253 (14)
- UL Style 20276 (6)
- UL Style 2092 (15)
- UL Style 2093 (15)
- UL Style 2094 (12)
- UL Style 2095 (90)
- UL Style 21282 (4)
- UL Style 2343 (186)
- UL Style 2463 (33)
- UL Style 2464 (1079)
- UL Style 2509 (84)
- UL Style 2576 (186)
- UL Style 2598 (29)
- UL Style 2717 (6)
- UL Style 2919 (448)
- UL Style 2937 (6)
- Length :
-
- 100.0 (30.5m) (1249)
- 1000.0 (304.8m) (1587)
- 10000 (3048.0m) (9)
- 1500.0 (457.2m) (1)
- 164.0 (50.0m) (2)
- 1640.4 (500.0m) (4)
- 200.0 (61.0m) (1)
- 2000.0 (609.6m) (7)
- 25.00 (7.62m) (1)
- 250.0 (76.2m) (7)
- 2500 (762.0m) (6)
- 300.0 (91.4m) (3)
- 3000 (914.4m) (4)
- 3000 (914.4m) +/- 10%, Cuttable (2)
- 315.0 (96.0m) (2)
- 32.81 (10.00m) (1)
- 328.1 (100.0m) (5)
- 3281 (1000.0m) (5)
- 50.00 (15.24m) (118)
- 500.0 (152.4m) (1307)
- 5000 (1524.0m) (86)
- 65.62 (20.00m) (3)
- Number of Conductors :
-
- 10 (128)
- 10 (5 Pair Twisted) (97)
- 100 (50 Pair Twisted) (6)
- 102 (51 Pair Twisted) (4)
- 12 (133)
- 12 (4 Pair Twisted), Hybrid (1)
- 12 (6 Pair Twisted) (178)
- 14 (7 Pair Twisted) (50)
- 15 (202)
- 16 (1)
- 16 (8 Pair Twisted) (48)
- 18 (9 Pair Twisted) (98)
- 19 (49)
- 2 (305)
- 2 (1 Pair Twisted) (154)
- 2 (1 Pair) (5)
- 20 (77)
- 20 (10 Pair Twisted) (44)
- 204 (102 Pair Twisted) (3)
- 22 (11 Pair Twisted) (21)
- 23 (4)
- 24 (12 Pair Twisted) (63)
- 25 (124)
- 25 (12.5 Pair Twisted) (29)
- 26 (13 Pair Twisted) (6)
- 27 (18)
- 28 (14 Pair Twisted) (1)
- 3 (336)
- 30 (54)
- 30 (15 Pair Twisted) (87)
- 32 (16 Pair Twisted) (2)
- 34 (17 Pair Twisted) (8)
- 36 (18 Pair Twisted) (34)
- 37 (48)
- 38 (19 Pair Twisted) (46)
- 4 (291)
- 4 (2 Pair Twisted) (226)
- 4 (2 Pair) (4)
- 40 (53)
- 44 (22 Pair Twisted) (4)
- 48 (9)
- 5 (175)
- 50 (64)
- 50 (25 Pair Twisted) (49)
- 54 (27 Pair Twisted) (36)
- 6 (159)
- 6 (3 Pair Twisted) (222)
- 60 (15)
- 64 (32 Pair Twisted) (2)
- 7 (166)
- 74 (37 Pair Twisted) (11)
- 76 (38 Pair Twisted) (5)
- 8 (150)
- 8 (4 Pair Twisted) (163)
- 8 (4 Pair) (4)
- 9 (141)
- 9 (4.5 Pair twisted) (1)
- Wire Gauge :
-
- 12 AWG (33)
- 14 AWG (75)
- 16 AWG (257)
- 16 AWG, 18 AWG (1)
- 16 AWG, 20 AWG (2)
- 18 AWG (648)
- 18 AWG, 20 AWG (1)
- 18 AWG, 22 AWG (10)
- 19 AWG (2)
- 20 AWG (648)
- 20 AWG, 22 AWG (5)
- 22 AWG (1390)
- 23 AWG (1)
- 24 AWG (1116)
- 24 AWG, 26 AWG (1)
- 24 AWG, 28 AWG (4)
- 25 AWG (4)
- 26 AWG (24)
- 28 AWG (174)
- 30 AWG (10)
- 32 AWG (4)
- Conductor Strand :
-
- 10/30 (54)
- 10/30; 26/30 (2)
- 16/30 (487)
- 19/0.0117" (196)
- 19/0.0147" (28)
- 19/0.0185" (10)
- 19/25 (5)
- 19/27 (13)
- 19/28; 19/30 (1)
- 19/29 (49)
- 19/30 (33)
- 19/34 (113)
- 26/30 (12)
- 26/34 (114)
- 41/30 (34)
- 41/34 (113)
- 65/30 (18)
- 7/0.0061" (1)
- 7/0.0079" (1)
- 7/0.0096" (1)
- 7/22 (4)
- 7/26 (18)
- 7/28 (1029)
- 7/28; 10/30 (1)
- 7/28; 16/30 (4)
- 7/28; 7/30 (5)
- 7/30 (596)
- 7/30; 16/30 (7)
- 7/30; 19/30 (5)
- 7/30; 7/32 (1)
- 7/32 (1097)
- 7/32; 7/34 (1)
- 7/32; 7/36 (4)
- 7/33 (4)
- 7/34 (5)
- 7/36 (173)
- 7/38 (4)
- 7/40 (4)
- Solid (165)
- Jacket (Insulation) Material :
- Jacket (Insulation) Diameter :
-
- 0.063" (1.60mm) (2)
- 0.064" (1.63mm) (2)
- 0.070" (1.78mm) (2)
- 0.072" (1.83mm) (2)
- 0.115" (2.92mm) (3)
- 0.120" (3.05mm) (3)
- 0.122" (3.10mm) (3)
- 0.130" (3.30mm) (11)
- 0.132" (3.35mm) (6)
- 0.135" (3.43mm) (6)
- 0.139" (3.53mm) (3)
- 0.140" (3.56mm) (5)
- 0.144" (3.66mm) (6)
- 0.146" (3.71mm) (6)
- 0.149" (3.78mm) (6)
- 0.155" (3.94mm) (9)
- 0.156" (3.96mm) (13)
- 0.157" (3.99mm) (19)
- 0.159" (4.04mm) (15)
- 0.160" (4.06mm) (9)
- 0.161" (4.09mm) (4)
- 0.162" (4.11mm) (3)
- 0.163" (4.14mm) (11)
- 0.164" (4.17mm) (14)
- 0.165" (4.19mm) (7)
- 0.166" (4.22mm) (12)
- 0.167" (4.24mm) (6)
- 0.168" (4.27mm) (15)
- 0.169" (4.29mm) (16)
- 0.171" (4.34mm) (15)
- 0.172" (4.37mm) (16)
- 0.173" (4.39mm) (3)
- 0.174" (4.42mm) (18)
- 0.175" (4.45mm) (11)
- 0.176" (4.47mm) (22)
- 0.177" (4.49mm) (12)
- 0.178" (4.52mm) (3)
- 0.179" (4.55mm) (3)
- 0.180" (4.57mm) (11)
- 0.181" (4.60mm) (14)
- 0.182" (4.62mm) (11)
- 0.183" (4.65mm) (5)
- 0.184" (4.67mm) (2)
- 0.185" (4.70mm) (24)
- 0.186" (4.72mm) (12)
- 0.187" (4.75mm) (18)
- 0.188" (4.78mm) (11)
- 0.189" (4.80mm) (19)
- 0.190" (4.83mm) (31)
- 0.191" (4.85mm) (15)
- 0.192" (4.88mm) (8)
- 0.193" (4.90mm) (6)
- 0.194" (4.93mm) (7)
- 0.195" (4.95mm) (8)
- 0.196" (4.98mm) (15)
- 0.197" (5.00mm) (10)
- 0.198" (5.03mm) (20)
- 0.199" (5.06mm) (19)
- 0.200" (5.08mm) (14)
- 0.201" (5.11mm) (30)
- 0.202" (5.13mm) (17)
- 0.203" (5.16mm) (19)
- 0.204" (5.18mm) (6)
- 0.205" (5.21mm) (14)
- 0.206" (5.23mm) (22)
- 0.207" (5.26mm) (13)
- 0.208" (5.28mm) (15)
- 0.209" (5.31mm) (12)
- 0.210" (5.33mm) (9)
- 0.211" (5.36mm) (11)
- 0.212" (5.38mm) (12)
- 0.213" (5.41mm) (14)
- 0.214" (5.44mm) (34)
- 0.215" (5.46mm) (32)
- 0.216" (5.49mm) (16)
- 0.217" (5.51mm) (38)
- 0.218" (5.54mm) (15)
- 0.219" (5.56mm) (16)
- 0.220" (5.59mm) (12)
- 0.222" (5.64mm) (9)
- 0.223" (5.66mm) (29)
- 0.224" (5.69mm) (6)
- 0.225" (5.72mm) (14)
- 0.226" (5.74mm) (29)
- 0.227" (5.77mm) (9)
- 0.228" (5.79mm) (19)
- 0.229" (5.82mm) (26)
- 0.230" (5.84mm) (25)
- 0.231" (5.87mm) (17)
- 0.232" (5.89mm) (7)
- 0.233" (5.92mm) (17)
- 0.234" (5.94mm) (29)
- 0.235" (5.97mm) (33)
- 0.236" (5.99mm) (29)
- 0.237" (6.02mm) (13)
- 0.238" (6.05mm) (21)
- 0.239" (6.07mm) (8)
- 0.240" (6.10mm) (21)
- 0.241" (6.12mm) (29)
- 0.242" (6.15mm) (2)
- 0.243" (6.17mm) (30)
- 0.244" (6.20mm) (35)
- 0.245" (6.22mm) (31)
- 0.246" (6.25mm) (24)
- 0.247" (6.27mm) (25)
- 0.248" (6.30mm) (14)
- 0.249" (6.32mm) (10)
- 0.250" (6.35mm) (14)
- 0.251" (6.38mm) (22)
- 0.252" (6.40mm) (9)
- 0.253" (6.43mm) (6)
- 0.254" (6.45mm) (32)
- 0.255" (6.48mm) (5)
- 0.256" (6.50mm) (15)
- 0.257" (6.53mm) (20)
- 0.258" (6.55mm) (9)
- 0.259" (6.58mm) (7)
- 0.260" (6.60mm) (14)
- 0.261" (6.63mm) (9)
- 0.262" (6.65mm) (10)
- 0.263" (6.68mm) (7)
- 0.264" (6.71mm) (23)
- 0.265" (6.73mm) (39)
- 0.266" (6.76mm) (18)
- 0.267" (6.78mm) (33)
- 0.268" (6.81mm) (16)
- 0.269" (6.83mm) (29)
- 0.270" (6.86mm) (12)
- 0.271" (6.88mm) (21)
- 0.272" (6.91mm) (31)
- 0.273" (6.93mm) (38)
- 0.274" (6.96mm) (11)
- 0.275" (6.99mm) (22)
- 0.276" (7.01mm) (26)
- 0.277" (7.04mm) (1)
- 0.278" (7.06mm) (6)
- 0.279" (7.09mm) (9)
- 0.280" (7.11mm) (32)
- 0.281" (7.14mm) (2)
- 0.282" (7.16mm) (12)
- 0.283" (7.19mm) (5)
- 0.284" (7.21mm) (12)
- 0.285" (7.24mm) (1)
- 0.286" (7.26mm) (17)
- 0.287" (7.29mm) (4)
- 0.288" (7.32mm) (18)
- 0.289" (7.34mm) (29)
- 0.290" (7.37mm) (22)
- 0.291" (7.39mm) (10)
- 0.292" (7.42mm) (21)
- 0.293" (7.44mm) (7)
- 0.294" (7.47mm) (16)
- 0.295" (7.49mm) (11)
- 0.296" (7.52mm) (4)
- 0.297" (7.54mm) (17)
- 0.298" (7.57mm) (12)
- 0.299" (7.59mm) (14)
- 0.300" (7.62mm) (23)
- 0.301" (7.65mm) (16)
- 0.303" (7.70mm) (11)
- 0.304" (7.72mm) (35)
- 0.305" (7.75mm) (9)
- 0.306" (7.77mm) (7)
- 0.307" (7.80mm) (4)
- 0.308" (7.82mm) (12)
- 0.309" (7.85mm) (9)
- 0.310" (7.87mm) (20)
- 0.311" (7.90mm) (3)
- 0.312" (7.92mm) (24)
- 0.313" (7.95mm) (21)
- 0.314" (7.98mm) (13)
- 0.315" (8.00mm) (12)
- 0.316" (8.03mm) (7)
- 0.317" (8.05mm) (25)
- 0.318" (8.08mm) (16)
- 0.319" (8.10mm) (8)
- 0.320" (8.13mm) (28)
- 0.322" (8.18mm) (2)
- 0.323" (8.20mm) (11)
- 0.324" (8.23mm) (9)
- 0.326" (8.28mm) (17)
- 0.327" (8.31mm) (7)
- 0.328" (8.33mm) (6)
- 0.329" (8.36mm) (6)
- 0.330" (8.38mm) (15)
- 0.331" (8.41mm) (11)
- 0.332" (8.43mm) (15)
- 0.333" (8.46mm) (26)
- 0.334" (8.48mm) (25)
- 0.335" (8.51mm) (13)
- 0.336" (8.53mm) (15)
- 0.337" (8.56mm) (24)
- 0.338" (8.59mm) (20)
- 0.339" (8.61mm) (4)
- 0.340" (8.64mm) (7)
- 0.341" (8.66mm) (5)
- 0.342" (8.69mm) (13)
- 0.343" (8.71mm) (9)
- 0.345" (8.76mm) (23)
- 0.346" (8.79mm) (9)
- 0.347" (8.81mm) (13)
- 0.348" (8.84mm) (6)
- 0.349" (8.86mm) (9)
- 0.350" (8.89mm) (5)
- 0.351" (8.92mm) (20)
- 0.352" (8.94mm) (5)
- 0.353" (8.97mm) (9)
- 0.354" (8.99mm) (15)
- 0.355" (9.02mm) (16)
- 0.356" (9.04mm) (8)
- 0.357" (9.06mm) (9)
- 0.358" (9.09mm) (11)
- 0.359" (9.12mm) (1)
- 0.360" (9.14mm) (11)
- 0.362" (9.20mm) (4)
- 0.363" (9.22mm) (25)
- 0.364" (9.25mm) (6)
- 0.366" (9.30mm) (15)
- 0.367" (9.32mm) (14)
- 0.368" (9.35mm) (13)
- 0.369" (9.37mm) (10)
- 0.370" (9.40mm) (3)
- 0.371" (9.42mm) (4)
- 0.372" (9.45mm) (11)
- 0.373" (9.47mm) (19)
- 0.374" (9.49mm) (6)
- 0.375" (9.52mm) (10)
- 0.376" (9.55mm) (14)
- 0.377" (9.58mm) (3)
- 0.378" (9.60mm) (6)
- 0.379" (9.63mm) (14)
- 0.380" (9.65mm) (9)
- 0.381" (9.68mm) (10)
- 0.382" (9.70mm) (4)
- 0.383" (9.73mm) (3)
- 0.385" (9.78mm) (14)
- 0.387" (9.83mm) (10)
- 0.388" (9.86mm) (3)
- 0.389" (9.88mm) (24)
- 0.390" (9.91mm) (14)
- 0.391" (9.93mm) (5)
- 0.392" (9.96mm) (14)
- 0.393" (9.98mm) (16)
- 0.394" (10.01mm) (3)
- 0.395" (10.03mm) (13)
- 0.396" (10.06mm) (12)
- 0.397" (10.08mm) (9)
- 0.398" (10.11mm) (6)
- 0.399" (10.13mm) (3)
- 0.400" (10.16mm) (8)
- 0.401" (10.19mm) (13)
- 0.402" (10.21mm) (6)
- 0.404" (10.26mm) (10)
- 0.405" (10.29mm) (6)
- 0.406" (10.31mm) (7)
- 0.408" (10.36mm) (3)
- 0.409" (10.39mm) (6)
- 0.410" (10.41mm) (4)
- 0.411" (10.44mm) (7)
- 0.412" (10.46mm) (3)
- 0.413" (10.49mm) (3)
- 0.414" (10.52mm) (5)
- 0.415" (10.54mm) (15)
- 0.417" (10.59mm) (4)
- 0.418" (10.62mm) (18)
- 0.419" (10.64mm) (3)
- 0.420" (10.67mm) (3)
- 0.421" (10.69mm) (16)
- 0.423" (10.74mm) (6)
- 0.424" (10.77mm) (6)
- 0.425" (10.80mm) (3)
- 0.426" (10.82mm) (6)
- 0.427" (10.85mm) (6)
- 0.428" (10.87mm) (5)
- 0.429" (10.90mm) (10)
- 0.430" (10.92mm) (15)
- 0.432" (10.97mm) (12)
- 0.433" (11.00mm) (6)
- 0.434" (11.02mm) (2)
- 0.435" (11.05mm) (8)
- 0.436" (11.07mm) (6)
- 0.437" (11.10mm) (12)
- 0.439" (11.15mm) (9)
- 0.440" (11.18mm) (10)
- 0.441" (11.20mm) (2)
- 0.442" (11.23mm) (4)
- 0.444" (11.28mm) (1)
- 0.445" (11.30mm) (30)
- 0.446" (11.33mm) (11)
- 0.448" (11.38mm) (6)
- 0.449" (11.40mm) (8)
- 0.451" (11.46mm) (11)
- 0.452" (11.48mm) (6)
- 0.453" (11.51mm) (3)
- 0.455" (11.56mm) (18)
- 0.456" (11.58mm) (11)
- 0.457" (11.61mm) (10)
- 0.458" (11.63mm) (9)
- 0.459" (11.66mm) (3)
- 0.460" (11.68mm) (5)
- 0.462" (11.73mm) (3)
- 0.463" (11.76mm) (11)
- 0.464" (11.79mm) (7)
- 0.465" (11.81mm) (6)
- 0.466" (11.84mm) (6)
- 0.467" (11.86mm) (3)
- 0.468" (11.89mm) (3)
- 0.469" (11.91mm) (4)
- 0.471" (11.96mm) (2)
- 0.473" (12.01mm) (3)
- 0.475" (12.07mm) (3)
- 0.477" (12.12mm) (2)
- 0.478" (12.14mm) (6)
- 0.479" (12.17mm) (6)
- 0.480" (12.19mm) (2)
- 0.481" (12.22mm) (6)
- 0.482" (12.24mm) (6)
- 0.483" (12.27mm) (1)
- 0.484" (12.29mm) (1)
- 0.485" (12.32mm) (12)
- 0.486" (12.34mm) (7)
- 0.488" (12.40mm) (6)
- 0.489" (12.42mm) (5)
- 0.490" (12.45mm) (5)
- 0.491" (12.47mm) (3)
- 0.493" (12.52mm) (4)
- 0.494" (12.55mm) (3)
- 0.495" (12.57mm) (4)
- 0.496" (12.60mm) (5)
- 0.498" (12.65mm) (3)
- 0.500" (12.70mm) (7)
- 0.501" (12.73mm) (3)
- 0.503" (12.78mm) (3)
- 0.504" (12.80mm) (3)
- 0.505" (12.83mm) (5)
- 0.506" (12.85mm) (6)
- 0.507" (12.88mm) (3)
- 0.508" (12.90mm) (3)
- 0.510" (12.95mm) (3)
- 0.511" (12.97mm) (3)
- 0.512" (13.00mm) (3)
- 0.513" (13.03mm) (3)
- 0.514" (13.05mm) (6)
- 0.515" (13.08mm) (3)
- 0.516" (13.11mm) (3)
- 0.518" (13.16mm) (1)
- 0.520" (13.21mm) (9)
- 0.522" (13.26mm) (6)
- 0.523" (13.28mm) (3)
- 0.524" (13.31mm) (4)
- 0.525" (13.34mm) (1)
- 0.527" (13.39mm) (3)
- 0.530" (13.46mm) (3)
- 0.531" (13.49mm) (3)
- 0.533" (13.54mm) (5)
- 0.534" (13.56mm) (1)
- 0.535" (13.59mm) (6)
- 0.537" (13.64mm) (4)
- 0.540" (13.72mm) (3)
- 0.541" (13.74mm) (6)
- 0.544" (13.82mm) (6)
- 0.545" (13.84mm) (6)
- 0.547" (13.89mm) (6)
- 0.548" (13.92mm) (6)
- 0.549" (13.94mm) (5)
- 0.551" (13.99mm) (3)
- 0.554" (14.07mm) (5)
- 0.555" (14.10mm) (7)
- 0.556" (14.12mm) (5)
- 0.559" (14.20mm) (1)
- 0.560" (14.22mm) (7)
- 0.561" (14.24mm) (3)
- 0.563" (14.30mm) (5)
- 0.573" (14.55mm) (2)
- 0.574" (14.58mm) (3)
- 0.575" (14.61mm) (3)
- 0.577" (14.66mm) (12)
- 0.579" (14.70mm) (3)
- 0.580" (14.73mm) (5)
- 0.581" (14.76mm) (2)
- 0.584" (14.83mm) (4)
- 0.585" (14.86mm) (3)
- 0.586" (14.88mm) (1)
- 0.588" (14.94mm) (3)
- 0.589" (14.96mm) (3)
- 0.591" (15.01mm) (2)
- 0.592" (15.03mm) (3)
- 0.595" (15.11mm) (3)
- 0.598" (15.18mm) (6)
- 0.599" (15.21mm) (6)
- 0.600" (15.24mm) (2)
- 0.601" (15.27mm) (4)
- 0.605" (15.37mm) (3)
- 0.608" (15.44mm) (3)
- 0.609" (15.47mm) (3)
- 0.610" (15.49mm) (5)
- 0.611" (15.52mm) (3)
- 0.615" (15.62mm) (1)
- 0.617" (15.67mm) (3)
- 0.618" (15.70mm) (3)
- 0.620" (15.75mm) (5)
- 0.622" (15.80mm) (2)
- 0.623" (15.82mm) (3)
- 0.625" (15.88mm) (3)
- 0.627" (15.93mm) (4)
- 0.628" (15.95mm) (3)
- 0.631" (16.03mm) (4)
- 0.632" (16.05mm) (3)
- 0.633" (16.08mm) (3)
- 0.635" (16.13mm) (3)
- 0.636" (16.15mm) (5)
- 0.637" (16.18mm) (3)
- 0.639" (16.23mm) (2)
- 0.640" (16.26mm) (3)
- 0.644" (16.36mm) (2)
- 0.648" (16.45mm) (3)
- 0.649" (16.48mm) (2)
- 0.650" (16.51mm) (6)
- 0.652" (16.56mm) (3)
- 0.653" (16.59mm) (3)
- 0.655" (16.64mm) (5)
- 0.659" (16.74mm) (1)
- 0.666" (16.92mm) (9)
- 0.667" (16.94mm) (2)
- 0.671" (17.04mm) (8)
- 0.677" (17.20mm) (5)
- 0.683" (17.35mm) (3)
- 0.685" (17.40mm) (6)
- 0.687" (17.45mm) (3)
- 0.688" (17.47mm) (3)
- 0.689" (17.50mm) (2)
- 0.690" (17.53mm) (3)
- 0.691" (17.55mm) (3)
- 0.694" (17.63mm) (7)
- 0.696" (17.68mm) (2)
- 0.697" (17.70mm) (3)
- 0.698" (17.72mm) (3)
- 0.699" (17.75mm) (3)
- 0.700" (17.78mm) (3)
- 0.709" (18.01mm) (3)
- 0.710" (18.03mm) (4)
- 0.713" (18.11mm) (3)
- 0.721" (18.31mm) (1)
- 0.735" (18.67mm) (6)
- 0.737" (18.72mm) (3)
- 0.740" (18.80mm) (2)
- 0.742" (18.85mm) (3)
- 0.744" (18.90mm) (3)
- 0.746" (18.95mm) (3)
- 0.749" (19.02mm) (3)
- 0.761" (19.33mm) (3)
- 0.766" (19.46mm) (3)
- 0.791" (20.09mm) (1)
- 0.792" (20.12mm) (3)
- 0.793" (20.14mm) (2)
- 0.797" (20.24mm) (1)
- 0.800" (20.32mm) (2)
- 0.804" (20.42mm) (3)
- 0.817" (20.75mm) (3)
- 0.819" (20.80mm) (2)
- 0.824" (20.93mm) (1)
- 0.828" (21.03mm) (3)
- 0.867" (22.02mm) (3)
- 0.879" (22.33mm) (3)
- 0.904" (22.96mm) (3)
- 0.907" (23.04mm) (3)
- 1.041" (26.44mm) (3)
- Shield Type :
- Jacket (Insulation) Thickness :
-
- 0.0150" (0.381mm) (15)
- 0.0160" (0.406mm) (339)
- 0.0170" (0.432mm) (4)
- 0.0180" (0.457mm) (3)
- 0.0200" (0.508mm) (327)
- 0.0230" (0.584mm) (9)
- 0.0250" (0.635mm) (83)
- 0.0260" (0.660mm) (12)
- 0.0270" (0.686mm) (6)
- 0.0280" (0.711mm) (26)
- 0.0300" (0.762mm) (24)
- 0.0310" (0.787mm) (10)
- 0.0320" (0.813mm) (2045)
- 0.0330" (0.838mm) (9)
- 0.0340" (0.864mm) (27)
- 0.0350" (0.889mm) (577)
- 0.0360" (0.914mm) (9)
- 0.0370" (0.940mm) (50)
- 0.0380" (0.965mm) (1)
- 0.0390" (0.991mm) (3)
- 0.0394" (1.001mm) (3)
- 0.0400" (1.016mm) (144)
- 0.0410" (1.041mm) (6)
- 0.0420" (1.067mm) (8)
- 0.0430" (1.092mm) (13)
- 0.0450" (1.143mm) (65)
- 0.0460" (1.168mm) (4)
- 0.0470" (1.194mm) (58)
- 0.0480" (1.219mm) (47)
- 0.0500" (1.270mm) (54)
- 0.0510" (1.295mm) (6)
- 0.0520" (1.321mm) (27)
- 0.0530" (1.346mm) (64)
- 0.0550" (1.397mm) (11)
- 0.0600" (1.524mm) (16)
- 0.0630" (1.600mm) (218)
- 0.0640" (1.626mm) (7)
- 0.0650" (1.651mm) (28)
- 0.0690" (1.753mm) (2)
- 0.0700" (1.778mm) (4)
- 0.0830" (2.108mm) (6)
- 0.0850" (2.159mm) (6)
- Applied Filters :
4414 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Operating Temperature | Ratings | Features | Length | Usage | Cable Type | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2,381
Ships today + free overnight shipping
|
Alpha Wire | CABLE 40COND 24AWG SHLD 500' | - | Active | -20°C ~ 80°C | UL Style 2464 | Drain Wire | 500.0 (152.4m) | - | Multi-Conductor | 40 | 24 AWG | 300V | 7/32 | Poly-Vinyl Chloride (PVC) | 0.393" (9.98mm) | Foil | Slate | 0.0320" (0.813mm) | Copper, Tinned | ||||
|
3,829
Ships today + free overnight shipping
|
Alpha Wire | CABLE 40COND 24AWG SHLD 100' | - | Active | -20°C ~ 80°C | UL Style 2464 | Drain Wire | 100.0 (30.5m) | - | Multi-Conductor | 40 | 24 AWG | 300V | 7/32 | Poly-Vinyl Chloride (PVC) | 0.393" (9.98mm) | Foil | Slate | 0.0320" (0.813mm) | Copper, Tinned | ||||
|
1,413
Ships today + free overnight shipping
|
Alpha Wire | CABLE 25COND 24AWG SHLD 500' | - | Obsolete | -20°C ~ 80°C | UL Style 2464 | Drain Wire, Rip Cord | 500.0 (152.4m) | - | Multi-Conductor | 25 | 24 AWG | 300V | 7/32 | Poly-Vinyl Chloride (PVC) | 0.335" (8.51mm) | Foil | Slate | 0.0320" (0.813mm) | Copper, Tinned | ||||
|
3,915
Ships today + free overnight shipping
|
Alpha Wire | CABLE 25COND 24AWG SHLD 1000' | - | Obsolete | -20°C ~ 80°C | UL Style 2464 | Drain Wire, Rip Cord | 1000.0 (304.8m) | - | Multi-Conductor | 25 | 24 AWG | 300V | 7/32 | Poly-Vinyl Chloride (PVC) | 0.335" (8.51mm) | Foil | Slate | 0.0320" (0.813mm) | Copper, Tinned | ||||
|
3,164
Ships today + free overnight shipping
|
Alpha Wire | CABLE 25COND 24AWG SHLD 100' | - | Obsolete | -20°C ~ 80°C | UL Style 2464 | Drain Wire, Rip Cord | 100.0 (30.5m) | - | Multi-Conductor | 25 | 24 AWG | 300V | 7/32 | Poly-Vinyl Chloride (PVC) | 0.335" (8.51mm) | Foil | Slate | 0.0320" (0.813mm) | Copper, Tinned | ||||
|
724
Ships today + free overnight shipping
|
Alpha Wire | CABLE 37COND 20AWG SLATE 500' | - | Active | -20°C ~ 80°C | UL Style 2343 | Rip Cord | 500.0 (152.4m) | - | Multi-Conductor | 37 | 20 AWG | 300V | 7/28 | Poly-Vinyl Chloride (PVC) | 0.535" (13.59mm) | - | Slate | 0.0630" (1.600mm) | Copper, Tinned | ||||
|
2,649
Ships today + free overnight shipping
|
Alpha Wire | CABLE 37COND 20AWG SLATE 100' | - | Active | -20°C ~ 80°C | UL Style 2343 | Rip Cord | 100.0 (30.5m) | - | Multi-Conductor | 37 | 20 AWG | 300V | 7/28 | Poly-Vinyl Chloride (PVC) | 0.535" (13.59mm) | - | Slate | 0.0630" (1.600mm) | Copper, Tinned | ||||
|
2,771
Ships today + free overnight shipping
|
Alpha Wire | CABLE 27COND 20AWG SLATE 500' | - | Active | -20°C ~ 80°C | UL Style 2343 | Rip Cord | 500.0 (152.4m) | - | Multi-Conductor | 27 | 20 AWG | 300V | 7/28 | Poly-Vinyl Chloride (PVC) | 0.486" (12.34mm) | - | Slate | 0.0630" (1.600mm) | Copper, Tinned | ||||
|
1,541
Ships today + free overnight shipping
|
Alpha Wire | CABLE 27COND 20AWG SLATE 100' | - | Active | -20°C ~ 80°C | UL Style 2343 | Rip Cord | 100.0 (30.5m) | - | Multi-Conductor | 27 | 20 AWG | 300V | 7/28 | Poly-Vinyl Chloride (PVC) | 0.486" (12.34mm) | - | Slate | 0.0630" (1.600mm) | Copper, Tinned | ||||
|
2,402
Ships today + free overnight shipping
|
Alpha Wire | CABLE 19COND 20AWG SLATE 500' | - | Active | -20°C ~ 80°C | UL Style 2343 | Rip Cord | 500.0 (152.4m) | - | Multi-Conductor | 19 | 20 AWG | 300V | 7/28 | Poly-Vinyl Chloride (PVC) | 0.419" (10.64mm) | - | Slate | 0.0630" (1.600mm) | Copper, Tinned | ||||
|
1,426
Ships today + free overnight shipping
|
Alpha Wire | CABLE 19COND 20AWG SLATE 1000' | - | Active | -20°C ~ 80°C | UL Style 2343 | Rip Cord | 1000.0 (304.8m) | - | Multi-Conductor | 19 | 20 AWG | 300V | 7/28 | Poly-Vinyl Chloride (PVC) | 0.419" (10.64mm) | - | Slate | 0.0630" (1.600mm) | Copper, Tinned | ||||
|
3,278
Ships today + free overnight shipping
|
Alpha Wire | CABLE 19COND 20AWG SLATE 100' | - | Active | -20°C ~ 80°C | UL Style 2343 | Rip Cord | 100.0 (30.5m) | - | Multi-Conductor | 19 | 20 AWG | 300V | 7/28 | Poly-Vinyl Chloride (PVC) | 0.419" (10.64mm) | - | Slate | 0.0630" (1.600mm) | Copper, Tinned | ||||
|
3,451
Ships today + free overnight shipping
|
Alpha Wire | CABLE 12COND 20AWG SLATE 500' | - | Active | -20°C ~ 80°C | UL Style 2343 | Rip Cord | 500.0 (152.4m) | - | Multi-Conductor | 12 | 20 AWG | 300V | 7/28 | Poly-Vinyl Chloride (PVC) | 0.370" (9.40mm) | - | Slate | 0.0630" (1.600mm) | Copper, Tinned | ||||
|
650
Ships today + free overnight shipping
|
