- Manufacture :
- Series :
-
- 0257 (5)
- 0259 (5)
- 0265 (5)
- 0272 (5)
- 0282 (5)
- 0286 (5)
- 0290 (5)
- 0318 (4)
- 0505 (5)
- 0508 (5)
- 0520 (4)
- 0522 (5)
- 0542 (5)
- 0600 (4)
- 0700 (1)
- 0912 (5)
- 0915 (5)
- 0940 (5)
- 0952 (5)
- 0995 (4)
- 1010 (4)
- 1011 (4)
- 1020 (4)
- 1021 (4)
- 1022 (4)
- 1030 (9)
- 1031 (9)
- 1032 (9)
- 1064 (3)
- 1067 (10)
- 1068 (3)
- 1070 (3)
- 1071 (3)
- 1072 (3)
- 1083 (4)
- 1090 (4)
- 1094 (4)
- 1095 (1)
- 1097 (4)
- 1106 (6)
- 1107 (1)
- 1110 (4)
- 1122 (1)
- 1124 (4)
- 1140 (3)
- 1160 (3)
- 1178 (1)
- 1179 (1)
- 1210 (4)
- 1212 (4)
- 1213 (4)
- 1214 (4)
- 1215 (4)
- 1216 (4)
- 1221 (4)
- 1222 (4)
- 1267 (5)
- 1302 (4)
- 1502 (1)
- 1606 (2)
- 1752 (5)
- 1831 (2)
- 1931 (2)
- 1933 (1)
- 1934 (1)
- 1936 (1)
- 1938 (1)
- 1940 (1)
- 1941 (1)
- 1942 (1)
- 1943 (1)
- 1944 (1)
- 1945 (1)
- 1946 (1)
- 1947 (1)
- 1948 (1)
- 1949 (1)
- 1950 (1)
- 1951 (1)
- 1952 (1)
- 1953 (1)
- 1954 (1)
- 1955 (1)
- 1957 (1)
- 1958 (1)
- 1960 (1)
- 1980 (1)
- 2103 (16)
- 2104 (16)
- 2105 (16)
- 2106 (15)
- 2107 (16)
- 2112 (20)
- 2115 (4)
- 2302 (16)
- 2303 (16)
- 2314 (15)
- 2315 (16)
- 2319 (12)
- 2320 (12)
- 2322 (16)
- 2323 (16)
- 2326 (4)
- 2328 (16)
- 2352 (16)
- 2362 (20)
- 2381 (1)
- 2502 (16)
- 2507 (16)
- 2511 (16)
- 2514 (4)
- 2515 (16)
- 2516 (16)
- 2517 (16)
- 2520 (16)
- 2526 (16)
- 2530 (11)
- 2617 (3)
- 2650 (1)
- 2701 (16)
- 2715 (12)
- 2762 (4)
- 2807 (16)
- 2808 (16)
- 2809 (16)
- 2956 (2)
- 3000 (1)
- 3006 (5)
- 302 (1)
- 3024 (1)
- 3039 (2)
- 3101 (10)
- 3102 (7)
- 3103 (8)
- 3104 (5)
- 3105 (4)
- 3106 (6)
- 3110 (5)
- 3111 (6)
- 3112 (6)
- 3113 (7)
- 3114 (5)
- 3115 (3)
- 3116 (7)
- 3117 (8)
- 3118 (5)
- 3119 (4)
- 3121 (5)
- 3122 (4)
- 3123 (5)
- 3124 (5)
- 3125 (2)
- 3126 (5)
- 3128 (6)
- 3129 (2)
- 3130 (11)
- 3131 (1)
- 3132 (2)
- 3133 (6)
- 3134 (8)
- 3135 (3)
- 3136 (6)
- 3137 (7)
- 3138 (5)
- 3139 (2)
- 3140 (2)
- 3141 (6)
- 3142 (1)
- 3144 (10)
- 3145 (1)
- 3146 (1)
- 3147 (1)
- 3148 (1)
- 3149 (5)
- 3150 (4)
- 3151 (10)
- 3152 (8)
- 3153 (4)
- 3157 (2)
- 3158 (2)
- 3159 (7)
- 3169 (2)
- 3210 (4)
- 3221 (4)
- 3222 (6)
- 3223 (8)
- 3230 (4)
- 3231 (8)
- 3232 (2)
- 3233 (3)
- 330 (1)
- 3301 (2)
- 3302 (5)
- 3303 (6)
- 3304 (5)
- 3320 (4)
- 3325 (6)
- 3330 (6)
- 3340 (6)
- 3400 (2)
- 3401 (1)
- 3402 (1)
- 3403 (3)
- 3404 (4)
- 3405 (2)
- 3406 (2)
- 3407 (2)
- 3408 (2)
- 3409 (4)
- 3410 (2)
- 3411 (3)
- 3413 (2)
- 3516 (1)
- 3560 (6)
- 3580 (6)
- 3601 (7)
- 3602 (2)
- 3603 (3)
- 3609 (4)
- 3620 (3)
- 3621 (1)
- 3622 (1)
- 370 (1)
- 3720 (2)
- 3725 (2)
- 3730 (2)
- 3740 (2)
- 3760 (2)
- 3780 (2)
- 3790 (1)
- 3796 (1)
- 380 (1)
- 3900 (2)
- 3912 (2)
- 3914 (2)
- 3916 (2)
- 3920 (2)
- 3922 (2)
- 3975 (1)
- 3977 (1)
- 4006 (6)
- 4184 (1)
- 4259 (5)
- 4268 (1)
- 4275 (2)
- 4288 (1)
- 4353 (1)
- 4357 (2)
- 4366 (1)
- 4427 (1)
- 4477 (1)
- 4516 (2)
- 4526 (2)
- 4541 (2)
- 4639 (2)
- 4650 (2)
- 4658 (2)
- 4689 (1)
- 4717 (2)
- 4956 (1)
- 5005 (2)
- 5011 (3)
- 5012 (2)
- 5016 (3)
- 5035 (1)
- 5063 (1)
- 5107 (2)
- 5113 (2)
- 5137 (1)
- 5155 (5)
- 5240 (1)
- 5275 (5)
- 5301 (2)
- 5435 (5)
- 5503 (1)
- 5504 (2)
- 5505 (2)
- 5509 (1)
- 5510 (2)
- 5511 (2)
- 5601 (3)
- 5602 (1)
- 5604 (1)
- 5607 (2)
- 5920 (1)
- 6025 (2)
- 6035 (1)
- 6092 (1)
- 6142 (1)
- 6218 (5)
- 6430 (1)
- 6435 (2)
- 6458 (1)
- 6477 (1)
- 6527 (2)
- 6547 (1)
- 6821 (4)
- 6834 (2)
- 6835 (2)
- 6955 (1)
- 7007 (3)
- 7504 (1)
- 7827 (1)
- 7912 (2)
- 7937 (1)
- 8000 (1)
- 8006 (5)
- 8086 (2)
- 8237 (2)
- 8301 (5)
- 8404 (5)
- 8600 (5)
- 8602 (2)
- 8608 (2)
- 8815 (1)
- 8831 (6)
- 8835 (5)
- 8836 (4)
- 8859 (5)
- 8876 (5)
- 8885 (5)
- 8919 (5)
- 8940 (5)
- 8952 (5)
- 8953 (5)
- 8954 (5)
- 8955 (5)
- 8969 (5)
- 8979 (5)
- 8995 (5)
- 9000 (1)
- 9003 (1)
- 9022 (1)
- 9036 (5)
- 9050 (1)
- 9051 (5)
- 9075 (4)
- 9081 (2)
- 9083 (1)
- 9086 (1)
- 9103 (2)
- 9113 (1)
- 9137 (1)
- 9159 (5)
- 9218 (5)
- 9242 (2)
- 9265 (1)
- 9872 (1)
- 9976 (3)
- Part Status :
- Packaging :
- Termination :
-
- Crimp (34)
- Press-Fit (311)
- Press-Fit, Barbed (1)
- Press-Fit, Hex (22)
- Press-Fit, Knurled (46)
- Press-Fit, Knurled, Wire Wrap (43)
- Press-Fit, Pentagon (6)
- Press-Fit, Square (37)
- Press-Fit, Square, Wire Wrap (7)
- Press-Fit, Wire Wrap (68)
- Rivet (4)
- Solder (132)
- Swage (701)
- Swage, Knurled (80)
- Swage, Wire Wrap (5)
- Contact Finish :
- Length - Overall :
-
- 0.049" (1.24mm) (3)
- 0.050" (1.27mm) (31)
- 0.097" (2.46mm) (1)
- 0.115" (2.92mm) (58)
- 0.145" (3.68mm) (28)
- 0.155" (3.94mm) (8)
- 0.162" (4.11mm) (4)
- 0.171" (4.34mm) (10)
- 0.173" (4.39mm) (21)
- 0.176" (4.47mm) (6)
- 0.178" (4.52mm) (4)
- 0.180" (4.57mm) (24)
- 0.182" (4.62mm) (3)
- 0.187" (4.75mm) (12)
- 0.190" (4.83mm) (2)
- 0.193" (4.90mm) (6)
- 0.196" (4.98mm) (5)
- 0.197" (5.00mm) (2)
- 0.201" (5.11mm) (15)
- 0.202" (5.13mm) (5)
- 0.206" (5.23mm) (1)
- 0.209" (5.31mm) (28)
- 0.210" (5.33mm) (4)
- 0.211" (5.36mm) (19)
- 0.213" (5.41mm) (1)
- 0.215" (5.46mm) (8)
- 0.217" (5.51mm) (16)
- 0.218" (5.54mm) (8)
- 0.221" (5.61mm) (12)
- 0.227" (5.77mm) (3)
- 0.233" (5.92mm) (2)
- 0.234" (5.94mm) (10)
- 0.237" (6.02mm) (2)
- 0.242" (6.15mm) (19)
- 0.247" (6.27mm) (1)
- 0.248" (6.30mm) (4)
- 0.251" (6.38mm) (10)
- 0.252" (6.40mm) (11)
- 0.253" (6.43mm) (1)
- 0.262" (6.65mm) (3)
- 0.263" (6.67mm) (1)
- 0.268" (6.81mm) (7)
- 0.269" (6.83mm) (4)
- 0.271" (6.88mm) (24)
- 0.272" (6.91mm) (5)
- 0.273" (6.93mm) (8)
- 0.276" (7.01mm) (2)
- 0.280" (7.11mm) (20)
- 0.283" (7.19mm) (7)
- 0.285" (7.24mm) (5)
- 0.291" (7.39mm) (7)
- 0.292" (7.42mm) (1)
- 0.294" (7.47mm) (4)
- 0.295" (7.49mm) (5)
- 0.296" (7.52mm) (4)
- 0.297" (7.54mm) (10)
- 0.298" (7.57mm) (9)
- 0.299" (7.59mm) (2)
- 0.301" (7.65mm) (8)
- 0.303" (7.70mm) (27)
- 0.305" (7.75mm) (8)
- 0.307" (7.80mm) (1)
- 0.311" (7.90mm) (2)
- 0.312" (7.92mm) (55)
- 0.313" (7.95mm) (20)
- 0.314" (7.98mm) (7)
- 0.319" (8.10mm) (10)
- 0.320" (8.13mm) (6)
- 0.323" (8.20mm) (6)
- 0.324" (8.23mm) (4)
- 0.325" (8.26mm) (2)
- 0.329" (8.36mm) (4)
- 0.330" (8.38mm) (11)
- 0.331" (8.41mm) (2)
- 0.333" (8.46mm) (1)
- 0.334" (8.48mm) (4)
- 0.335" (8.51mm) (4)
- 0.340" (8.64mm) (18)
- 0.344" (8.74mm) (31)
- 0.345" (8.76mm) (3)
- 0.350" (8.89mm) (2)
- 0.351" (8.92mm) (1)
- 0.352" (8.94mm) (2)
- 0.354" (9.00mm) (9)
- 0.356" (9.04mm) (4)
- 0.360" (9.14mm) (8)
- 0.363" (9.22mm) (1)
- 0.365" (9.27mm) (11)
- 0.366" (9.30mm) (4)
- 0.370" (9.40mm) (1)
- 0.371" (9.42mm) (20)
- 0.374" (9.50mm) (4)
- 0.376" (9.55mm) (4)
- 0.380" (9.65mm) (19)
- 0.381" (9.68mm) (7)
- 0.382" (9.70mm) (5)
- 0.384" (9.75mm) (4)
- 0.385" (9.78mm) (8)
- 0.386" (9.80mm) (8)
- 0.387" (9.83mm) (4)
- 0.388" (9.86mm) (1)
- 0.389" (9.88mm) (1)
- 0.394" (10.00mm) (9)
- 0.395" (10.03mm) (5)
- 0.396" (10.06mm) (8)
- 0.397" (10.10mm) (1)
- 0.399" (10.13mm) (1)
- 0.402" (10.20mm) (14)
- 0.403" (10.24mm) (4)
- 0.405" (10.29mm) (2)
- 0.406" (10.30mm) (9)
- 0.407" (10.34mm) (2)
- 0.415" (10.54mm) (4)
- 0.416" (10.57mm) (10)
- 0.417" (10.59mm) (16)
- 0.419" (10.64mm) (7)
- 0.422" (10.72mm) (4)
- 0.427" (10.85mm) (4)
- 0.430" (10.92mm) (2)
- 0.433" (11.00mm) (13)
- 0.435" (11.05mm) (1)
- 0.437" (11.10mm) (4)
- 0.438" (11.13mm) (5)
- 0.440" (11.18mm) (19)
- 0.445" (11.30mm) (4)
- 0.446" (11.33mm) (4)
- 0.447" (11.35mm) (6)
- 0.451" (11.46mm) (3)
- 0.452" (11.48mm) (3)
- 0.453" (11.51mm) (21)
- 0.456" (11.58mm) (1)
- 0.459" (11.66mm) (4)
- 0.462" (11.73mm) (1)
- 0.463" (11.76mm) (4)
- 0.467" (11.86mm) (1)
- 0.468" (11.89mm) (4)
- 0.469" (11.90mm) (5)
- 0.472" (11.99mm) (2)
- 0.475" (12.07mm) (2)
- 0.477" (12.12mm) (15)
- 0.480" (12.19mm) (1)
- 0.482" (12.24mm) (2)
- 0.483" (12.27mm) (1)
- 0.484" (12.29mm) (4)
- 0.485" (12.32mm) (4)
- 0.489" (12.42mm) (2)
- 0.493" (12.52mm) (4)
- 0.494" (12.55mm) (4)
- 0.496" (12.60mm) (1)
- 0.499" (12.67mm) (4)
- 0.501" (12.73mm) (2)
- 0.506" (12.85mm) (2)
- 0.510" (12.95mm) (2)
- 0.512" (13.00mm) (1)
- 0.515" (13.08mm) (4)
- 0.516" (13.11mm) (4)
- 0.524" (13.30mm) (2)
- 0.525" (13.34mm) (2)
- 0.530" (13.46mm) (3)
- 0.538" (13.67mm) (5)
- 0.540" (13.72mm) (1)
- 0.542" (13.77mm) (1)
- 0.545" (13.84mm) (3)
- 0.547" (13.89mm) (2)
- 0.549" (13.94mm) (2)
- 0.550" (13.97mm) (3)
- 0.551" (14.00mm) (2)
- 0.553" (14.05mm) (17)
- 0.556" (14.12mm) (4)
- 0.560" (14.22mm) (11)
- 0.563" (14.30mm) (4)
- 0.567" (14.40mm) (2)
- 0.582" (14.78mm) (1)
- 0.585" (14.86mm) (1)
- 0.587" (14.91mm) (4)
- 0.588" (14.94mm) (5)
- 0.590" (14.99mm) (7)
- 0.599" (15.21mm) (2)
- 0.602" (15.29mm) (3)
- 0.603" (15.32mm) (5)
- 0.610" (15.50mm) (2)
- 0.611" (15.52mm) (4)
- 0.613" (15.57mm) (3)
- 0.621" (15.77mm) (7)
- 0.633" (16.08mm) (2)
- 0.636" (16.15mm) (2)
- 0.640" (16.26mm) (2)
- 0.645" (16.38mm) (4)
- 0.651" (16.54mm) (5)
- 0.652" (16.56mm) (4)
- 0.660" (16.76mm) (4)
- 0.664" (16.87mm) (1)
- 0.668" (16.97mm) (1)
- 0.671" (17.04mm) (2)
- 0.681" (17.30mm) (3)
- 0.682" (17.32mm) (6)
- 0.683" (17.35mm) (2)
- 0.688" (17.48mm) (4)
- 0.690" (17.53mm) (7)
- 0.693" (17.60mm) (18)
- 0.705" (17.91mm) (8)
- 0.710" (18.03mm) (4)
- 0.713" (18.10mm) (1)
- 0.715" (18.16mm) (10)
- 0.719" (18.26mm) (3)
- 0.720" (18.29mm) (2)
- 0.724" (18.40mm) (1)
- 0.730" (18.54mm) (2)
- 0.733" (18.62mm) (3)
- 0.740" (18.80mm) (4)
- 0.750" (19.00mm) (2)
- 0.752" (19.10mm) (3)
- 0.770" (19.56mm) (6)
- 0.796" (20.22mm) (1)
- 0.799" (20.29mm) (3)
- 0.799" (20.30mm) (1)
- 0.800" (20.32mm) (3)
- 0.806" (20.47mm) (2)
- 0.821" (20.85mm) (1)
- 0.830" (21.08mm) (4)
- 0.835" (21.21mm) (1)
- 0.851" (21.62mm) (1)
- 0.852" (21.64mm) (2)
- 0.880" (22.35mm) (7)
- 0.882" (22.40mm) (1)
- 0.883" (22.43mm) (1)
- 0.886" (22.50mm) (4)
- 0.890" (22.61mm) (2)
- 0.900" (22.86mm) (6)
- 0.905" (22.99mm) (4)
- 0.910" (23.11mm) (1)
- 0.951" (24.16mm) (2)
- 0.980" (24.89mm) (2)
- 0.982" (24.94mm) (3)
- 1.000" (25.40mm) (10)
- 1.019" (25.88mm) (3)
- 1.050" (26.67mm) (2)
- 1.071" (27.20mm) (1)
- 1.085" (27.56mm) (1)
- 1.088" (27.64mm) (1)
- 1.102" (27.99mm) (2)
- 1.133" (28.78mm) (3)
- 1.200" (30.48mm) (4)
- 1.207" (30.66mm) (4)
- 1.260" (32.00mm) (1)
- 1.261" (32.03mm) (1)
- 1.363" (34.62mm) (2)
- 1.800" (45.72mm) (2)
- Insulation :
- Terminal Type :
- Mounting Hole Diameter :
-
- 0.014" (0.36mm) (1)
- 0.016" (0.41mm) (11)
- 0.019" (0.48mm) (1)
- 0.022" (0.56mm) (13)
- 0.023" (0.58mm) (12)
- 0.024" (0.61mm) (10)
- 0.026" (0.66mm) (13)
- 0.029" (0.74mm) (7)
- 0.031" (0.79mm) (195)
- 0.033" (0.84mm) (6)
- 0.034" (0.86mm) (30)
- 0.035" (0.89mm) (44)
- 0.036" (0.91mm) (27)
- 0.038" (0.97mm) (3)
- 0.039" (0.99mm) (8)
- 0.040" (1.02mm) (40)
- 0.043" (1.09mm) (203)
- 0.044" (1.12mm) (2)
- 0.052" (1.32mm) (103)
- 0.053" (1.35mm) (44)
- 0.054" (1.37mm) (1)
- 0.057" (1.45mm) (287)
- 0.059" (1.50mm) (26)
- 0.064" (1.63mm) (154)
- 0.067" (1.70mm) (96)
- 0.070" ~ 0.072" (1.78mm ~ 1.83mm) (1)
- 0.074" (1.88mm) (6)
- 0.076" (1.93mm) (44)
- 0.080" (2.03mm) (21)
- 0.087" (2.21mm) (7)
- 0.091" (2.31mm) (1)
- Flange Diameter :
-
- 0.021" (0.53mm) (5)
- 0.025" (0.64mm) (7)
- 0.028" (0.71mm) (1)
- 0.032" (0.81mm) (11)
- 0.046" (1.17mm) (6)
- 0.047" (1.19mm) (25)
- 0.051" (1.30mm) (89)
- 0.055" (1.40mm) (35)
- 0.056" (1.42mm) (41)
- 0.058" (1.47mm) (27)
- 0.065" (1.65mm) (18)
- 0.066" (1.68mm) (8)
- 0.068" (1.73mm) (21)
- 0.069" (1.75mm) (4)
- 0.070" (1.77mm) (102)
- 0.071" (1.80mm) (22)
- 0.072" (1.83mm) (294)
- 0.077" (1.96mm) (10)
- 0.078" (1.98mm) (39)
- 0.083" (2.11mm) (1)
- 0.090" (2.29mm) (16)
- 0.092" (2.34mm) (11)
- 0.093" (2.36mm) (40)
- 0.094" (2.39mm) (492)
- 0.095" (2.41mm) (19)
- 0.098" (2.49mm) (2)
- 0.102" (2.59mm) (13)
- 0.112" (2.84mm) (1)
- 0.114" (2.90mm) (8)
- 0.123" (3.12mm) (2)
- Pin Size - Above Flange :
-
- 0.010" (0.25mm) Dia (1)
- 0.012" (0.30mm) Dia (7)
- 0.015" (0.38mm) Dia (8)
- 0.016" (0.41mm) Dia (38)
- 0.017" (0.43mm) Dia (22)
- 0.018" (0.46mm) Dia (203)
- 0.020" (0.51mm) Dia (99)
- 0.021" (0.53mm) Dia (8)
- 0.022" (0.56mm) Dia (5)
- 0.025" (0.64mm) Dia (117)
- 0.025" (0.64mm) Square (122)
- 0.026" (0.67mm) Dia (1)
- 0.028" (0.71mm) Dia (6)
- 0.030" (0.76mm) Dia (91)
- 0.033" (0.84mm) Dia (1)
- 0.036" (0.91mm) Dia (9)
- 0.039" (0.99mm) Dia (14)
- 0.040" (1.02mm) Dia (240)
- 0.041" (1.04mm) Dia (3)
- 0.044" (1.12mm) Dia (7)
- 0.045" (1.14mm) Dia (11)
- 0.045" (1.14mm) Square (4)
- 0.047" (1.19mm) Dia (18)
- 0.048" (1.22mm) Dia (6)
- 0.049" (1.24mm) Dia (2)
- 0.050" (1.27mm) Dia (31)
- 0.051" (1.30mm) Dia (1)
- 0.053" (1.35mm) Dia (25)
- 0.058" (1.47mm) Dia (5)
- 0.060" (1.52mm) Dia (26)
- 0.062" (1.57mm) Dia (50)
- 0.062" (1.58mm) Dia (33)
- 0.063" (1.60mm) Dia (20)
- 0.064" (1.63mm) Square (5)
- 0.065" (1.65mm) Dia (1)
- 0.067" (1.70mm) Dia (2)
- 0.070" (1.78mm) Dia (21)
- 0.072" (1.83mm) Dia (62)
- 0.075" (1.91mm) Dia (2)
- 0.077" (1.96mm) Dia (2)
- 0.078" (1.98mm) Dia (1)
- 0.080" (2.03mm) Dia (51)
- 0.083" (2.11mm) Dia (2)
- 0.091" (2.31mm) Dia (18)
- 0.093" (2.36mm) Dia (17)
- 0.094" (2.39mm) Dia (146)
- 0.095" (2.41mm) Dia (16)
- 0.125" (3.18mm) Dia (64)
- 0.141" (3.58mm) Dia (16)
- 0.154" (3.91mm) Dia (1)
- 0.156" (3.96mm) Dia (32)
- 0.180" (4.57mm) Dia (2)
- 0.188" (4.78mm) Dia (16)
- 0.200" (5.08mm) Dia (2)
- 0.400" (10.16mm) Dia (3)
- Pin Size - Below Flange :
-
- - (2529)
- 0.011" (0.28mm) Dia (2)
- 0.012" (0.31mm) Dia (4)
- 0.019" (0.48mm) Dia (22)
- 0.023" (0.58mm) Dia (9)
- 0.024" (0.61mm) Dia (35)
- 0.035" (0.89mm) Dia (4)
- 0.035" (0.89mm) Square (20)
- 0.038" (0.97mm) Dia (1)
- 0.042" (1.07mm) Dia (6)
- 0.043" (1.09mm) Dia (2)
- 0.046" (1.17mm) Dia (2)
- 0.047" (1.19mm) Square (4)
- 0.059" (1.50mm) Dia (3)
- 0.061" (1.55mm) Dia (2)
- 0.064" (1.63mm) Dia (16)
- 0.067" (1.70mm) Hex (7)
- 0.069" (1.75mm) Dia (2)
- 0.071" (1.80mm) Dia (18)
- 0.073" (1.85mm) Dia (1)
- 0.085" (2.16mm) Dia (1)
- 0.090" (2.29mm) Dia (22)
- 0.100" (2.54mm) Dia (9)
- 0.102" (2.59mm) Dia (2)
- 0.103" (2.62mm) Dia (6)
- 0.108" (2.74mm) Dia (12)
- 0.112" (2.84mm) Dia (48)
- 0.150" (3.81mm) Dia (2)
- Length - Above Flange :
-
- 0.042" (1.07mm) (12)
- 0.060" (1.52mm) (42)
- 0.070" (1.78mm) (86)
- 0.079" (2.01mm) (10)
- 0.100" (2.54mm) (34)
- 0.110" (2.79mm) (17)
- 0.116" (2.95mm) (112)
- 0.118" (3.00mm) (21)
- 0.120" (3.05mm) (23)
- 0.125" (3.18mm) (458)
- 0.128" (3.25mm) (18)
- 0.131" (3.33mm) (3)
- 0.139" (3.53mm) (1)
- 0.140" (3.56mm) (29)
- 0.142" (3.61mm) (18)
- 0.150" (3.81mm) (48)
- 0.151" (3.84mm) (15)
- 0.152" (3.86mm) (1)
- 0.153" (3.89mm) (21)
- 0.154" (3.91mm) (3)
- 0.156" (3.96mm) (238)
- 0.157" (3.99mm) (26)
- 0.160" (4.06mm) (9)
- 0.162" (4.12mm) (2)
- 0.166" (4.22mm) (12)
- 0.169" (4.29mm) (16)
- 0.174" (4.42mm) (8)
- 0.179" (4.55mm) (11)
- 0.184" (4.67mm) (16)
- 0.188" (4.78mm) (105)
- 0.191" (4.85mm) (4)
- 0.194" (4.93mm) (1)
- 0.195" (4.95mm) (13)
- 0.200" (5.08mm) (19)
- 0.205" (5.21mm) (5)
- 0.212" (5.38mm) (3)
- 0.212" (5.39mm) (8)
- 0.219" (5.56mm) (7)
- 0.220" (5.59mm) (3)
- 0.225" (5.72mm) (5)
- 0.226" (5.74mm) (2)
- 0.228" (5.79mm) (1)
- 0.230" (5.84mm) (13)
- 0.235" (5.97mm) (11)
- 0.239" (6.07mm) (20)
- 0.240" (6.10mm) (44)
- 0.241" (6.12mm) (6)
- 0.243" (6.17mm) (19)
- 0.245" (6.22mm) (11)
- 0.249" (6.32mm) (8)
- 0.256" (6.50mm) (1)
- 0.258" (6.55mm) (6)
- 0.266" (6.76mm) (24)
- 0.267" (6.78mm) (13)
- 0.270" (6.86mm) (11)
- 0.274" (6.96mm) (3)
- 0.278" (7.06mm) (6)
- 0.279" (7.09mm) (5)
- 0.281" (7.14mm) (37)
- 0.282" (7.16mm) (51)
- 0.290" (7.37mm) (11)
- 0.299" (7.60mm) (2)
- 0.300" (7.62mm) (44)
- 0.310" (7.87mm) (13)
- 0.315" (8.00mm) (7)
- 0.321" (8.15mm) (6)
- 0.328" (8.33mm) (19)
- 0.332" (8.43mm) (5)
- 0.349" (8.86mm) (4)
- 0.354" (8.99mm) (5)
- 0.361" (9.17mm) (1)
- 0.364" (9.25mm) (3)
- 0.368" (9.35mm) (1)
- 0.414" (10.52mm) (2)
- 0.420" (10.67mm) (5)
- 0.423" (10.74mm) (5)
- 0.432" (10.97mm) (2)
- 0.449" (11.40mm) (2)
- 0.460" (11.68mm) (10)
- 0.479" (12.17mm) (14)
- 0.498" (12.65mm) (5)
- 0.500" (12.70mm) (24)
- 0.504" (12.80mm) (5)
- 0.520" (13.21mm) (5)
- 0.523" (13.28mm) (8)
- 0.532" (13.51mm) (21)
- 0.537" (13.64mm) (1)
- 0.557" (14.15mm) (5)
- 0.575" (14.61mm) (2)
- 0.580" (14.73mm) (9)
- 0.584" (14.83mm) (1)
- 0.591" (15.01mm) (1)
- 0.644" (16.36mm) (1)
- 0.657" (16.69mm) (4)
- 0.663" (16.84mm) (8)
- 0.672" (17.07mm) (4)
- 0.674" (17.12mm) (4)
- 0.680" (17.27mm) (8)
- 0.749" (19.02mm) (4)
- 0.750" (19.05mm) (20)
- 0.810" (20.57mm) (4)
- 0.814" (20.68mm) (1)
- 0.870" (22.10mm) (4)
- 0.875" (22.23mm) (21)
- 0.930" (23.62mm) (2)
- 1.164" (29.57mm) (2)
- 1.169" (29.69mm) (4)
- Length - Below Flange :
-
- 0.013" (0.32mm) (1)
- 0.017" (0.43mm) (1)
- 0.018" (0.46mm) (2)
- 0.030" (0.76mm) (9)
- 0.037" (0.94mm) (8)
- 0.045" (1.14mm) (33)
- 0.048" (1.22mm) (2)
- 0.061" (1.55mm) (13)
- 0.075" (1.91mm) (33)
- 0.082" (2.08mm) (92)
- 0.084" (2.13mm) (50)
- 0.085" (2.16mm) (11)
- 0.086" (2.18mm) (13)
- 0.105" (2.67mm) (17)
- 0.108" (2.74mm) (5)
- 0.109" (2.77mm) (18)
- 0.111" (2.82mm) (5)
- 0.113" (2.87mm) (47)
- 0.117" (2.97mm) (12)
- 0.119" (3.02mm) (3)
- 0.130" (3.30mm) (14)
- 0.132" (3.35mm) (2)
- 0.135" (3.43mm) (18)
- 0.141" (3.58mm) (9)
- 0.142" (3.60mm) (16)
- 0.143" (3.63mm) (4)
- 0.147" (3.73mm) (42)
- 0.148" (3.76mm) (4)
- 0.149" (3.78mm) (8)
- 0.158" (4.01mm) (15)
- 0.165" (4.19mm) (14)
- 0.170" (4.32mm) (6)
- 0.172" (4.37mm) (9)
- 0.175" (4.45mm) (6)
- 0.185" (4.70mm) (10)
- 0.203" (5.16mm) (4)
- 0.204" (5.18mm) (2)
- 0.207" (5.26mm) (14)
- 0.232" (5.89mm) (4)
- 0.236" (5.99mm) (1)
- 0.238" (6.05mm) (8)
- 0.250" (6.35mm) (54)
- 0.255" (6.48mm) (7)
- 0.259" (6.58mm) (30)
- 0.260" (6.60mm) (23)
- 0.261" (6.63mm) (2)
- 0.265" (6.73mm) (9)
- 0.275" (6.99mm) (12)
- 0.288" (7.32mm) (4)
- 0.302" (7.67mm) (11)
- 0.359" (9.12mm) (5)
- 0.369" (9.37mm) (1)
- 0.375" (9.53mm) (19)
- 0.413" (10.49mm) (2)
- 0.424" (10.77mm) (5)
- 0.425" (10.80mm) (6)
- 0.492" (12.50mm) (7)
- 0.508" (12.90mm) (1)
- 0.535" (13.59mm) (3)
- 0.561" (14.25mm) (3)
- 0.579" (14.71mm) (3)
- 0.600" (15.24mm) (1)
- 0.619" (15.72mm) (5)
- 0.656" (16.66mm) (4)
- 0.673" (17.09mm) (6)
- 0.675" (17.15mm) (3)
- 0.780" (19.81mm) (2)
- 0.949" (24.10mm) (1)
- Applied Filters :
1497 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Mounting Type | Termination | Contact Finish | Contact Finish Thickness | Length - Overall | Contact Material | Insulation | Board Thickness | Terminal Type | Mounting Hole Diameter | Flange Diameter | Terminal Style | Pin Size - Above Flange | Pin Size - Below Flange | Length - Above Flange | Length - Below Flange | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2,471
Ships today + free overnight shipping
|
