- Manufacture :
-
- TDK Corporation (1)
- Adafruit Industries LLC (5)
- Crouzet (1185)
- DFRobot (44)
- EPCOS (TDK) (3)
- Jinlong Machinery & Electronics, Inc. (62)
- Laird Technologies - Engineered Thermal Solutions (1)
- Makeblock Co., LTD. (5)
- Murata Electronics North America (1)
- Nidec Copal Electronics (19)
- NMB Technologies Corporation (4)
- Omron Automation and Safety (1205)
- Panasonic Industrial Automation Sales (2528)
- Parallax Inc. (4)
- Pimoroni Ltd (1)
- Portescap (1)
- Seeed Technology Co., Ltd (25)
- SparkFun Electronics (32)
- TE Connectivity AMP Connectors (3)
- TinyCircuits (1)
- Series :
-
- (1352)
- 180 (1)
- 80149 (11)
- Accurax (1)
- Accurax G5 (505)
- C1026B (1)
- DG01D (1)
- DG02S (1)
- ES08A (2)
- ES08MD (1)
- ES9257 (1)
- K30 (1)
- KHN4NX (2)
- LC20G (9)
- MEDS150 (1)
- MG16B (10)
- MINAS A4 (252)
- MINAS A5 (689)
- MINAS A6 (85)
- MINAS E (12)
- MINAS LIQI (64)
- MINAS-BL GP (1)
- MINAS-BL KV (40)
- Model 105 (2)
- N30 (1)
- OMNUC G (368)
- OMNUC W (277)
- PHU (1)
- PJF (1)
- PowerHap™ (3)
- SE15 (1)
- SMARTSTEP A (44)
- SMARTSTEP Junior (8)
- SMARTSTEP2 (1)
- Z4 (3)
- Z4K (1)
- Z4KH (1)
- Z4KL (1)
- Z4SL (1)
- Z4TH (1)
- Z4TL (2)
- Z6D (4)
- Z6S (2)
- Z7A (3)
- ZJP (3)
- ZJQ (2)
- Voltage - Rated :
-
- 0 ~ 120 V (2)
- 0 ~ 60 V (1)
- 0.5 ~ 3VDC (1)
- 1.3VDC (7)
- 1.8VAC (3)
- 100, 200VAC (59)
- 100VAC (391)
- 110/115VAC (2)
- 115VAC (4)
- 120VAC (38)
- 12VDC (59)
- 2.7VDC (6)
- 200VAC (1191)
- 220/230VAC (1)
- 220VAC (6)
- 230, 400VAC (1)
- 230VAC (289)
- 240VAC (4)
- 24VDC (2)
- 2VAC (3)
- 2VDC (3)
- 3 ~ 6VDC (1)
- 3.5 ~ 8VDC (2)
- 3.5VDC (1)
- 3.7VDC (1)
- 3VDC (47)
- 4.2V (3)
- 4.5VDC (2)
- 4.7VDC (1)
- 4.8 ~ 6VDC (2)
- 4.8VDC (1)
- 400VAC (376)
- 480VAC (9)
- 5VDC (10)
- 6 ~ 12VDC (2)
- 6 ~ 15VDC (1)
- 6VDC (39)
- 7.2VDC (1)
- 7.4VDC (1)
- 9VDC (2)
- Size / Dimension :
-
- Rectangular - 0.150" x 0.413" (3.80mm x 10.50mm) (1)
- Rectangular - 0.173" x 0.181" (4.40mm x 4.60mm) (1)
- Rectangular - 0.181" x 0.193" (4.60mm x 4.90mm) (2)
- Rectangular - 0.197" x 0.205" (5.00mm x 5.20mm) (1)
- Rectangular - 0.236" x 0.472" (6.00mm x 12.00mm) (1)
- Rectangular - 0.236" x 0.591" (6.00mm x 15.00mm) (1)
- Rectangular - 0.236" x 0.748" (6.00mm x 19.00mm) (1)
- Rectangular - 0.260" x 0.406" (6.60mm x 10.30mm) (1)
- Rectangular - 0.268" x 0.270" (6.80mm x 6.85mm) (1)
- Rectangular - 0.317" x 0.406" (8.05mm x 10.30mm) (1)
- Rectangular - 0.394" x 0.472" (10.00mm x 12.00mm) (15)
- Rectangular - 0.450" x 0.890" (11.57mm x 29.45mm) (1)
- Rectangular - 0.453" x 0.906" (11.50mm x 23.00mm) (3)
- Rectangular - 0.472" x 0.512" (12.00mm x 13.00mm) (1)
- Rectangular - 0.472" x 0.906" (12.00mm x 23.00mm) (1)
- Rectangular - 0.588" x 1.376" (14.94mm x 34.95mm) (1)
- Rectangular - 0.734" x 2.425" (18.64mm x 61.60mm) (1)
- Rectangular - 0.780" x 1.570" (19.81mm x 39.88mm) (1)
- Rectangular - 1.557" x 0.767" (39.55mm x 19.50mm) (1)
- Rectangular - 1.838" x 2.055" (46.68mm x 52.20mm) (1)
- Rectangular - 2.571" x 0.945" (65.30mm x 24.00mm) (1)
- Rectangular - 3.150" x 2.362" (80.00mm x 60.00mm) (1)
- Rectangular - 3.346" x 6.614" (85.00mm x 168.00mm) (1)
- Round - 0.158" Dia (4.00mm) (16)
- Round - 0.177" Dia (4.50mm) (1)
- Round - 0.181" Dia (4.60mm) (3)
- Round - 0.191" Dia (4.85mm) (2)
- Round - 0.234" Dia (5.95mm) (1)
- Round - 0.236" Dia (6.00mm) (3)
- Round - 0.250" Dia (6.35mm) (1)
- Round - 0.268" Dia (6.80mm) (2)
- Round - 0.276" Dia (7.00mm) (9)
- Round - 0.315" Dia (8.00mm) (11)
- Round - 0.347" Dia (8.80mm) (1)
- Round - 0.394" Dia (10.00mm) (11)
- Round - 0.472" Dia (12.00mm) (1)
- Round - 0.629" Dia (16.00mm) (10)
- Round - 0.690" Dia (17.46mm) (2)
- Round - 0.787" Dia (20.00mm) (10)
- Round - 0.945" Dia (24.00mm) (1)
- Round - 0.960" Dia (24.40mm) (2)
- Round - 0.961" Dia (24.40mm) (3)
- Round - 0.984" Dia (25.00mm) (13)
- Round - 1.358" Dia (34.50mm) (1)
- Round - 1.417" Dia (36.00mm) (1)
- Round - 1.457" Dia (37.00mm) (26)
- Round - 1.732" Dia (44.00mm) (1)
- Square - 0.354" x 0.354" (9.00mm x 9.00mm) (1)
- Square - 0.500" x 0.500" (12.70mm x 12.70mm) (1)
- Square - 0.591" x 0.591" (15.00mm x 15.00mm) (1)
- Square - 0.740" x 0.740" (18.80mm x 18.80mm) (1)
- Square - 1.024" x 1.024" (26.00mm x 26.00mm) (1)
- Square - 1.457" x 1.457" (37.00mm x 37.00mm) (1)
- Square - 1.496" x 1.496" (38.00mm x 38.00mm) (94)
- Square - 1.575" x 1.575" (40.00mm x 40.00mm) (153)
- Square - 1.654" x 1.654" (42.00mm x 42.00mm) (18)
- Square - 2.362" x 2.362" (60.00mm x 60.00mm) (565)
- Square - 3.150" x 3.150" (80.00mm x 80.00mm) (286)
- Square - 3.540" x 3.540" (90.00mm x 90.00mm) (9)
- Square - 3.543" x 3.543" (90.00mm x 90.00mm) (44)
- Square - 3.937" x 3.937" (100.00mm x 100.00mm) (174)
- Square - 4.724" x 4.724" (120.00mm x 120.00mm) (91)
- Square - 5.118" x 5.118" (130.00mm x 130.00mm) (533)
- Square - 5.906" x 5.906" (150.00mm x 150.00mm) (8)
- Square - 6.929" x 6.929" (176.00mm x 176.00mm) (344)
- Square - 7.087" x 7.087" (180.00mm x 180.00mm) (27)
- Square - 8.661" x 8.661" (220.00mm x 220.00mm) (21)
- Features :
-
- Brake (255)
- Brake, Key (310)
- Brake, Key, Oil Seal (326)
- Brake, Key, Oil Seal, Protective Lip (4)
- Brake, Key, Waterproof (14)
- Brake, Oil Seal (193)
- Brake, Oil Seal, Protective Lip (2)
- Brake, Waterproof (14)
- Integrated Controller (2)
- Key (338)
- Key, Oil Seal (357)
- Key, Oil Seal, Protective Lip (4)
- Key, Waterproof (14)
- Oil Seal (215)
- Oil Seal, Protective Lip (3)
- Waterproof (14)
- Type :
- Power - Rated :
-
- 0.23W (1)
- 0.77W (1)
- 1.1W (2)
- 1.25W (2)
- 1.2kW (8)
- 1.3kW (2)
- 1.5kW (150)
- 1.5W (1)
- 1.8kW (3)
- 1000W (7)
- 100W (294)
- 11kW (7)
- 130W (1)
- 1500W (2)
- 15kW (6)
- 1kW (139)
- 1W (2)
- 2.5kW (4)
- 2.7W (2)
- 2.8W (1)
- 200W (340)
- 230mW (1)
- 25W (5)
- 280mW (1)
- 2kW (191)
- 2W (1)
- 3.1W (2)
- 3.7W (1)
- 300W (4)
- 30W (23)
- 3kW (191)
- 3W (2)
- 4.5kW (17)
- 400W (298)
- 40W (16)
- 4kW (140)
- 5.5kW (4)
- 500W (5)
- 50W (108)
- 5kW (138)
- 5W (2)
- 600W (17)
- 60W (3)
- 6kW (14)
- 7.5kW (17)
- 750W (158)
- 850W (2)
- 900W (56)
- 90W (4)
- RPM :
-
- 0.5 RPM (1)
- 1 RPM (2)
- 10 RPM (2)
- 100 RPM (8)
- 1000 RPM (217)
- 10000 RPM (9)
- 101 RPM (1)
- 105 RPM (1)
- 10500 RPM (1)
- 107 RPM (1)
- 10832 RPM (1)
- 110 RPM (1)
- 11000 RPM (6)
- 120 RPM (1)
- 12000 RPM (15)
- 121 RPM (1)
- 1250 RPM (2)
- 130 RPM (2)
- 13000 RPM (1)
- 133 RPM (1)
- 13392 RPM (1)
- 135 RPM (1)
- 1350 RPM (1)
- 13500 RPM (1)
- 13896 RPM (1)
- 140 RPM (1)
- 14000 RPM (7)
- 14363 RPM (1)
- 146 RPM (1)
- 15 RPM (1)
- 1500 RPM (37)
- 15000 RPM (6)
- 155 RPM (1)
- 1550 RPM (1)
- 15647 RPM (1)
- 1575 RPM (2)
- 15808 RPM (1)
- 160 RPM (7)
- 1600 RPM (4)
- 162 RPM (1)
- 1625 RPM (1)
- 1675 RPM (6)
- 168 RPM (2)
- 175 RPM (1)
- 1820 RPM (1)
- 185 RPM (2)
- 18799 RPM (1)
- 19768 RPM (1)
- 198 RPM (1)
- 2 RPM (1)
- 20 RPM (3)
- 200 RPM (1)
- 2000 RPM (526)
- 20000 RPM (1)
- 201 RPM (3)
- 210 RPM (1)
- 214 RPM (1)
- 228 RPM (1)
- 24927 RPM (1)
- 251 RPM (1)
- 2550 RPM (1)
- 25595 RPM (1)
- 2600 RPM (1)
- 270 RPM (1)
- 3 RPM (1)
- 30 RPM (1)
- 300 RPM (1)
- 3000 RPM (1533)
- 303 RPM (1)
- 310 RPM (1)
- 319 RPM (1)
- 3250 RPM (2)
- 34 RPM (2)
- 350 RPM (2)
- 357 RPM (1)
- 380 RPM (2)
- 4 RPM (1)
- 40 RPM (5)
- 41 RPM (1)
- 4250 RPM (1)
- 45 RPM (1)
- 460 RPM (1)
- 4900 RPM (1)
- 50 RPM (1)
- 5000 RPM (32)
- 50000 RPM (1)
- 51 RPM (1)
- 52 RPM (1)
- 530 RPM (1)
- 5350 RPM (1)
- 6 RPM (2)
- 60 RPM (2)
- 6000 RPM (9)
- 65 RPM (1)
- 6600 RPM (1)
- 6647 RPM (1)
- 67 RPM (1)
- 7000 RPM (1)
- 73 RPM (1)
- 75 RPM (2)
- 7500 RPM (1)
- 81 RPM (1)
- 82 RPM (1)
- 83 RPM (1)
- 8500 RPM (1)
- 90 RPM (1)
- 900 RPM (1)
- 9000 RPM (8)
- 9100 RPM (1)
- 9500 RPM (2)
- 97 RPM (1)
- Torque - Rated (oz-in / mNm) :
-
- 0.001 / 0.009 (1)
- 0.002 / 0.013 (1)
- 0.002 / 0.014 (2)
- 0.002 / 0.017 (1)
- 0.003 / 0.022 (1)
- 0.003 / 0.023 (1)
- 0.004 / 0.03 (1)
- 0.006 / 0.039 (1)
- 0.01 / 0.07 (1)
- 0.053 / 0.375 (1)
- 0.14 / 0.98 (1)
- 0.69 / 4.9 (1)
- 0.84 / 5.9 (2)
- 1.11 / 7.8 (1)
- 1.27 / 9 (2)
- 1.39 / 9.8 (1)
- 10.42 / 73.55 (1)
- 1012.53 / 7150 (21)
- 107.63 / 760 (8)
- 11.11 / 78.45 (4)
- 11.67 / 82.38 (1)
- 1181.04 / 8340 (2)
- 1216.45 / 8590 (52)
- 1220.69 / 8620 (16)
- 124.99 / 882.6 (1)
- 13.45 / 95 (4)
- 13.52 / 95.5 (18)
- 13.89 / 98.07 (1)
- 1351 / 9540 (29)
- 13523.94 / 95500 (2)
- 13580.58 / 95900 (4)
- 138.81 / 980 (1)
- 1387.8 / 9800 (4)
- 16.66 / 117.68 (2)
- 1628.54 / 11500 (7)
- 1671.02 / 11800 (4)
- 17 / 120 (2)
- 1784.31 / 12600 (21)
- 179.85 / 1270 (55)
- 1798.47 / 12700 (42)
- 184.1 / 1300 (217)
- 19.44 / 137.29 (2)
- 2.08 / 14.7 (2)
- 2.78 / 19.61 (2)
- 2.83 / 20 (2)
- 20.83 / 147.1 (1)
- 20.86 / 147.3 (1)
- 202.51 / 1430 (8)
- 21.24 / 150 (3)
- 22.24 / 157.04 (1)
- 22.52 / 159 (21)
- 22.66 / 160 (3)
- 22.7 / 160 (104)
- 2237.5 / 15800 (13)
- 2251.63 / 15900 (42)
- 236.09 / 1667.13 (1)
- 25.2 / 177.95 (2)
- 26.91 / 190 (10)
- 2662.3 / 18800 (16)
- 269.06 / 1900 (4)
- 27.78 / 196.13 (1)
- 28 / 197.72 (1)
- 3.47 / 24.5 (4)
- 3.89 / 27.46 (1)
- 30.55 / 215.75 (1)
- 300 / 2118.47 (2)
- 32.57 / 230 (2)
- 3285.40 / 23200 (1)
- 3337.36 / 23800 (18)
- 337.04 / 2380 (5)
- 338.45 / 2390 (68)
- 3384.53 / 23900 (61)
- 339.87 / 2400 (94)
- 34.72 / 245.17 (4)
- 343.02 / 2422.24 (1)
- 4.17 / 29.42 (1)
- 4.86 / 34.32 (1)
- 4021.78 / 28400 (16)
- 405.01 / 2860 (16)
- 45.03 / 318 (52)
- 45.32 / 320 (221)
- 450.33 / 3180 (34)
- 48.15 / 340 (1)
- 5.66 / 40 (2)
- 50 / 353 (1)
- 50.98 / 360 (1)
- 53.81 / 380 (8)
- 55.55 / 392.27 (1)
- 58.06 / 410 (1)
- 6.94 / 49.03 (1)
- 60.89 / 430 (1)
- 62.49 / 441.3 (1)
- 675.49 / 4770 (139)
- 6769.05 / 47800 (6)
- 679.74 / 4800 (8)
- 6797.37 / 48000 (12)
- 693.9 / 4900 (5)
- 7.05 / 49.81 (1)
- 7.36 / 51.98 (1)
- 7.64 / 53.94 (2)
- 72.22 / 510 (2)
- 7448.79 / 52600 (4)
- 76.47 / 540 (1)
- 763.29 / 5390 (2)
- 804.36 / 5680 (5)
- 8100.2 / 57200 (9)
- 9.72 / 68.65 (1)
- 90.21 / 637 (63)
- 90.26 / 637.38 (1)
- 90.63 / 640 (249)
- 90.88 / 640 (16)
- 900.65 / 6360 (22)
- 902.07 / 6370 (41)
- 97.21 / 686.47 (1)
- 9912.84 / 70000 (7)
- Encoder Type :
- Diameter - Shaft :
-
- 0.024" (0.60mm) (3)
- 0.028" (0.70mm) (4)
- 0.031" (0.80mm) (6)
- 0.039" (1.00mm) (5)
- 0.079" (2.00mm) (18)
- 0.118" (3.00mm) (45)
- 0.137" (3.50mm) (1)
- 0.142" (3.60mm) (1)
- 0.157" (4.00mm) (19)
- 0.177" (4.50mm) (3)
- 0.187" (4.75mm) (2)
- 0.197" (5.00mm) (4)
- 0.213" (5.40mm) (1)
- 0.236" (6.00mm) (83)
- 0.315" (8.00mm) (312)
- 0.354" (9.00mm) (18)
- 0.457" (11.00mm) (276)
- 0.457" (11.60mm) (16)
- 0.551" (14.00mm) (332)
- 0.630" (16.00mm) (39)
- 0.748" (19.00mm) (282)
- 0.890" (22.00mm) (378)
- 0.969" (24.00mm) (236)
- 1.126" (28.00mm) (20)
- 1.402" (35.00mm) (327)
- 1.677" (42.00mm) (52)
- 2.189" (55.00mm) (13)
- Length - Shaft and Bearing :
-
- 0.098" (2.50mm) (1)
- 0.130" (3.30mm) (2)
- 0.146" (3.70mm) (12)
- 0.150" (3.80mm) (6)
- 0.154" (3.90mm) (1)
- 0.165" (4.20mm) (1)
- 0.185" (4.70mm) (3)
- 0.189" (4.80mm) (1)
- 0.205" (5.00mm) (1)
- 0.248" (6.30mm) (1)
- 0.256" (6.50mm) (2)
- 0.276" (7.00mm) (10)
- 0.335" (8.50mm) (1)
- 0.346" (8.80mm) (1)
- 0.386" (9.80mm) (1)
- 0.394" (10.00mm) (25)
- 0.413" (10.50mm) (1)
- 0.472" (12.00mm) (23)
- 0.484" (12.30mm) (1)
- 0.570" (14.48mm) (2)
- 0.709" (18.00mm) (12)
- 0.728" (18.50mm) (4)
- 0.787" (20.00mm) (6)
- 0.807" (20.50mm) (1)
- 0.827" (21.00mm) (4)
- 0.846" (21.50mm) (3)
- 0.885" (22.48mm) (6)
- 0.890" (22.60mm) (1)
- 0.945" (24.00mm) (14)
- 0.984" (25.00mm) (341)
- 1.008" (25.60mm) (8)
- 1.059" (26.90mm) (1)
- 1.181" (30.00mm) (626)
- 1.378" (35.00mm) (119)
- 1.457" (37.00mm) (13)
- 1.575" (40.00mm) (55)
- 1.969" (50.00mm) (1)
- 2.165" (55.00mm) (412)
- 2.283" (58.00mm) (15)
- 2.480" (63.00mm) (12)
- 2.559" (65.00mm) (214)
- 2.760" (70.00mm) (215)
- 3.110" (79.00mm) (17)
- 3.150" (80.00mm) (209)
- 4.449" (113.00mm) (51)
- 4.567" (116.00mm) (13)
- 5.236" (133.00mm) (1)
- Mounting Hole Spacing :
-
- 0.205" (5.20mm) (11)
- 0.433" (11.00mm) (17)
- 0.512" (13.00mm) (1)
- 0.610" (15.50mm) (2)
- 0.670" (17.00mm) (11)
- 0.689" (17.50mm) (2)
- 1.062" (27.00mm) (1)
- 1.087" (27.60mm) (3)
- 1.100" (28.00mm) (1)
- 1.220" (31.00mm) (22)
- 1.673" (42.50mm) (1)
- 1.772" (45.00mm) (108)
- 1.811" (46.00mm) (153)
- 1.875" (47.63mm) (2)
- 1.890" (48.00mm) (18)
- 2.756" (70.00mm) (565)
- 3.543" (90.00mm) (297)
- 3.70" (94.00mm) (5)
- 3.937" (100.00mm) (20)
- 4.094" (104.00mm) (14)
- 4.095" (104.00mm) (1)
- 4.10" (104.00mm) (9)
- 4.134" (105.00mm) (1)
- 4.528" (115.00mm) (174)
- 5.709" (145.00mm) (616)
- 6.496" (165.00mm) (8)
- 7.874" (200.00mm) (362)
- 9.055" (230.00mm) (9)
- 9.252" (235.00mm) (21)
- Gear Reduction Ratio :
-
- 10 (3)
- 100 (9)
- 1000 (2)
- 11 (1)
- 120 (5)
- 131 (1)
- 150 (7)
- 1500 (2)
- 18 (1)
- 18.8 (2)
- 20 (2)
- 200 (1)
- 21 (2)
- 21.3 (1)
- 210 (2)
- 240 (2)
- 25 (1)
- 250 (1)
- 27 (1)
- 298 (2)
- 30 (10)
- 300 (4)
- 3000 (2)
- 33 (4)
- 34 (3)
- 362 (1)
- 37.3 (2)
- 380 (1)
- 39.6 (1)
- 43.8 (1)
- 45 (4)
- 478 (1)
- 48 (3)
- 5 (7)
- 50 (7)
- 500 (3)
- 51 (1)
- 56 (2)
- 60 (3)
- 75 (3)
- 9 (2)
- 90 (1)
- 900 (1)
- 99 (1)
- Torque - Max Momentary (oz-in / mNm) :
-
- 1005.45 / 7100 (83)
- 10111.09 / 71400 (10)
- 1013.94 / 7160 (126)
- 10139.41 / 71600 (61)
- 1015.36 / 7170 (4)
- 10153.58 / 71700 (40)
- 118.95 / 840 (16)
- 12.75 / 90 (2)
- 121.79 / 860 (16)
- 127.45 / 900 (16)
- 131.7 / 930 (16)
- 134.53 / 950 (128)
- 1345.31 / 9500 (4)
- 135.24 / 955 (52)
- 135.95 / 960 (8)
- 1350.98 / 9540 (5)
- 1352.39 / 9550 (2)
- 1352.4 / 9550 (122)
- 14302.8 / 101000 (8)
- 15152.48 / 107000 (10)
- 157.19 / 1110 (24)
- 15718.92 / 111000 (8)
- 16 / 113 (1)
- 16851.82 / 119000 (9)
- 16993.43 / 120000 (1)
- 1812.63 / 12800 (8)
- 18408.55 / 130000 (8)
- 19400.83 / 137000 (5)
- 1954.25 / 13800 (2)
- 1996.73 / 14100 (5)
- 2025.05 / 14300 (208)
- 20250.51 / 143000 (5)
- 2039.21 / 14400 (8)
- 2081.7 / 14700 (5)
- 24782.09 / 175000 (7)
- 25.49 / 180 (10)
- 252.1 / 1780 (32)
- 254.9 / 1800 (32)
- 2605.66 / 18400 (16)
- 270.48 / 1910 (235)
- 2704.79 / 19100 (161)
- 2733.11 / 19300 (48)
- 2775.59 / 19600 (8)
- 28.22 / 199.23 (1)
- 3044.66 / 21500 (80)
- 311.55 / 2200 (8)
- 315.79 / 2230 (7)
- 316.66 / 2230 (16)
- 31721.07 / 224000 (6)
- 3299.56 / 23300 (2)
- 33.99 / 240 (3)
- 3752.72 / 26500 (8)
- 3823.52 / 27000 (8)
- 3965.13 / 28000 (4)
- 4.25 / 30 (2)
- 40.5 / 286 (18)
- 4035.94 / 28500 (8)
- 4050.1 / 28600 (95)
- 4064.26 / 28700 (55)
- 41.07 / 290 (4)
- 4163.39 / 29400 (4)
- 4305 / 30400 (4)
- 509.8 / 3600 (48)
- 5140.51 / 36300 (8)
- 516.88 / 3650 (16)
- 5352.93 / 37800 (8)
- 5367.09 / 37900 (5)
- 538.13 / 3800 (144)
- 540.96 / 3820 (62)
- 5409.58 / 38200 (47)
- 5834.41 / 41200 (8)
- 5876.9 / 41500 (8)
- 6075.15 / 42900 (20)
- 6089.31 / 43000 (62)
- 6230.92 / 44000 (8)
- 63.73 / 450 (16)
- 6386.7 / 45100 (8)
- 67.55 / 477 (17)
- 67.97 / 480 (70)
- 6740.73 / 47600 (5)
- 6754.89 / 47700 (82)
- 750.54 / 5300 (4)
- 7774.49 / 54900 (12)
- 7986.91 / 56400 (8)
- 8.5 / 60 (4)
- 811.44 / 5730 (12)
- 8114.36 / 57300 (65)
- 849.67 / 6000 (5)
- 8496.72 / 60000 (8)
- 9020.68 / 63700 (8)
- 9813.71 / 69300 (1)
- 998.36 / 7050 (16)
- 9997.8 / 70600 (8)
- Applied Filters :
5133 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Voltage - Rated | Operating Temperature | Size / Dimension | Features | Type | Power - Rated | Termination Style | Function | RPM | Motor Type | Torque - Rated (oz-in / mNm) | Encoder Type | Diameter - Shaft | Length - Shaft and Bearing | Mounting Hole Spacing | Gear Reduction Ratio | Torque - Max Momentary (oz-in / mNm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,811
Ships today + free overnight shipping
|
Crouzet | MOTOR 24VDC 4800:1 7920253 | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
1,013
Ships today + free overnight shipping
|
Crouzet | MOTOR 4W 24VDC 80:1 AXE=ST | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
1,942
Ships today + free overnight shipping
|
Crouzet | MOTOR 12VDC 2000:1 7920253 | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
1,796
Ships today + free overnight shipping
|
Crouzet | MOTOR 24VDC 750:1 STANDARD | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
2,955
Ships today + free overnight shipping
|
Crouzet | MOTOR 24/60 3.75RPM 120:1 | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
1,056
Ships today + free overnight shipping
|
Crouzet | MOTOR 115/60 9.38RPM 48:1 | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
3,001
Ships today + free overnight shipping
|
Crouzet | MOTOR 115/60 1RPM 450:1 79 | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
2,920
Ships today + free overnight shipping
|
Crouzet | MOTOR 825294 24/60 120:1 3 | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
1,066
Ships today + free overnight shipping
|
Crouzet | MOTOR 24/60 30RPM 15:1 AXE | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
2,268
Ships today + free overnight shipping
|
Crouzet | MOTOR 230 50 10RPM 75/2:1 | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
2,875
Ships today + free overnight shipping
|
Crouzet | MOTOR 115/60 30RPM 15:1 79 | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
3,446
Ships today + free overnight shipping
|
Crouzet | MOTOR 115/60 6RPM 75:1 AXE | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
3,514
Ships today + free overnight shipping
|
Crouzet | MOTOR 115/60 5RPM 90:1 AXE | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
1,451
Ships today + free overnight shipping
|
Crouzet | MOTOR 115/60 2RPM 225:1 79 | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
2,769
Ships today + free overnight shipping
|
Crouzet | MOTOR 115/60 1RPH 27000:1 | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
1,049
Ships today + free overnight shipping
|
Crouzet | MOTOR 24/60 450RPM STD SHA | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
3,786
Ships today + free overnight shipping
|
Crouzet | MOTOR 24/60 300RPM STD 2MM | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
3,509
Ships today + free overnight shipping
|
Crouzet | MOTOR 115/60 10RPM 30:1 AX | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
1,484
Ships today + free overnight shipping
|
Crouzet | MOTOR 115/60 6RPM 50:1 AXE | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
3,315
Ships today + free overnight shipping
|
Crouzet | MOTOR 115/60 1RPM 300:1 79 | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
3,724
Ships today + free overnight shipping
|
Laird Technologies - Engineered Thermal Solutions | PUMPE KOMPL.WL3000 SE/5000 SE/RE | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
3,280
Ships today + free overnight shipping
|
Seeed Technology Co., Ltd | GEARMOTOR 60 RPM 6VDC | - | Active | 6VDC | - | - | - | DC Motor | - | Solder Tab | Gearmotor | 60 RPM | - | 16.66 / 117.68 | - | - | - | - | - | - | |||
|
|
2,068
Ships today + free overnight shipping
|
Seeed Technology Co., Ltd | SERVOMOTOR 100 RPM 5VDC | ES08A | Obsolete | 5VDC | - | Rectangular - 0.453" x 0.906" (11.50mm x 23.00mm) | - | DC Motor | - | Wire Leads with Connector | Servomotor, RC (Hobby) | 100 RPM | - | 25.2 / 177.95 | - | - | - | 1.087" (27.60mm) | - | - | |||
|
|
3,277
Ships today + free overnight shipping
|
Seeed Technology Co., Ltd | SERVOMOTOR 100 RPM 5VDC | ES08A | Active | 5VDC | - | Rectangular - 0.453" x 0.906" (11.50mm x 23.00mm) | - | DC Motor | - | Wire Leads with Connector | Servomotor, RC (Hobby) | 100 RPM | - | 25.2 / 177.95 | - | - | - | 1.087" (27.60mm) | - | - | |||
|
|
1,232
Ships today + free overnight shipping
|
Seeed Technology Co., Ltd | GEARMOTOR 60 RPM 6VDC | - | Active | 6VDC | - | Rectangular - 0.394" x 0.472" (10.00mm x 12.00mm) | - | DC Motor | - | Solder Tab | Gearmotor | 60 RPM | - | 16.66 / 117.68 | - | 0.118" (3.00mm) | 0.394" (10.00mm) | 0.354" (9.00mm) | - | - | |||
|
|
2,141
Ships today + free overnight shipping
|
Omron Automation and Safety | GEARMOTOR 1500 RPM 200VAC | OMNUC W | Active | 200VAC | 0°C ~ 40°C | Square - 7.087" x 7.087" (180.00mm x 180.00mm) | Brake | AC Motor | 1.8kW | Connector | Gearmotor | 1500 RPM | - | 1628.54 / 11500 | Absolute | 1.402" (35.00mm) | 3.110" (79.00mm) | 7.874" (200.00mm) | 9 | 4064.26 / 28700 | |||
|
|
2,186
Ships today + free overnight shipping
|
