- Manufacture :
-
- ON Semiconductor (8)
- Broadcom Limited (59)
- Everlight Electronics Co Ltd (1)
- Inolux (12)
- Kingbright (78)
- Lite-On Inc. (42)
- Lumex Opto/Components Inc. (26)
- QT Brightek (QTB) (7)
- Rohm Semiconductor (6)
- Seeed Technology Co., Ltd (1)
- SparkFun Electronics (1)
- SunLED (34)
- Vishay Semiconductor Opto Division (13)
- Series :
-
- - (569)
- HDSP-086x (4)
- HDSP-088x (3)
- HDSP-570x (1)
- HDSP-740X (1)
- HDSP-F30x (1)
- INND-SS30 (2)
- INND-SS40 (2)
- INND-SS56 (2)
- INND-TS30 (2)
- INND-TS40 (2)
- INND-TS56 (2)
- LA-301BL (1)
- LAP-301 B/L (1)
- LBP-602 A/K2 (1)
- QBD40xxz (1)
- QBD56xxz (1)
- QBQ28xxz (1)
- QBS39xxz (1)
- QBS56xxz (1)
- QBT40xxz (1)
- QBT56xxz (1)
- TDS.11 (3)
- TDS.31 (2)
- TDS.51 (1)
- VDM.10.0 (3)
- VDM.10A1 (3)
- Size / Dimension :
-
- 0.275" H x 0.433" W x 0.197" D (7.00mm x 11.00mm x 5.00mm) (1)
- 0.315" H x 0.272" W x 0.118" D (8.00mm x 6.90mm x 3.00mm) (1)
- 0.315" H x 0.283" W x 0.098" D (8.00mm x 7.20mm x 2.50mm) (1)
- 0.315" H x 0.555" W x 0.118" D (8.00mm x 14.10mm x 3.00mm) (2)
- 0.389" H x 0.291" W x 0.236" D (9.90mm x 7.40mm x 6.00mm) (3)
- 0.394" H x 0.272" W x 0.118" D (10.00mm x 6.90mm x 3.00mm) (3)
- 0.394" H x 0.287" W x 0.148" D (10.00mm x 7.30mm x 3.75mm) (3)
- 0.394" H x 0.291" W x 0.240" D (10.00mm x 7.40mm x 6.10mm) (1)
- 0.394" H x 0.583" W x 0.148" D (10.00mm x 14.80mm x 3.75mm) (1)
- 0.394" H x 0.591" W x 0.240" D (10.00mm x 15.02mm x 6.10mm) (1)
- 0.394" H x 0.594" W x 0.148" D (10.00mm x 15.10mm x 3.75mm) (1)
- 0.394" H x 0.891" W x 0.240" D (10.00mm x 22.64mm x 6.10mm) (1)
- 0.394" H x 1.191" W x 0.240" D (10.00mm x 30.26mm x 6.10mm) (1)
- 0.402" H x 1.268" W x 0.228" D (10.20mm x 32.20mm x 5.80mm) (1)
- 0.425" H x 0.295" W x 0.124" D (10.80mm x 7.50mm x 3.15mm) (3)
- 0.433" H x 0.276" W x 0.197" D (11.00mm x 7.00mm x 5.00mm) (3)
- 0.433" H x 0.280" W x 0.197" D (11.00mm x 7.10mm x 5.00mm) (2)
- 0.472" H x 0.287" W x 0.124" D (12.00mm x 7.30mm x 3.15mm) (2)
- 0.472" H x 0.287" W x 0.148" D (12.00mm x 7.30mm x 3.75mm) (3)
- 0.472" H x 0.583" W x 0.148" D (12.00mm x 14.80mm x 3.75mm) (1)
- 0.500" H x 0.299" W x 0.240" D (12.70mm x 7.60mm x 6.10mm) (1)
- 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) (5)
- 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.10mm) (3)
- 0.500" H x 0.300" W x 0.240" Dia (12.70mm x 7.62mm x 6.09mm) (1)
- 0.500" H x 0.300" W x 0.390" D (12.70mm x 7.62mm x 9.91mm) (2)
- 0.500" H x 0.372" W x 0.252" D (12.60mm x 9.45mm x 6.40mm) (2)
- 0.504" H x 0.382" W x 0.276" D (12.80mm x 9.70mm x 7.00mm) (2)
- 0.504" H x 0.782" W x 0.276" D (12.80mm x 19.86mm x 7.00mm) (2)
- 0.504" H x 1.182" W x 0.276" D (12.80mm x 30.02mm x 7.00mm) (2)
- 0.504" H x 1.582" W x 0.276" D (12.80mm x 40.18mm x 7.00mm) (3)
- 0.504" H x 1.583" W x 0.276" D (12.80mm x 40.20mm x 7.00mm) (1)
- 0.508" H x 0.379" W x 0.250" D (12.90mm x 9.63mm x 6.36mm) (2)
- 0.508" H x 0.382" W x 0.240" D (12.90mm x 9.70mm x 6.10mm) (1)
- 0.508" H x 0.382" W x 0.276" D (12.90mm x 9.70mm x 7.00mm) (3)
- 0.508" H x 0.385" W x 0.250" D (12.90mm x 9.79mm x 6.36mm) (4)
- 0.508" H x 0.385" W x 0.250" Dia (12.90mm x 9.79mm x 6.36mm) (1)
- 0.512" H x 0.295" W x 0.256" D (13.00mm x 7.50mm x 6.50mm) (1)
- 0.512" H x 0.358" W x 0.148" D (13.00mm x 9.10mm x 3.75mm) (3)
- 0.512" H x 0.366" W x 0.148" D (13.00mm x 9.30mm x 3.75mm) (1)
- 0.512" H x 0.378" W x 0.276" D (13.00mm x 9.60mm x 7.00mm) (1)
- 0.512" H x 0.386" W x 0.059" D (13.00mm x 9.80mm x 1.50mm) (2)
- 0.512" H x 0.386" W x 0.148" D (13.00mm x 9.80mm x 3.75mm) (1)
- 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) (6)
- 0.512" H x 0.665" W x 0.244" D (13.00mm x 16.90mm x 6.20mm) (1)
- 0.512" H x 0.728" W x 0.148" D (13.00mm x 18.50mm x 3.75mm) (2)
- 0.512" H x 0.772" W x 0.148" D (13.00mm x 19.60mm x 3.75mm) (1)
- 0.512" L x 0.394" W x 0.276" H (13.00mm x 10.00mm x 7.00mm) (1)
- 0.520" H x 0.488" W x 0.276" D (13.20mm x 12.40mm x 7.00mm) (1)
- 0.531" H x 0.402" W x 0.169" D (13.50mm x 10.20mm x 4.30mm) (7)
- 0.551" H x 0.295" W x 0.335" D (14.00mm x 7.50mm x 8.50mm) (5)
- 0.551" H x 0.886" W x 0.283" D (14.00mm x 22.50mm x 7.20mm) (1)
- 0.551" H x 0.933" W x 0.106" D (14.00mm x 23.70mm x 2.70mm) (1)
- 0.591" H x 0.358" W x 0.148" D (15.00mm x 9.10mm x 3.75mm) (4)
- 0.591" H x 0.362" W x 0.124" D (15.00mm x 9.20mm x 3.15mm) (2)
- 0.591" H x 0.386" W x 0.124" D (15.00mm x 9.80mm x 3.15mm) (2)
- 0.591" H x 0.386" W x 0.148" D (15.00mm x 9.80mm x 3.75mm) (1)
- 0.591" H x 0.610" W x 0.283" D (15.00mm x 15.50mm x 7.20mm) (3)
- 0.610" H x 0.591" W x 0.283" D (15.50mm x 15.00mm x 7.20mm) (1)
- 0.630" H x 0.386" W x 0.083" D (16.00mm x 9.80mm x 2.10mm) (1)
- 0.630" H x 0.791" W x 0.276" D (16.00mm x 20.10mm x 7.00mm) (1)
- 0.630" H x 0.795" W x 0.272" D (16.00mm x 20.20mm x 6.90mm) (1)
- 0.630" H x 0.795" W x 0.276" D (16.00mm x 20.20mm x 7.00mm) (2)
- 0.669" H x 0.488" W x 0.148" D (17.00mm x 12.40mm x 3.75mm) (1)
- 0.669" H x 0.492" W x 0.094" D (17.00mm x 12.50mm x 2.40mm) (3)
- 0.669" H x 0.492" W x 0.148" D (17.00mm x 12.50mm x 3.75mm) (1)
- 0.669" H x 0.984" W x 0.148" D (17.00mm x 25.00mm x 3.75mm) (1)
- 0.669" H x 0.984" W x 0.315" D (17.00mm x 25.00mm x 8.00mm) (1)
- 0.669" H x 0.988" W x 0.148" D (17.00mm x 25.10mm x 3.75mm) (2)
- 0.669" H x 0.996" W x 0.094" D (17.00mm x 25.30mm x 2.40mm) (3)
- 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) (3)
- 0.670" H x 0.900" W x 0.240" D (17.02mm x 22.86mm x 6.10mm) (1)
- 0.670" H x 0.984" W x 0.315" D (17.02mm x 25.00mm x 8.00mm) (1)
- 0.670" H x 0.990" W x 0.315" D (17.02mm x 25.15mm x 8.00mm) (2)
- 0.673" H x 0.488" W x 0.315" D (17.10mm x 12.40mm x 8.00mm) (3)
- 0.673" H x 0.495" W x 0.315" Dia (17.10mm x 12.57mm x 8.00mm) (1)
- 0.673" H x 0.496" W x 0.315" D (17.10mm x 12.60mm x 8.00mm) (1)
- 0.673" H x 0.984" W x 0.315" D (17.10mm x 25.00mm x 8.00mm) (2)
- 0.689" H x 0.482" W x 0.252" D (17.50mm x 12.25mm x 6.40mm) (1)
- 0.689" H x 0.482" W x 0.276" D (17.50mm x 12.25mm x 7.00mm) (4)
- 0.689" H x 0.488" W x 0.276" D (17.50mm x 12.40mm x 7.00mm) (1)
- 0.691" H x 0.988" W x 0.276" D (17.55mm x 25.10mm x 7.00mm) (1)
- 0.691" H x 1.490" W x 0.276" D (17.55mm x 37.85mm x 7.00mm) (1)
- 0.693" H x 0.488" W x 0.272" D (17.60mm x 12.40mm x 6.90mm) (1)
- 0.732" H x 0.984" W x 0.315" D (18.60mm x 25.00mm x 8.00mm) (1)
- 0.738" H x 0.386" W x 0.200" D (18.75mm x 9.80mm x 5.08mm) (8)
- 0.738" H x 0.386" W x 0.201" D (18.75mm x 9.80mm x 5.10mm) (1)
- 0.738" H x 0.388" W x 0.200" D (18.75mm x 9.85mm x 5.08mm) (1)
- 0.748" H x 0.366" W x 0.148" D (19.00mm x 9.30mm x 3.75mm) (1)
- 0.748" H x 0.398" W x 0.240" D (19.00mm x 10.10mm x 6.10mm) (1)
- 0.748" H x 0.488" W x 0.128" D (19.00mm x 12.40mm x 3.25mm) (2)
- 0.748" H x 0.488" W x 0.148" D (19.00mm x 12.40mm x 3.75mm) (2)
- 0.748" H x 0.492" W x 0.315" D (19.00mm x 12.50mm x 8.00mm) (1)
- 0.748" H x 0.496" W x 0.307" D (19.00mm x 12.60mm x 7.80mm) (1)
- 0.748" H x 0.496" W x 0.310" D (19.00mm x 12.60mm x 7.87mm) (2)
- 0.748" H x 0.496" W x 0.315" D (19.00mm x 12.60mm x 8.00mm) (3)
- 0.748" H x 0.500" W x 0.315" D (19.00mm x 12.70mm x 8.00mm) (2)
- 0.748" H x 0.740" W x 0.148" D (19.00mm x 18.80mm x 3.75mm) (1)
- 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm) (3)
- 0.748" H x 1.480" W x 0.315" D (19.00mm x 37.60mm x 8.00mm) (1)
- 0.748" H x 1.480" W x 0.319" D (19.00mm x 37.60mm x 8.10mm) (1)
- 0.748" H x 1.980" W x 0.315" D (19.00mm x 50.30mm x 8.00mm) (3)
- 0.748" H x 1.980" W x 0.319" D (19.00mm x 50.30mm x 8.10mm) (3)
- 0.748" H x 1.984" W x 0.315" D (19.00mm x 50.40mm x 8.00mm) (2)
- 0.748" L x 0.496" W x 0.315" H (19.00mm x 12.60mm x 8.00mm) (1)
- 0.750" H x 0.400" W x 0.180" D (19.05mm x 10.16mm x 4.57mm) (2)
- 0.750" H x 0.400" W x 0.240" D (19.06mm x 10.16mm x 6.10mm) (2)
- 0.750" H x 0.496" W x 0.315" D (19.05mm x 12.60mm x 8.00mm) (1)
- 0.750" H x 0.500" W x 0.250" D (19.05mm x 12.70mm x 6.35mm) (2)
- 0.750" H x 0.500" W x 0.315" D (19.05mm x 12.70mm x 8.00mm) (6)
- 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm) (4)
- 0.750" H x 1.484" W x 0.315" D (19.05mm x 37.70mm x 8.00mm) (1)
- 0.752" H x 0.401" W x 0.240" D (19.10mm x 10.18mm x 6.10mm) (1)
- 0.791" L x 0.630" W x 0.276" H (20.10mm x 16.00mm x 7.00mm) (1)
- 0.795" H x 0.630" W x 0.276" D (20.20mm x 16.00mm x 7.00mm) (1)
- 0.820" H x 0.390" W x 0.380" D (20.83mm x 9.91mm x 9.65mm) (1)
- 0.827" H x 0.984" W x 0.307" D (21.00mm x 25.00mm x 7.80mm) (1)
- 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) (1)
- 0.835" H x 0.992" W x 0.310" D (21.20mm x 25.20mm x 7.80mm) (1)
- 0.835" H x 0.996" W x 0.307" D (21.20mm x 25.30mm x 7.80mm) (1)
- 0.945" H x 0.661" W x 0.148" D (24.00mm x 16.80mm x 3.75mm) (2)
- 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) (4)
- 0.984" H x 0.670" W x 0.270" D (25.00mm x 17.02mm x 6.86mm) (1)
- 0.984" H x 0.732" W x 0.417" D (25.00mm x 18.60mm x 10.60mm) (3)
- 0.984" H x 0.750" W x 0.268" D (25.00mm x 19.05mm x 6.80mm) (1)
- 0.984" L x 0.748" W x 0.315" H (25.00mm x 19.00mm x 8.00mm) (1)
- 1.016" H x 1.409" W x 0.394" D (25.80mm x 35.80mm x 10.00mm) (1)
- 1.018" H x 1.409" W x 0.394" D (25.85mm x 35.80mm x 10.00mm) (1)
- 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) (3)
- 1.090" H x 0.786" W x 0.330" D (27.69mm x 19.96mm x 8.38mm) (2)
- 1.091" H x 0.787" W x 0.327" D (27.70mm x 20.00mm x 8.30mm) (1)
- 1.091" H x 0.787" W x 0.331" D (27.70mm x 20.00mm x 8.40mm) (5)
- 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) (3)
- 1.091" H x 0.787" W x 0.394" D (27.70mm x 20.00mm x 10.00mm) (2)
- 1.182" H x 0.504" W x 0.276" D (30.02mm x 12.80mm x 7.00mm) (1)
- 1.185" L x 0.630" W x 0.276" H (30.10mm x 16.00mm x 7.00mm) (1)
- 1.264" L x 0.394" W x 0.228" H (32.10mm x 10.00mm x 5.80mm) (1)
- 1.295" H x 0.886" W x 0.335" D (32.90mm x 22.50mm x 8.50mm) (2)
- 1.299" H x 0.882" W x 0.335" D (33.00mm x 22.40mm x 8.50mm) (1)
- 1.339" H x 0.551" W x 0.413" D (34.00mm x 14.00mm x 10.50mm) (1)
- 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) (5)
- 1.400" H x 1.010" W x 0.394" D (35.80mm x 25.85mm x 10.00mm) (1)
- 1.480" H x 0.748" W x 0.319" D (37.60mm x 19.00mm x 8.10mm) (4)
- 1.480" L x 0.748" W x 0.315" H (37.60mm x 19.00mm x 8.00mm) (1)
- 1.582" H x 0.504" W x 0.276" D (40.18mm x 12.80mm x 7.00mm) (1)
- 2.205" H x 1.496" W x 0.433" D (56.00mm x 38.00mm x 11.00mm) (1)
- 2.744" H x 1.882" W x 0.472" D (69.70mm x 47.80mm x 12.00mm) (2)
- 2.756" H x 1.890" W x 0.472" D (70.00mm x 48.00mm x 12.00mm) (3)
- 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) (6)
- Package / Case :
-
- 10-DIP (0.200", 5.08mm) (15)
- 10-DIP (0.200", 5.08mm), 7 Leads (2)
- 10-DIP (0.200", 5.08mm), 8 Leads (1)
- 10-DIP (0.209", 5.30mm) (6)
- 10-DIP (0.295", 7.50mm) (2)
- 10-DIP (0.300", 7.62mm) (24)
- 10-DIP (0.300", 7.62mm), 7 Leads (1)
- 10-DIP (0.400", 10.16mm) (6)
- 10-DIP (0.400", 10.16mm), 9 Leads (1)
- 10-DIP (0.500", 12.70mm) (1)
- 10-DIP (0.600", 15.24mm) (30)
- 10-DIP (0.600", 15.24mm), 9 Leads (1)
- 10-DIP (1.197", 30.40mm) (2)
- 10-DIP (1.200", 30.48mm) (4)
- 10-DIP (1.900", 48.26mm) (1)
- 10-DIP (2.367", 60.10mm) (1)
- 10-DIP (2.370", 60.10mm) (1)
- 10-DIP (2.370", 60.20mm) (2)
- 10-DIP (4.210", 107.00mm) (6)
- 10-SMD (5)
- 10-SMD, No Lead (38)
- 12-DIP (0.300", 7.62mm) (2)
- 12-DIP (0.400", 10.16mm), 11 Leads (1)
- 12-DIP (0.500", 12.70mm) (1)
- 12-DIP (0.600", 15.24mm) (9)
- 12-DIP (0.600", 15.24mm), 11 Leads (1)
- 12-SMD, No Lead (4)
- 12-SMD, No Lead, 11 Pads (3)
- 14-DIP (0.295", 7.50mm) (2)
- 14-DIP (0.300", 7.62mm) (6)
- 14-DIP (0.300", 7.62mm), 10 Leads (7)
- 14-DIP (0.300", 7.62mm), 11 Leads (3)
- 14-DIP (0.300", 7.62mm), 13 Leads (1)
- 14-DIP (0.600", 15.24mm) (2)
- 14-DIP (0.600", 15.24mm), 10 Leads (1)
- 14-DIP (0.600", 15.24mm), 11 Leads (1)
- 15-DIP (0.400", 10.16mm), 12 Leads (1)
- 16-DIP (1)
- 16-DIP (0.300", 7.62mm) (1)
- 16-DIP (0.300", 7.62mm), 13 Leads (1)
- 16-DIP (0.300", 7.62mm), 15 Leads (1)
- 16-DIP (0.400", 10.16mm) (3)
- 16-DIP (0.400", 10.16mm), 14 Leads (2)
- 16-DIP (0.500", 12.70mm) (4)
- 16-DIP (0.600", 15.24mm) (3)
- 16-DIP (0.600", 15.24mm), 13 Leads (2)
- 16-SMD, No Lead (2)
- 18-DIP (0.500", 12.70mm) (4)
- 18-DIP (0.600", 15.24mm) (31)
- 18-DIP (0.600", 15.24mm), 12 Leads (2)
- 18-DIP (0.600", 15.24mm), 13 Leads (3)
- 18-DIP (0.866", 22.00mm) (3)
- 20-DIP (0.406", 10.30mm) (1)
- 20-DIP (0.500", 12.70mm) (1)
- 20-DIP (2.370", 60.10mm) (1)
- 20-SMD, No Lead (8)
- 28-DIP (0.600", 15.24mm) (2)
- 30-DIP (0.600", 15.24mm) (1)
- 32-SMD, No Lead (1)
- 36-DIP (0.600", 15.24mm) (2)
- 36-DIP Module (0.600", 15.24mm) (2)
- 8-DIP (0.600", 15.20mm) (7)
- Current - Test :
- Digit/Alpha Size :
-
- 0.20" (5.08mm) (7)
- 0.28" (7.00mm) (14)
- 0.29" (7.37mm) (7)
- 0.30" (7.62mm) (34)
- 0.31" (7.87mm) (1)
- 0.31" (8.00mm) (5)
- 0.32" (8.00mm) (2)
- 0.36" (9.14mm) (6)
- 0.39" (10.00mm) (36)
- 0.39" (9.90mm) (1)
- 0.40" (10.16mm) (35)
- 0.43" (10.92mm) (3)
- 0.43" (11.00mm) (2)
- 0.50" (12.70mm) (7)
- 0.51" (13.00mm) (4)
- 0.52" (13.21mm) (6)
- 0.54" (13.72mm) (5)
- 0.56" (14.22mm) (66)
- 0.56" (14.30mm) (1)
- 0.58" (14.60mm) (1)
- 0.80" (20.32mm) (24)
- 1.00" (25.40mm) (6)
- 1.02" (26.00mm) (3)
- 1.75" (44.50mm) (1)
- 2.24" (56.90mm) (2)
- 2.30" (58.42mm) (3)
- 3.98" (101.20mm) (5)
- 4.00" (101.60mm) (1)
- Millicandela Rating :
-
- 0.22mcd ~ 2.39mcd (7)
- 0.42mcd (2)
- 0.62mcd (2)
- 0.65mcd (4)
- 0.6mcd (1)
- 0.75mcd (1)
- 0.7mcd (3)
- 0.84mcd (2)
- 0.87mcd (1)
- 0.8mcd (6)
- 0.98mcd (1)
- 0.9mcd (1)
- 1.2mcd (1)
- 1.4mcd (1)
- 1.5mcd (3)
- 1.6mcd (3)
- 1.7mcd (2)
- 1.8mcd (10)
- 100mcd (1)
- 117mcd (6)
- 12.8mcd (1)
- 120mcd (5)
- 12mcd (3)
- 130mcd (3)
- 13mcd (5)
- 140mcd (5)
- 14mcd (1)
- 15mcd (3)
- 16.7mcd (1)
- 160mcd (2)
- 17mcd (2)
- 190mcd (1)
- 1mcd (3)
- 2.2mcd (13)
- 2.3mcd (3)
- 2.4mcd (10)
- 2.5mcd (4)
- 2.6mcd (2)
- 2.74mcd (6)
- 2.75mcd (4)
- 2.8mcd (1)
- 20mcd (2)
- 210mcd (1)
- 22mcd (2)
- 23mcd (2)
- 25mcd (1)
- 29mcd (1)
- 2mcd (14)
- 3.5mcd (2)
- 3.6mcd (2)
- 3.8mcd (1)
- 3.9mcd (11)
- 30mcd (3)
- 33mcd (1)
- 35mcd (7)
- 36mcd (7)
- 39mcd (1)
- 3mcd (6)
- 4.2mcd (1)
- 4.8mcd (2)
- 400mcd (2)
- 40mcd (8)
- 42mcd (1)
- 450mcd (4)
- 45mcd (1)
- 46mcd (1)
- 48mcd (1)
- 4mcd (1)
- 5.2mcd (2)
- 5.5mcd (1)
- 5.6mcd (2)
- 5.8mcd (1)
- 50mcd (7)
- 54mcd (1)
- 55mcd (1)
- 6.1mcd (1)
- 6.3mcd (4)
- 6.4mcd (1)
- 6.5mcd (11)
- 6.9mcd (1)
- 60mcd (5)
- 7.7mcd (1)
- 7.9mcd (3)
- 76mcd (4)
- 7mcd (2)
- 8.1mcd (1)
- 84mcd (1)
- 86mcd (2)
- 88mcd (1)
- 8mcd (8)
- 90mcd (3)
- 94mcd (1)
- Wavelength - Peak :
288 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Color | Packaging | Size / Dimension | Package / Case | Power Dissipation (Max) | Current - Test | Display Type | Voltage - Forward (Vf) (Typ) | Number of Characters | Digit/Alpha Size | Common Pin | Millicandela Rating | Wavelength - Peak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2,014
Ships today + free overnight shipping
|
Broadcom Limited | DISPLAY 7SEG YELLOW CA | - | Obsolete | Yellow | Bulk | 0.500" H x 0.300" W x 0.390" D (12.70mm x 7.62mm x 9.91mm) | 10-DIP (0.200", 5.08mm), 7 Leads | 52mW | 4mA | 7-Segment | 1.7V | +/-1 (overflow) | 0.30" (7.62mm) | Common Anode | 0.42mcd | 583nm | ||||
|
748
Ships today + free overnight shipping
|
Broadcom Limited | DISPLAY 7SEGMENT YELLOW CA 0.3" | - | Obsolete | Yellow | Bulk | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | 10-DIP (0.200", 5.08mm), 7 Leads | 80mW | 20mA | 7-Segment | 2.2V | +/-1 (overflow) | 0.30" (7.62mm) | Common Anode | 2.74mcd | 583nm | ||||
|
2,133
Ships today + free overnight shipping
|
Broadcom Limited | DISPLAY 7SEG COLON YLW CA 0.3" | - | Obsolete | Yellow | Bulk | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | 10-DIP (0.200", 5.08mm) | 80mW | 20mA | 7-Segment | 2.2V | 1 | 0.30" (7.62mm) | Common Anode | 2.74mcd | 583nm | ||||
|
1,035
Ships today + free overnight shipping
|
Broadcom Limited | DISPLAY 7SEGMENT YELLOW CA 0.3" | - | Obsolete | Yellow | Bulk | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | 10-DIP (0.200", 5.08mm) | 80mW | 20mA | 7-Segment | 2.2V | 1 | 0.30" (7.62mm) | Common Anode | 2.74mcd | 583nm | ||||
|
3,898
Ships today + free overnight shipping
|
Broadcom Limited | DISPLAY 7SEG 2DIG YLW CC 0.56" | - | Obsolete | Yellow | Bulk | 0.670" H x 0.990" W x 0.315" D (17.02mm x 25.15mm x 8.00mm) | 18-DIP (0.600", 15.24mm) | 80mW | 20mA | 7-Segment | 2.1V | 2 | 0.56" (14.22mm) | Common Anode | 1.8mcd | 583nm | ||||
|
3,156
Ships today + free overnight shipping
|
Broadcom Limited | DISPLAY 7SEGMENT YELLOW CA 0.56" | - | Obsolete | Yellow | Bulk | 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) | 10-DIP (0.600", 15.24mm), 9 Leads | 80mW | 20mA | 7-Segment | 2.1V | +/-1 (overflow) | 0.56" (14.22mm) | Common Anode | 1.8mcd | 583nm | ||||
|
3,710
Ships today + free overnight shipping
|
Broadcom Limited | DISPLAY 7SEGMENT YELLOW CA 0.56" | - | Obsolete | Yellow | Bulk | 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) | 10-DIP (0.600", 15.24mm) | 80mW | 20mA | 7-Segment | 2.1V | 1 | 0.56" (14.22mm) | Common Anode | 1.8mcd | 583nm | ||||
|
3,021
Ships today + free overnight shipping
|
Broadcom Limited | DISPLAY 7SEG YELLOW CA 13MM | - | Obsolete | Yellow | Bulk | 0.689" H x 0.482" W x 0.276" D (17.50mm x 12.25mm x 7.00mm) | 10-DIP (0.600", 15.24mm) | 105mW | 20mA | 7-Segment | 2.15V | 1 | 0.52" (13.21mm) | Common Anode | 2.8mcd | 589nm | ||||
|
1,123
Ships today + free overnight shipping
|
Broadcom Limited | DISPLAY 7SEG YELLOW CA 13MM | - | Obsolete | Yellow | Bulk | 0.689" H x 0.482" W x 0.276" D (17.50mm x 12.25mm x 7.00mm) | 10-DIP (0.600", 15.24mm) | 105mW | 10mA | 7-Segment | 2V | 1 | 0.51" (13.00mm) | Common Anode | 1.8mcd | 583nm | ||||
|
739
Ships today + free overnight shipping
|
Broadcom Limited | DISPLAY 7SEG YELLOW CA 0.8" | - | Obsolete | Yellow | Bulk | 1.090" H x 0.786" W x 0.330" D (27.69mm x 19.96mm x 8.38mm) | 18-DIP (0.600", 15.24mm), 12 Leads | 105mW | 100mA | 7-Segment | 2.6V | 1 | 0.80" (20.32mm) | Common Anode | 7mcd | 583nm | ||||
|
2,179
Ships today + free overnight shipping
|
Broadcom Limited | DISPLAY 7SEG YELLOW CA 0.3" | - | Obsolete | Yellow | Bulk | 0.748" H x 0.398" W x 0.240" D (19.00mm x 10.10mm x 6.10mm) | 14-DIP (0.300", 7.62mm), 11 Leads | 52mW | 20mA | 7-Segment | 2.15V | 1 | 0.30" (7.62mm) | Common Anode | 1.5mcd | 595nm | ||||
|
840
Ships today + free overnight shipping
|
Broadcom Limited | DISPLAY 7SEG YELLOW CA 0.4" | - | Obsolete | Yellow | Bulk | 0.504" H x 0.382" W x 0.276" D (12.80mm x 9.70mm x 7.00mm) | 10-DIP (0.300", 7.62mm) | 105mW | 10mA | 7-Segment | 2V | 1 | 0.40" (10.16mm) | Common Anode | 1.8mcd | 583nm | ||||
|
1,665
Ships today + free overnight shipping
|
Broadcom Limited | DISPLAY 7SEG YELLOW CA 0.4" | - | Obsolete | Yellow | Bulk | 0.504" H x 0.382" W x 0.276" D (12.80mm x 9.70mm x 7.00mm) | 10-DIP (0.300", 7.62mm) | 105mW | 20mA | 7-Segment | 2.15V | 1 | 0.40" (10.16mm) | Common Anode | 1.8mcd | 589nm | ||||
|
1,348
Ships today + free overnight shipping
|
Lumex Opto/Components Inc. | LED 7SEG 4" SGL 585NM YLW CA | - | Active | Yellow | Bulk | 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) | 10-DIP (4.210", 107.00mm) | 105mW | 10mA | 7-Segment | 8.4V | 1 | 4.00" (101.60mm) | Common Anode | 6.5mcd | 585nm | ||||
|
3,769
Ships today + free overnight shipping
|
Lumex Opto/Components Inc. | LED 7SEG 1" SGL 585NM YLW CA | - | Active | Yellow | Bulk | 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) | 10-DIP (1.200", 30.48mm) | 105mW | 10mA | 7-Segment | 4.2V | 1 | 1.00" (25.40mm) | Common Anode | 6.3mcd | 585nm | ||||
|
1,886
Ships today + free overnight shipping
|
Lumex Opto/Components Inc. | LED 7SEG 1" SGL 585NM YLW CA | - | Active | Yellow | Bulk | 1.299" H x 0.882" W x 0.335" D (33.00mm x 22.40mm x 8.50mm) | 14-DIP (0.600", 15.24mm), 11 Leads | 105mW | 10mA | 7-Segment | 4.2V | 1 | 1.02" (26.00mm) | Common Anode | 5.6mcd | 585nm | ||||
|
3,239
Ships today + free overnight shipping
|
