OKAYCHIP
BOM

7818A 0101000

MANUFACTURER
Belden Inc.
PRODUCT CATEGORY
Miscellaneous
Description
COMPOSITE-SMPTE311M HDTV CABLE
Per Unit
$2.5732

1630 PARTS: SHIPS TODAY

Warm Tips: Please fill out the below form and we will contact you as soon as possible.

Upload your attachment(excel,word,text,pdf) for a bunch of inquiries or RFQs.
loading...
Manufacturer :
Belden Inc.
Product Category :
Miscellaneous
Part Status :
Active
Series :
Datasheet :
7818A 0101000

Cross References

PEOPLE WHO BOUGHT Miscellaneous ALSO BOUGHT

PEOPLE VIEWING 7818A 0101000 THEN BOUGHT

Search Part Number: "7818" Included word is 15

Part Number Manufacturer Stock Description
7818A 0103280 Belden Inc. 1,543 COMPOSITE-SMPTE311M HDTV CABLE
7818 Keystone Electronics 986 CONN QC TAB 0.250 SOLDER
781836 YL005 Alpha Wire 3,587 HOOK-UP STRND 1AWG YELLOW 100'
781836 WH005 Alpha Wire 3,690 HOOK-UP STRND 1AWG WHITE 100'
781836 VI005 Alpha Wire 2,719 HOOK-UP STRND 1AWG VIOLET 100'
781836 SL005 Alpha Wire 3,595 HOOK-UP STRND 1AWG SLATE 100'
781836 OR005 Alpha Wire 1,344 HOOK-UP STRND 1AWG ORANGE 100'
781836 BR005 Alpha Wire 933 HOOK-UP STRND 1AWG BROWN 100'
781836 BL005 Alpha Wire 2,818 HOOK-UP STRND 1AWG BLUE 100'
781836 RD005 Alpha Wire 2,828 HOOK-UP STRND 1AWG RED 100'
781836 GR005 Alpha Wire 3,920 HOOK-UP STRND 1AWG GREEN 100'
781836 BK005 Alpha Wire 3,246 HOOK-UP STRND 1AWG BLACK 100'
781816T YL013 Alpha Wire 625 HOOK-UP STRND 18AWG YELLOW 5000'
781816T WH005 Alpha Wire 3,897 HOOK-UP STRND 18AWG WHITE 100'
781816T VI013 Alpha Wire 1,892 HOOK-UP STRND 18AWG VIOLET 5000'

    Competitive Price
    & Quote