OKAYCHIP
BOM

SR10-0.50-1%

MANUFACTURER
Caddock Electronics Inc.
PRODUCT CATEGORY
Through Hole Resistors
Description
RES 0.5 OHM 1W 1% SR10
Per Unit
$2.2680

3731 PARTS: SHIPS TODAY

Warm Tips: Please fill out the below form and we will contact you as soon as possible.

Upload your attachment(excel,word,text,pdf) for a bunch of inquiries or RFQs.
loading...
Manufacturer :
Caddock Electronics Inc.
Product Category :
Through Hole Resistors
Composition :
Metal Element
Failure Rate :
-
Features :
Current Sense, Moisture Resistant, Non-Inductive
Height - Seated (Max) :
0.385" (9.78mm)
Number of Terminations :
4
Operating Temperature :
-15°C ~ 105°C
Package / Case :
SR10
Packaging :
Tape & Reel (TR)
Part Status :
Active
Power (Watts) :
1W
Resistance :
500 mOhms
Series :
SR
Size / Dimension :
0.365" L x 0.090" W (9.27mm x 2.29mm)
Supplier Device Package :
SR10
Temperature Coefficient :
-50/ +100ppm/°C
Tolerance :
±1%
Datasheet :
SR10-0.50-1%

Cross References

PEOPLE WHO BOUGHT Through Hole Resistors ALSO BOUGHT

PEOPLE VIEWING SR10-0.50-1% THEN BOUGHT

Search Part Number: "SR10" Included word is 15

Part Number Manufacturer Stock Description
SR10-0.10-1% Caddock Electronics Inc. 3,457 RES 0.1 OHM 1W 1% SR10
SR10-0.10-1% Caddock Electronics Inc. 1,047 RES 0.1 OHM 1W 1% SR10
SR10-0.10-1% Caddock Electronics Inc. 2,737 RES 0.1 OHM 1W 1% SR10
SR10-0.020-1% Caddock Electronics Inc. 2,040 RES 0.02 OHM 1W 1% SR10
SR10-0.020-1% Caddock Electronics Inc. 3,404 RES 0.02 OHM 1W 1% SR10
SR10-0.020-1% Caddock Electronics Inc. 2,204 RES 0.02 OHM 1W 1% SR10
SR10-0.20-1% Caddock Electronics Inc. 652 RES 0.2 OHM 1W 1% SR10
SR10-0.20-1% Caddock Electronics Inc. 3,933 RES 0.2 OHM 1W 1% SR10
SR10-0.20-1% Caddock Electronics Inc. 2,342 RES 0.2 OHM 1W 1% SR10
SR10-0.50-1% Caddock Electronics Inc. 3,153 RES 0.5 OHM 1W 1% SR10
SR10-0.50-1% Caddock Electronics Inc. 2,396 RES 0.5 OHM 1W 1% SR10
SR10-0.010-1% Caddock Electronics Inc. 2,320 RES 0.01 OHM 1W 1% SR10
SR10-0.010-1% Caddock Electronics Inc. 1,300 RES 0.01 OHM 1W 1% SR10
SR10-0.010-1% Caddock Electronics Inc. 658 RES 0.01 OHM 1W 1% SR10
SR10-0.008-1% Caddock Electronics Inc. 1,656 RES 0.008 OHM 1W 1% SR10

    Competitive Price
    & Quote