MWB100018A-12A
Brand
Inventus Power › View brand page
Inventus Power, formerly ICCNexergy + Palladium Energy, is the world’s ONLY power systems manufacturer that integrates a...
| Category | AC DC Desktop, Wall Adapters |
|---|
Price
1+ pcs
$59.5900
In Stock · 2616 pcs available
Send Inquiry
Specifications
| Brand | Inventus Power | Category | AC DC Desktop, Wall Adapters |
|---|---|---|---|
| Series | Part Status | ||
| Input Type | Operating Temperature | 0°C ~ 60°C | |
| Approvals | Size / Dimension | 5.19" L x 3.07" W x 1.34" H (132.0mm x 78.0mm x 34.0mm) | |
| Applications | Voltage - Input | 85 ~ 264 VAC | |
| Polarization | - | Region Utilized | |
| Voltage - Output | 18V | Power (Watts) | 101W |
| Current - Output (Max) | 5.6A | Form | |
| Efficiency | 89% | No Load Power Consumption | 500mW (Max) |
| Output Connector |