MWC100018A-11A
Brand
Inventus Power › View brand page
Inventus Power, formerly ICCNexergy + Palladium Energy, is the world’s ONLY power systems manufacturer that integrates a...
| Category | AC DC Desktop, Wall Adapters |
|---|
Price
1+ pcs
$45.9499
In Stock · 2997 pcs available
Send Inquiry
Specifications
| Brand | Inventus Power | Category | AC DC Desktop, Wall Adapters |
|---|---|---|---|
| Series | Part Status | Active | |
| Input Type | Operating Temperature | 0°C ~ 60°C | |
| Approvals | Size / Dimension | 7.09" L x 2.27" W x 1.52" H (180.2mm x 57.5mm x 38.6mm) | |
| Applications | Voltage - Input | 85 ~ 264 VAC | |
| Polarization | - | Region Utilized | |
| Voltage - Output | 18V | Power (Watts) | 99W |
| Current - Output (Max) | 5.5A | Form | |
| Efficiency | No Load Power Consumption | 500mW (Max) | |
| Output Connector |