BL-31A0-0122
Brand
Lighting Science Group Corporation › View brand page
Lighting Science Group Corporation is a market leader of super-bright LED arrays used in general illumination, automotiv...
| Category | LED Lighting - COBs, Engines, Modules |
|---|
Price
Price
Contact us for quotation
In Stock · 809 pcs available
Send Inquiry
Specifications
| Brand | Lighting Science Group Corporation | Category | LED Lighting - COBs, Engines, Modules |
|---|---|---|---|
| Series | Part Status | ||
| Color | Packaging | - | |
| Size / Dimension | 31.75mm L x 26.67mm W | Features | - |
| Type | Height | 2.29mm | |
| Configuration | Current - Max | - | |
| Current - Test | 15.5A | Voltage - Forward (Vf) (Typ) | 6.69V |
| Wavelength | 618nm | Viewing Angle | - |
| CCT (K) | - | Flux @ Current/Temperature - Test | 1938 lm (Typ) |
| Temperature - Test | 25°C | Lumens/Watt @ Current - Test | 19 lm/W |
| CRI (Color Rendering Index) | - | Light Emitting Surface (LES) | - |
| Lens Type |