NT-41E0-0483
Brand
Lighting Science Group Corporation › View brand page
Lighting Science Group Corporation is a market leader of super-bright LED arrays used in general illumination, automotiv...
| Category | LED Lighting - COBs, Engines, Modules |
|---|
Price
Price
Contact us for quotation
In Stock · 1236 pcs available
Send Inquiry
Specifications
| Brand | Lighting Science Group Corporation | Category | LED Lighting - COBs, Engines, Modules |
|---|---|---|---|
| Series | Atlas™ | Part Status | |
| Color | Amber | Packaging | |
| Size / Dimension | 20.32mm Diameter | Features | - |
| Type | Height | 4.32mm | |
| Configuration | Current - Max | - | |
| Current - Test | 700mA | Voltage - Forward (Vf) (Typ) | 4.9V |
| Wavelength | 584nm | Viewing Angle | 180° |
| CCT (K) | - | Flux @ Current/Temperature - Test | 131 lm (Typ) |
| Temperature - Test | 25°C | Lumens/Watt @ Current - Test | 38 lm/W |
| CRI (Color Rendering Index) | - | Light Emitting Surface (LES) | - |
| Lens Type |