LE CW E2B-MZPY-MRNU
Brand
OSRAM Opto Semiconductors Inc. › View brand page
OSRAM Opto Semiconductors ranks among the world's leading manufacturers of opto-electronic semiconductors and is conside...
| Category | LED Lighting - COBs, Engines, Modules |
|---|
Price
Price
Contact us for quotation
In Stock · 3057 pcs available
Send Inquiry
Specifications
| Brand | OSRAM Opto Semiconductors Inc. | Category | LED Lighting - COBs, Engines, Modules |
|---|---|---|---|
| Series | Part Status | ||
| Color | Packaging | ||
| Size / Dimension | 19.90mm Diameter | Features | - |
| Type | Height | 5.25mm | |
| Configuration | Current - Max | 1A | |
| Current - Test | 700mA | Voltage - Forward (Vf) (Typ) | 14V |
| Wavelength | - | Viewing Angle | 130° |
| CCT (K) | 4500K | Flux @ Current/Temperature - Test | 425 lm (240 lm ~ 610 lm) |
| Temperature - Test | 25°C | Lumens/Watt @ Current - Test | 43 lm/W |
| CRI (Color Rendering Index) | 80 | Light Emitting Surface (LES) | 2.00mm Diameter |
| Lens Type |