OKAYCHIP
BOM

2013940000

MANUFACTURER
Weidmuller
PRODUCT CATEGORY
Miscellaneous
Description
LUP 10.16/03/90V 5.0SN GY BX
Per Unit
$8.7675

1483 PARTS: SHIPS TODAY

Warm Tips: Please fill out the below form and we will contact you as soon as possible.

Upload your attachment(excel,word,text,pdf) for a bunch of inquiries or RFQs.
loading...
Manufacturer :
Weidmuller
Product Category :
Miscellaneous
Part Status :
Active
Series :
Datasheet :
2013940000

Cross References

PEOPLE WHO BOUGHT Miscellaneous ALSO BOUGHT

PEOPLE VIEWING 2013940000 THEN BOUGHT

Search Part Number: "2013" Included word is 15

Part Number Manufacturer Stock Description
2013910000 Weidmuller 2,997 LUP 10.16/08/90V 5.0SN BK BX
2013DC-6 3M 1,314 FILTRETE ULTRA ALLERGEN REDUCTIO
2013880000 Weidmuller 3,027 LUP 10.16/05/90V 5.0SN BK BX
2013990000 Weidmuller 3,222 LUP 10.16/08/90V 5.0SN GY BX
2013950000 Weidmuller 1,893 LUP 10.16/04/90V 5.0SN GY BX
2013870000 Weidmuller 2,934 LUP 10.16/04/90V 5.0SN BK BX
2013920000 Weidmuller 2,524 LUP 10.16/09/90V 5.0SN BK BX
2013980000 Weidmuller 3,252 LUP 10.16/07/90V 5.0SN GY BX
2013900000 Weidmuller 2,101 LUP 10.16/07/90V 5.0SN BK BX
2013970000 Weidmuller 2,919 LUP 10.16/06/90V 5.0SN GY BX
2013890000 Weidmuller 2,839 LUP 10.16/06/90V 5.0SN BK BX
2013930000 Weidmuller 2,717 LUP 10.16/02/90V 5.0SN GY BX
20133 Wiha 611 WRENCH OPEN END 5/16" 3.94"
20138 Wiha 877 WRENCH OPEN END 9/16" 5.75"
20137 Wiha 1,740 WRENCH OPEN END 1/2" 5.51"

    Competitive Price
    & Quote