- Manufacture :
-
- Aavid, Thermal Division of Boyd Corporation (84)
- Adafruit Industries LLC (3)
- Advanced Thermal Solutions Inc. (309)
- Assmann WSW Components (97)
- Comair Rotron (2)
- CTS Thermal Management Products (10)
- CUI Inc. (4)
- DFRobot (1)
- Seeed Technology Co., Ltd (4)
- Sunon Fans (5)
- t-Global Technology (1)
- TE Connectivity Raychem Cable Protection (1)
- Wakefield-Vette (13)
- Part Status :
- Length :
-
- 0.279" (7.10mm) (1)
- 0.280" (7.11mm) (2)
- 0.310" (7.87mm) (2)
- 0.320" (8.13mm) (4)
- 0.334" (8.50mm) (1)
- 0.340" (8.64mm) (2)
- 0.375" (9.53mm) (1)
- 0.393" (10.00mm) (2)
- 0.406" (10.31mm) (1)
- 0.472" (12.00mm) (9)
- 0.512" (13.00mm) (6)
- 0.562" (14.27mm) (2)
- 0.590" (15.00mm) (41)
- 0.602" (15.29mm) (2)
- 0.669" (17.00mm) (40)
- 0.748" (19.00mm) (37)
- 0.763" (19.38mm) (5)
- 0.827" (21.00mm) (36)
- 0.890" (22.61mm) (3)
- 0.900" (23.00mm) (17)
- 0.906" (23.00mm) (4)
- 0.984" (25.00mm) (82)
- 0.985" (25.02mm) (2)
- 1.055" (26.80mm) (1)
- 1.060" (26.92mm) (2)
- 1.063" (27.00mm) (40)
- 1.098" (27.90mm) (4)
- 1.125" (28.58mm) (1)
- 1.177" (29.90mm) (4)
- 1.181" (30.00mm) (50)
- 1.209" (30.70mm) (4)
- 1.220" (30.99mm) (36)
- 1.236" (31.40mm) (2)
- 1.250" (31.75mm) (1)
- 1.280" (32.51mm) (32)
- 1.299" (32.99mm) (33)
- 1.378" (35.00mm) (39)
- 1.450" (36.83mm) (1)
- 1.457" (37.00mm) (16)
- 1.460" (37.08mm) (1)
- 1.476" (37.50mm) (33)
- 1.480" (37.59mm) (1)
- 1.540" (39.12mm) (1)
- 1.575" (40.00mm) (50)
- 1.594" (40.50mm) (1)
- 1.673" (42.50mm) (16)
- 1.705" (43.30mm) (1)
- 1.732" (44.00mm) (1)
- 1.772" (45.00mm) (34)
- 1.810" (45.97mm) (4)
- 1.969" (50.00mm) (3)
- 10.000" (254.00mm) (4)
- 11.339" (288.00mm) (1)
- 11.811" (300.00mm) (22)
- 12.000" (304.80mm) (12)
- 12.320" (312.93mm) (1)
- 15.250" (387.35mm) (1)
- 2.000" (50.80mm) (1)
- 2.125" (53.97mm) (1)
- 2.205" (56.00mm) (5)
- 2.323" (59.00mm) (1)
- 2.362" (60.00mm) (5)
- 2.717" (69.00mm) (1)
- 2.953" (75.00mm) (1)
- 3.150" (80.00mm) (3)
- 3.543" (90.00mm) (3)
- 3.700" (94.00mm) (2)
- 36.000" (914.40mm) (2)
- 48.000" (1219.20mm) (17)
- 49.500" (1257.30mm) (3)
- 55.500" (1409.70mm) (1)
- 60.000" (1524.00mm) (1)
- Width :
-
- 0.220" (5.59mm) (4)
- 0.236" (6.00mm) (5)
- 0.250" (6.35mm) (12)
- 0.380" (9.65mm) (4)
- 0.530" (13.46mm) (3)
- 0.545" (13.84mm) (1)
- 0.547" (13.89mm) (1)
- 0.550" (14.00mm) (1)
- 0.591" (15.00mm) (1)
- 0.600" (15.24mm) (8)
- 0.604" (15.34mm) (1)
- 0.700" (17.78mm) (2)
- 0.728" (18.50mm) (4)
- 0.731" (18.57mm) (1)
- 0.764" (19.40mm) (1)
- 0.787" (20.00mm) (2)
- 0.790" (20.07mm) (4)
- 0.830" (21.08mm) (4)
- 0.842" (21.40mm) (1)
- 0.900" (22.86mm) (5)
- 0.906" (23.01mm) (16)
- 0.965" (24.50mm) (1)
- 0.985" (25.00mm) (3)
- 1.008" (25.60mm) (1)
- 1.020" (25.91mm) (3)
- 1.030" (26.16mm) (4)
- 1.031" (26.20mm) (9)
- 1.065" (27.05mm) (1)
- 1.083" (27.50mm) (1)
- 1.142" (29.00mm) (33)
- 1.260" (32.00mm) (2)
- 1.374" (34.90mm) (1)
- 1.417" (36.00mm) (2)
- 1.516" (38.50mm) (1)
- 1.614" (41.00mm) (1)
- 1.673" (42.49mm) (16)
- 1.713" (43.50mm) (1)
- 1.811" (46.00mm) (4)
- 11.000" (279.40mm) (1)
- 12.250" (311.15mm) (1)
- 14.750" (374.65mm) (1)
- 17.000" (431.80mm) (1)
- 19.000" (482.60mm) (1)
- 2.010" (51.00mm) (1)
- 2.125" (53.98mm) (1)
- 2.280" (57.91mm) (2)
- 2.677" (68.00mm) (1)
- 2.756" (70.00mm) (2)
- 2.895" (73.54mm) (1)
- 2.992" (76.00mm) (1)
- 3.000" (76.20mm) (1)
- 3.250" (82.55mm) (1)
- 3.420" (86.87mm) (1)
- 3.500" (88.90mm) (1)
- 3.678" (93.40mm) (1)
- 3.700" (93.98mm) (1)
- 3.937" (100.00mm) (3)
- 3.980" (101.00mm) (3)
- 4.235" (107.57mm) (1)
- 4.756" (120.80mm) (1)
- 5.324" (135.23mm) (1)
- 5.380" (136.65mm) (1)
- 5.472" (139.00mm) (1)
- 5.900" (149.86mm) (1)
- 6.750" (171.45mm) (1)
- 6.960" (176.78mm) (1)
- 7.000" (177.80mm) (1)
- 7.200" (182.88mm) (1)
- 7.340" (186.44mm) (1)
- 7.362" (186.99mm) (1)
- 7.380" (187.45mm) (1)
- 7.402" (188.00mm) (1)
- 7.550" (191.77mm) (1)
- 7.875" (200.02mm) (1)
- 8.400" (213.36mm) (1)
- 9.240" (234.70mm) (1)
- 9.750" (247.65mm) (1)
- Diameter :
-
- 0.102" (2.60mm) ID, 0.315" (8.00mm) OD (1)
- 0.118" (3.00mm) ID, 0.275" (7.00mm) OD (1)
- 0.122" (3.10mm) ID, 0.235" (6.00mm) OD (1)
- 0.122" (3.10mm) ID, 0.252" (6.40mm) OD (1)
- 0.122" (3.10mm) ID, 0.280" (7.11mm) OD (1)
- 0.122" (3.10mm) ID, 0.295" (7.50mm) OD (1)
- 0.161" (4.10mm) ID, 0.374" (9.50mm) OD (1)
- 0.180" (4.57mm) ID, 0.500" (12.70mm) OD (1)
- 0.220" (5.59mm) OD (4)
- 0.315" (8.00mm) ID, 0.750" (19.05mm) OD (2)
- 0.315" (8.00mm) ID, 0.875" (22.23mm) OD (1)
- 0.316" (8.03mm) ID (4)
- 0.318" (8.07mm) ID, 0.602" (15.29mm) OD (1)
- 0.318" (8.07mm) ID, 0.750" (19.05mm) OD (1)
- 0.380" (9.65mm) OD (4)
- 0.625" (15.88mm) OD (1)
- 0.750" (19.05mm) OD (1)
- 1.125" (28.57mm) OD (1)
- Package Cooled :
-
- 14-DIP and 16-DIP (8)
- 18-DIP (2)
- 20-DIP (1)
- 24-DIP (3)
- 28-DIP (1)
- 40-DIP (2)
- 6-Dip and 8-Dip (1)
- 8-DIP (2)
- Assorted (BGA, LGA, CPU, ASIC...) (70)
- BGA (284)
- D²Pak, TO-252 (4)
- D³Pak (4)
- LGA (4)
- Power Modules (13)
- Raspberry Pi (7)
- TO-18 (5)
- TO-220 (8)
- TO-252 (DPak) (6)
- TO-263 (D²Pak) (19)
- TO-263 (D²Pak), PowerSO-10 (MO-184), SO-10 (2)
- TO-3 (3)
- TO-5 (16)
- TO-5, TO-39 (1)
- TO-92 (2)
- Attachment Method :
-
- Adhesive (65)
- Bolt On (15)
- Bolt On and Board Mounts (4)
- Bolt On and PC Pin (17)
- Clip and Board Mounts (3)
- PC Pin (8)
- Press Fit (27)
- Press Fit and PC Pin (1)
- Press Fit, Bolt On (4)
- Press Fit, Slide On (8)
- Push Pin (17)
- SMD Pad (28)
- Thermal Tape, Adhesive (Included) (145)
- Thermal Tape, Adhesive (Not Included) (177)
- Threaded Coupling (2)
- Height Off Base (Height of Fin) :
-
- 0.087" (2.20mm) (1)
- 0.090" (2.30mm) (1)
- 0.098" (2.50mm) (1)
- 0.118" (3.00mm) (1)
- 0.138" (3.50mm) (1)
- 0.157" (4.00mm) (2)
- 0.173" (4.40mm) (1)
- 0.177" (4.50mm) (1)
- 0.189" (4.80mm) (4)
- 0.190" (4.83mm) (7)
- 0.205" (5.21mm) (1)
- 0.212" (5.39mm) (1)
- 0.235" (5.97mm) (1)
- 0.256" (6.50mm) (3)
- 0.260" (6.60mm) (2)
- 0.272" (6.90mm) (1)
- 0.275" (7.00mm) (2)
- 0.290" (7.37mm) (1)
- 0.291" (7.40mm) (1)
- 0.312" (7.92mm) (1)
- 0.315" (8.00mm) (10)
- 0.335" (8.50mm) (4)
- 0.370" (9.40mm) (3)
- 0.374" (9.50mm) (68)
- 0.375" (9.52mm) (3)
- 0.390" (9.91mm) (11)
- 0.394" (10.00mm) (16)
- 0.395" (10.03mm) (4)
- 0.400" (10.16mm) (11)
- 0.401" (10.20mm) (7)
- 0.402" (10.21mm) (1)
- 0.410" (10.42mm) (3)
- 0.433" (11.00mm) (1)
- 0.437" (11.10mm) (1)
- 0.441" (11.20mm) (1)
- 0.450" (11.43mm) (7)
- 0.460" (11.68mm) (1)
- 0.485" (12.32mm) (1)
- 0.492" (12.50mm) (3)
- 0.500" (12.70mm) (39)
- 0.531" (13.49mm) (3)
- 0.551" (14.00mm) (15)
- 0.555" (14.10mm) (1)
- 0.556" (14.12mm) (2)
- 0.571" (14.50mm) (69)
- 0.580" (14.73mm) (1)
- 0.630" (16.00mm) (3)
- 0.650" (16.51mm) (1)
- 0.654" (16.60mm) (1)
- 0.689" (17.50mm) (1)
- 0.709" (18.00mm) (3)
- 0.750" (19.05mm) (6)
- 0.768" (19.50mm) (68)
- 0.790" (20.00mm) (2)
- 0.847" (21.50mm) (1)
- 0.850" (21.60mm) (1)
- 0.866" (22.00mm) (6)
- 0.870" (22.10mm) (1)
- 0.886" (22.50mm) (1)
- 0.961" (24.40mm) (1)
- 0.964" (24.50mm) (68)
- 1.000" (25.40mm) (10)
- 1.025" (26.03mm) (1)
- 1.049" (26.64mm) (1)
- 1.102" (28.00mm) (1)
- 1.220" (31.00mm) (2)
- 1.299" (33.00mm) (4)
- 1.312" (33.32mm) (6)
- 1.375" (34.93mm) (1)
- 1.400" (35.56mm) (1)
- 1.402" (35.60mm) (1)
- 1.500" (38.10mm) (2)
- 1.535" (39.00mm) (1)
- 1.630" (41.40mm) (3)
- 1.650" (41.91mm) (1)
- 1.750" (44.45mm) (1)
- 1.780" (45.21mm) (1)
- 1.880" (47.75mm) (1)
- 2.047" (52.00mm) (1)
- 2.165" (54.99mm) (1)
- 2.250" (57.15mm) (1)
- 2.275" (57.78mm) (1)
- 2.660" (67.56mm) (1)
- 2.750" (69.85mm) (1)
- 2.790" (70.87mm) (1)
- 2.800" (71.12mm) (1)
- 3.136" (79.65mm) (1)
- 9.875" (250.82mm) (1)
- Power Dissipation @ Temperature Rise :
-
- 0.3W @ 20°C (20)
- 0.4W @ 30°C (2)
- 0.5W @ 20°C (2)
- 0.5W @ 30°C (1)
- 0.5W @ 41°C (2)
- 0.6W @ 20°C (1)
- 0.6W @ 30°C (1)
- 0.6W @ 40°C (1)
- 0.6W @ 60°C (1)
- 0.8W @ 30°C (3)
- 1.0W @ 20°C (10)
- 1.0W @ 30°C (4)
- 1.0W @ 40°C (2)
- 1.0W @ 50°C (1)
- 1.0W @ 60°C (1)
- 1.3W @ 30°C (5)
- 1.4W @ 50°C (1)
- 1.4W @ 70°C (1)
- 1.6W @ 60°C (1)
- 1.6W @ 80°C (1)
- 15.0W @ 20°C (1)
- 2.0W @ 30°C (4)
- 2.0W @ 40°C (2)
- 2.0W @ 60°C (2)
- 2.1W @ 75°C (2)
- 2.5W @ 35°C (1)
- 2.5W @ 40°C (1)
- 2.5W @ 80°C (1)
- 3.0W @ 60°C (1)
- 3.6W @ 75°C (1)
- 4.0W @ 20°C (1)
- 4.4W @ 75°C (1)
- 5.0W @ 30°C (1)
- 5.0W @ 40°C (1)
- Thermal Resistance @ Forced Air Flow :
-
- 0.20°C/W @ 700 LFM (2)
- 0.25°C/W @ 700 LFM (1)
- 0.40°C/W @ 800 LFM (1)
- 0.50°C/W @ 500 LFM (4)
- 0.51°C/W @ 200 LFM (2)
- 0.60°C/W @ 600 LFM (1)
- 0.65°C/W @ 200 LFM (2)
- 0.80°C/W @ 300 LFM (2)
- 1.00°C/W @ 200 LFM (4)
- 1.00°C/W @ 400 LFM (1)
- 1.20°C/W @ 200 LFM (1)
- 1.30°C/W @ 200 LFM (1)
- 1.40°C/W @ 200 LFM (3)
- 1.50°C/W @ 200 LFM (3)
- 1.65°C/W @ 200 LFM (1)
- 1.70°C/W @ 200 LFM (1)
- 1.80°C/W @ 200 LFM (1)
- 1.90°C/W @ 200 LFM (1)
- 10.00°C/W @ 200 LFM (8)
- 10.00°C/W @ 600 LFM (1)
- 10.00°C/W @ 700 LFM (1)
- 10.05°C/W @ 200 LFM (1)
- 10.30°C/W @ 200 LFM (2)
- 10.50°C/W @ 200 LFM (2)
- 11.00°C/W @ 200 LFM (1)
- 11.10°C/W @ 200 LFM (6)
- 11.30°C/W @ 200 LFM (6)
- 11.50°C/W @ 200 LFM (1)
- 11.70°C/W @ 200 LFM (2)
- 12.00°C/W @ 200 LFM (9)
- 12.30°C/W @ 200 LFM (2)
- 12.50°C/W @ 200 LFM (2)
- 12.50°C/W @ 600 LFM (3)
- 12.70°C/W @ 200 LFM (2)
- 13.10°C/W @ 200 LFM (6)
- 13.40°C/W @ 200 LFM (2)
- 13.50°C/W @ 200 LFM (2)
- 14.00°C/W @ 200 LFM (2)
- 14.10°C/W @ 200 LFM (2)
- 14.50°C/W @ 200 LFM (2)
- 15.00°C/W @ 400 LFM (1)
- 15.00°C/W @ 500 LFM (1)
- 15.10°C/W @ 200 LFM (2)
- 15.30°C/W @ 200 LFM (2)
- 15.50°C/W @ 200 LFM (4)
- 16.00°C/W @ 300 LFM (1)
- 16.50°C/W @ 200 LFM (2)
- 16.80°C/W @ 200 LFM (2)
- 17.50°C/W @ 300 LFM (1)
- 17.70°C/W @ 200 LFM (1)
- 18.00°C/W @ 200 LFM (2)
- 19.10°C/W @ 200 LFM (3)
- 2.00°C/W @ 300 LFM (2)
- 2.00°C/W @ 400 LFM (1)
- 2.10°C/W @ 200 LFM (3)
- 2.20°C/W @ 200 LFM (2)
- 2.30°C/W @ 200 LFM (2)
- 2.40°C/W @ 200 LFM (5)
- 2.50°C/W @ 200 LFM (2)
- 2.60°C/W @ 200 LFM (3)
- 2.70°C/W @ 200 LFM (2)
- 2.80°C/W @ 200 LFM (2)
- 2.90°C/W @ 200 LFM (2)
- 20.00°C/W @ 200 LFM (3)
- 20.00°C/W @ 300 LFM (2)
- 20.00°C/W @ 400 LFM (1)
- 20.20°C/W @ 200 LFM (2)
- 21.00°C/W @ 200 LFM (1)
- 21.20°C/W @ 200 LFM (1)
- 21.40°C/W @ 200 LFM (2)
- 21.90°C/W @ 200 LFM (2)
- 22.00°C/W @ 200 LFM (2)
- 24.00°C/W @ 200 LFM (2)
- 24.30°C/W @ 200 LFM (2)
- 24.80°C/W @ 200 LFM (1)
- 25.00°C/W @ 100 LFM (1)
- 25.00°C/W @ 200 LFM (2)
- 26.20°C/W @ 200 LFM (2)
- 28.00°C/W @ 200 LFM (2)
- 29.00°C/W @ 200 LFM (1)
- 29.50°C/W @ 200 LFM (2)
- 3.00°C/W @ 200 LFM (7)
- 3.00°C/W @ 300 LFM (4)
- 3.10°C/W @ 200 LFM (6)
- 3.20°C/W @ 200 LFM (2)
- 3.30°C/W @ 200 LFM (2)
- 3.40°C/W @ 200 LFM (2)
- 3.50°C/W @ 200 LFM (4)
- 3.60°C/W @ 200 LFM (4)
- 3.70°C/W @ 200 LFM (2)
- 3.80°C/W @ 200 LFM (5)
- 3.90°C/W @ 200 LFM (3)
- 30.00°C/W @ 200 LFM (4)
- 30.00°C/W @ 500 LFM (2)
- 35.00°C/W @ 200 LFM (1)
- 4.00°C/W @ 200 LFM (4)
- 4.00°C/W @ 600 LFM (5)
- 4.10°C/W @ 200 LFM (8)
- 4.20°C/W @ 200 LFM (5)
- 4.30°C/W @ 200 LFM (2)
- 4.40°C/W @ 200 LFM (3)
- 4.50°C/W @ 200 LFM (7)
- 4.51°C/W @ 200 LFM (1)
- 4.60°C/W @ 200 LFM (4)
- 4.70°C/W @ 200 LFM (6)
- 4.80°C/W @ 200 LFM (2)
- 45.00°C/W @ 200 LFM (1)
- 5.00°C/W @ 200 LFM (4)
- 5.00°C/W @ 400 LFM (2)
- 5.10°C/W @ 200 LFM (2)
- 5.20°C/W @ 200 LFM (1)
- 5.30°C/W @ 200 LFM (7)
- 5.40°C/W @ 200 LFM (3)
- 5.50°C/W @ 200 LFM (2)
- 5.60°C/W @ 200 LFM (4)
- 5.70°C/W @ 200 LFM (2)
- 5.80°C/W @ 200 LFM (5)
- 5.90°C/W @ 200 LFM (4)
- 50.00°C/W @ 200 LFM (1)
- 6.00°C/W @ 200 LFM (4)
- 6.00°C/W @ 300 LFM (1)
- 6.00°C/W @ 400 LFM (1)
- 6.00°C/W @ 600 LFM (1)
- 6.20°C/W @ 200 LFM (4)
- 6.40°C/W @ 200 LFM (2)
- 6.50°C/W @ 200 LFM (6)
- 6.80°C/W @ 200 LFM (1)
- 6.90°C/W @ 200 LFM (2)
- 60.00°C/W @ 100 LFM (1)
- 7.00°C/W @ 200 LFM (2)
- 7.00°C/W @ 300 LFM (1)
- 7.10°C/W @ 200 LFM (6)
- 7.30°C/W @ 200 LFM (2)
- 7.45°C/W @ 200 LFM (1)
- 7.60°C/W @ 200 LFM (4)
- 7.80°C/W @ 200 LFM (6)
- 8.00°C/W @ 300 LFM (1)
- 8.00°C/W @ 500 LFM (2)
- 8.10°C/W @ 200 LFM (2)
- 8.15°C/W @ 200 LFM (1)
- 8.30°C/W @ 200 LFM (2)
- 8.40°C/W @ 200 LFM (8)
- 8.60°C/W @ 200 LFM (2)
- 8.80°C/W @ 200 LFM (4)
- 9.10°C/W @ 200 LFM (2)
- 9.20°C/W @ 200 LFM (6)
- 9.30°C/W @ 200 LFM (2)
- 9.50°C/W @ 200 LFM (7)
- Thermal Resistance @ Natural :
-
- 0.90°C/W (1)
- 0.95°C/W (1)
- 10.00°C/W (1)
- 10.70°C/W (1)
- 100.00°C/W (1)
- 108.00°C/W (2)
- 11.00°C/W (7)
- 11.70°C/W (1)
- 12.00°C/W (3)
- 12.10°C/W (1)
- 12.50°C/W (1)
- 13.00°C/W (1)
- 13.30°C/W (1)
- 14.00°C/W (7)
- 14.70°C/W (1)
- 15.00°C/W (3)
- 15.90°C/W (1)
- 16.00°C/W (5)
- 17.00°C/W (1)
- 17.05°C/W (1)
- 17.90°C/W (1)
- 18.00°C/W (10)
- 18.20°C/W (1)
- 18.50°C/W (1)
- 18.60°C/W (1)
- 19.00°C/W (1)
- 20.00°C/W (5)
- 20.83°C/W (1)
- 21.00°C/W (5)
- 21.70°C/W (1)
- 22.00°C/W (1)
- 23.00°C/W (5)
- 24.00°C/W (2)
- 25.00°C/W (4)
- 26.00°C/W (1)
- 27.00°C/W (2)
- 27.20°C/W (1)
- 28.00°C/W (1)
- 3.20°C/W (1)
- 3.50°C/W (1)
- 30.00°C/W (2)
- 31.00°C/W (2)
- 32.00°C/W (3)
- 34.00°C/W (1)
- 35.00°C/W (1)
- 35.20°C/W (1)
- 35.71°C/W (2)
- 36.00°C/W (2)
- 36.40°C/W (1)
- 38.00°C/W (2)
- 39.00°C/W (2)
- 4.00°C/W (2)
- 4.50°C/W (1)
- 4.60°C/W (1)
- 4.70°C/W (1)
- 40.00°C/W (4)
- 46.00°C/W (1)
- 47.40°C/W (1)
- 48.00°C/W (2)
- 5.00°C/W (3)
- 5.10°C/W (1)
- 5.20°C/W (2)
- 5.30°C/W (2)
- 5.50°C/W (1)
- 5.60°C/W (2)
- 50.00°C/W (1)
- 54.00°C/W (2)
- 55.00°C/W (1)
- 56.00°C/W (1)
- 57.00°C/W (1)
- 6.00°C/W (3)
- 6.50°C/W (2)
- 6.70°C/W (1)
- 60.00°C/W (1)
- 65.00°C/W (1)
- 67.00°C/W (1)
- 68.00°C/W (1)
- 7.00°C/W (4)
- 7.20°C/W (1)
- 7.70°C/W (1)
- 7.90°C/W (1)
- 8.00°C/W (2)
- 8.20°C/W (1)
- 8.90°C/W (1)
- 80.00°C/W (1)
- 82.00°C/W (4)
- 9.00°C/W (4)
- 9.60°C/W (1)
- 9.70°C/W (2)
- Applied Filters :
534 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Material | Type | Shape | Length | Width | Diameter | Package Cooled | Attachment Method | Height Off Base (Height of Fin) | Power Dissipation @ Temperature Rise | Thermal Resistance @ Forced Air Flow | Thermal Resistance @ Natural | Material Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3,035
Ships today + free overnight shipping
|
Aavid, Thermal Division of Boyd Corporation | BOARD LEVEL HEAT SINK | - | Active | Aluminum | Top Mount | Rectangular, Fins | 0.750" (19.05mm) | 0.604" (15.34mm) | - | 14-DIP and 16-DIP | Thermal Tape, Adhesive (Not Included) | 0.212" (5.39mm) | 0.6W @ 40°C | 60.00°C/W @ 100 LFM | 60.00°C/W | Black Anodized | |||
|
|
2,432
Ships today + free overnight shipping
|
Comair Rotron | HEATSINK STAMP 26.2X12.7X9.9MM | - | Obsolete | Copper | Top Mount | Rectangular, Fins | 0.500" (12.70mm) | 1.031" (26.20mm) | - | TO-263 (D²Pak) | SMD Pad | 0.390" (9.91mm) | 1.3W @ 30°C | 10.00°C/W @ 200 LFM | - | Tin | |||
|
|
2,358
Ships today + free overnight shipping
|
Advanced Thermal Solutions Inc. | HEATSINK 45X45X24.5MM W/OUT TIM | - | Active | Aluminum | Top Mount | Square, Pin Fins | 1.772" (45.00mm) | 1.772" (45.00mm) | - | BGA | Thermal Tape, Adhesive (Not Included) | 0.964" (24.50mm) | - | 2.30°C/W @ 200 LFM | - | Black Anodized | |||
|
|
1,306
Ships today + free overnight shipping
|
CTS Thermal Management Products | THERMAL LINK PRESS ON BLACK TO-1 | - | Active | Brass | Top Mount | Cylindrical | 0.340" (8.64mm) | 0.220" (5.59mm) | 0.220" (5.59mm) OD | TO-18 | Bolt On | - | - | - | - | Black Cadmium | |||
|
|
2,308
Ships today + free overnight shipping
|
CTS Thermal Management Products | THERMAL LINK PRESSON NKL TO-5 | - | Active | Brass | Top Mount | Cylindrical | 0.310" (7.87mm) | 0.380" (9.65mm) | 0.380" (9.65mm) OD | TO-5 | Press Fit | - | - | - | 82.00°C/W | Dull Nickel | |||
|
|
2,210
Ships today + free overnight shipping
|
CTS Thermal Management Products | HEATSINK PRESS ON BLACK TO-5 | - | Active | Brass | Top Mount | Cylindrical | 0.310" (7.87mm) | 0.380" (9.65mm) | 0.380" (9.65mm) OD | TO-5 | Press Fit | - | - | - | 82.00°C/W | Black Cadmium | |||
|
|
1,004
Ships today + free overnight shipping
|
CTS Thermal Management Products | THERMAL LINK PRESS ON NICKEL TO- | - | Active | Brass | Top Mount | Cylindrical | 0.280" (7.11mm) | 0.220" (5.59mm) | 0.220" (5.59mm) OD | TO-18 | Press Fit, Bolt On | - | - | - | 108.00°C/W | Dull Nickel | |||
|
|
3,436
Ships today + free overnight shipping
|
CTS Thermal Management Products | THERMAL LINK PRESS ON BLACK TO-1 | - | Active | Brass | Top Mount | Cylindrical | 0.280" (7.11mm) | 0.220" (5.59mm) | 0.220" (5.59mm) OD | TO-18 | Press Fit, Bolt On | - | - | - | 108.00°C/W | Black Cadmium | |||
|
|
1,123
Ships today + free overnight shipping
|
CTS Thermal Management Products | THERMAL LINK PRESSON BLK TO-5 | - | Active | Brass | Top Mount | Cylindrical | 0.370" (9.40mm) | 0.380" (9.65mm) | 0.380" (9.65mm) OD | TO-5 | Press Fit, Bolt On | - | - | - | 82.00°C/W | Black Cadmium | |||
|
|
779
Ships today + free overnight shipping
|
Advanced Thermal Solutions Inc. | HEATSINK 40X40X24.5MM W/OUT TIM | - | Active | Aluminum | Top Mount | Square, Pin Fins | 1.575" (40.00mm) | 1.575" (40.00mm) | - | BGA | Thermal Tape, Adhesive (Not Included) | 0.964" (24.50mm) | - | 2.60°C/W @ 200 LFM | - | Black Anodized | |||
|
|
3,116
Ships today + free overnight shipping
|
Advanced Thermal Solutions Inc. | HEATSINK 37.5X37.5X24.5MM NO TIM | - | Active | Aluminum | Top Mount | Square, Pin Fins | 1.476" (37.50mm) | 1.476" (37.50mm) | - | BGA | Thermal Tape, Adhesive (Not Included) | 0.964" (24.50mm) | - | 3.00°C/W @ 200 LFM | - | Black Anodized | |||
|
|
3,879
Ships today + free overnight shipping
|
CTS Thermal Management Products | THERMAL LINKPRESSON WO/HRDWR TO8 | - | Active | Brass | Top Mount | Cylindrical | - | - | - | TO-5 | Press Fit | 0.250" (6.35mm) | 0.5W @ 41°C | - | - | Black Cadmium | |||
|
|
2,785
Ships today + free overnight shipping
|
Advanced Thermal Solutions Inc. | HEATSINK 33X33X24.5MM W/OUT TIM | - | Active | Aluminum | Top Mount | Square, Pin Fins | 1.299" (32.99mm) | 1.299" (32.99mm) | - | BGA | Thermal Tape, Adhesive (Not Included) | 0.964" (24.50mm) | - | 3.40°C/W @ 200 LFM | - | Black Anodized | |||
|
|
672
Ships today + free overnight shipping
|
Advanced Thermal Solutions Inc. | HEATSINK 45X45X24.5MM W/OUT TIM | - | Active | Aluminum | Top Mount | Square, Fins | 1.772" (45.00mm) | 1.772" (45.00mm) | - | BGA | Thermal Tape, Adhesive (Not Included) | 0.964" (24.50mm) | - | 2.10°C/W @ 200 LFM | - | Black Anodized | |||
|
|
2,157
Ships today + free overnight shipping
|
Advanced Thermal Solutions Inc. | HEATSINK 30X30X24.5MM W/OUT TIM | - | Active | Aluminum | Top Mount | Square, Pin Fins | 1.181" (30.00mm) | 1.181" (30.00mm) | - | BGA | Thermal Tape, Adhesive (Not Included) | 0.964" (24.50mm) | - | 4.10°C/W @ 200 LFM | - | Black Anodized | |||
|
|
3,383
Ships today + free overnight shipping
|
Advanced Thermal Solutions Inc. | HEATSINK 37.5X37.5X24.5MM NO TIM | - | Active | Aluminum | Top Mount | Square, Fins | 1.476" (37.50mm) | 1.476" (37.50mm) | - | BGA | Thermal Tape, Adhesive (Not Included) | 0.964" (24.50mm) | - | 2.70°C/W @ 200 LFM | - | Black Anodized | |||
|
|
3,628
Ships today + free overnight shipping
|
Advanced Thermal Solutions Inc. | HEATSINK 29X29X24.5MM W/OUT TIM | - | Active | Aluminum | Top Mount | Square, Pin Fins | 1.142" (29.00mm) | 1.142" (29.00mm) | - | BGA | Thermal Tape, Adhesive (Not Included) | 0.964" (24.50mm) | - | 4.20°C/W @ 200 LFM | - | Black Anodized | |||
|
|
1,650
Ships today + free overnight shipping
|
Advanced Thermal Solutions Inc. | HEATSINK 25X25X24.5MM W/OUT TIM | - | Active | Aluminum | Top Mount | Square, Pin Fins | 0.984" (25.00mm) | 0.984" (25.00mm) | - | BGA | Thermal Tape, Adhesive (Not Included) | 0.964" (24.50mm) | - | 4.70°C/W @ 200 LFM | - | Black Anodized | |||
|
|
2,399
Ships today + free overnight shipping
|
Advanced Thermal Solutions Inc. | HEATSINK 40X40X24.5MM W/OUT TIM | - | Active | Aluminum | Top Mount | Square, Fins | 1.575" (40.00mm) | 1.575" (40.00mm) | - | BGA | Thermal Tape, Adhesive (Not Included) | 0.964" (24.50mm) | - | 2.40°C/W @ 200 LFM | - | Black Anodized | |||
|
|
2,826
Ships today + free overnight shipping
|
